Palghar District, Maharashtra — 3,926 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | OM SAI TECHNO GRAPHIX PRIVATE LIMITED | 27AADCO6529J1Z4 | Palghar | Private Limited Company | Active |
| 552 | OMI FINTECH PRIVATE LIMITED | 27AADCO7242A1ZR | Palghar | Private Limited Company | Active |
| 553 | RADIOLOGICAL PRECISION LABS (INDIA) PRIVATE LIMITED | 27AADCR0751K1ZB | Palghar | Private Limited Company | Active |
| 554 | SUKHRAS MACHINES PRIVATE LIMITED | 27AADCS6398F1ZY | Palghar | Private Limited Company | Active |
| 555 | SUNDARAM MULTI PAP LTD | 27AADCS7829K1ZT | Palghar | Public Limited Company | Active |
| 556 | SPECTRUM INGREDIENTS PVT LTD | 27AADCS8677B1Z4 | Palghar | Private Limited Company | Active |
| 557 | SHRI MANINATH PLASTICS PRIVATE LIMITED | 27AADCS8690L1ZM | Palghar | Private Limited Company | Active |
| 558 | SAURADIP CHEMICAL INDUSTRIES PVT LTD | 27AADCS9990B1Z2 | Palghar | Private Limited Company | Active |
| 559 | TP-LINK INDIA PRIVATE LIMITED | 27AADCT3062D1ZM | Palghar | Private Limited Company | Active |
| 560 | OMKARE COSMETICS PRIVATE LIMITED | 27AADCT9024H1Z8 | Palghar | Private Limited Company | Active |
| 561 | VIVA HOMES PRIVATE LIMITED | 27AADCV3363K1Z1 | Palghar | Private Limited Company | Active |
| 562 | VASUNDHARA EARTHMOVERS PRIVATE LIMITED | 27AADCV7069A1ZB | Palghar | Private Limited Company | Active |
| 563 | VARIE VALVES PVT. LTD. | 27AADCV8270D1Z8 | Palghar | Private Limited Company | Active |
| 564 | WATERFLOWER INDIA PRIVATE LIMITED | 27AADCW6692E1ZZ | Palghar | Private Limited Company | Active |
| 565 | BHARAT RASAYAN | 27AADFB2570K1ZG | Palghar | Partnership | Active |
| 566 | CHINTAMANI PRINT & PACK | 27AADFC0836F1ZT | Palghar | Partnership | Active |
| 567 | RHAD & CO | 27AADFD2091H1ZL | Palghar | Partnership | Active |
| 568 | FLORET PHARMA | 27AADFF7132M1Z8 | Palghar | Partnership | Active |
| 569 | HOTEL DURGA | 27AADFH1531N1ZD | Palghar | Partnership | Active |
| 570 | HEMRATNA SAFETY INDUSTRIES | 27AADFH3967L1ZX | Palghar | Partnership | Active |
| 571 | HOMPRO SALES CORPORATION | 27AADFH4529E1ZK | Palghar | Partnership | Active |
| 572 | HOTEL BHANDARI | 27AADFH6444A1ZQ | Palghar | Partnership | Active |
| 573 |
HARDWARE CENTRE INDIA
HARDWARE CENTRE (INDIA)
|
27AADFH7082G1ZA | Palghar | Partnership | Active |
| 574 | INNOVATIVE INTERNATIONAL | 27AADFI3738G1ZE | Palghar | Partnership | Active |
| 575 | INDIGO METALWARE LLP | 27AADFI6802K1ZA | Palghar | Limited Liability Partnership | Active |
| 576 | KALAPI PRINT PACK LLP | 27AADFK1563D1ZN | Palghar | Limited Liability Partnership | Active |
| 577 | MACHINERY & TOOLS CENTRE | 27AADFM0551F1ZN | Palghar | Partnership | Active |
| 578 | OCEAN PEARL INTERNATIONAL | 27AADFO0600R1Z6 | Palghar | Partnership | Active |
| 579 | ORBIT INDUSTRIES | 27AADFO2560J1Z7 | Palghar | Partnership | Active |
| 580 | ONE STEPPING CORPORATION | 27AADFO4669C1Z8 | Palghar | Partnership | Active |
| 581 | OM SAI TEXTILE | 27AADFO7200K1ZA | Palghar | Partnership | Active |
| 582 | PATANKAR BUILDERS & DEVELOPERS | 27AADFP4785A1ZA | Palghar | Partnership | Active |
| 583 | RECTRON POWERPACKS | 27AADFR9754K1ZK | Palghar | Partnership | Active |
| 584 | VALFIT ENGINEERS | 27AADFV8123G1Z4 | Palghar | Partnership | Active |
| 585 | VASAI ENGINEERING WORKS | 27AADFV8391C1ZY | Palghar | Partnership | Active |
| 586 | Innovative Techno Consultants | 27AADHN4789A1Z4 | Palghar | Hindu Undivided Family | Active |
| 587 | PIONEER RUBBER CORPORATION | 27AADPB8659D1ZS | Palghar | Proprietorship | Active |
| 588 | WAVES ENGINEERING | 27AADPD5768P1Z5 | Palghar | Proprietorship | Active |
| 589 | METAL KRAFT | 27AADPE9278M1Z5 | Palghar | Proprietorship | Active |
| 590 | IDEAL SHELTERS | 27AADPF7394K1ZB | Palghar | Proprietorship | Active |
| 591 | L B FOOD AND AGRO INDUSTRIES | 27AADPG1581D1Z4 | Palghar | Proprietorship | Active |
| 592 | VAIBHAV LAXMI ENTERPRISES | 27AADPH5358M1ZD | Palghar | Proprietorship | Active |
| 593 | DOLPHIN COATS | 27AADPJ1818J1ZS | Palghar | Proprietorship | Active |
| 594 | MISTRY ENTERPRISES | 27AADPM0503H1Z6 | Palghar | Proprietorship | Active |
| 595 | KIVI MARKINGS | 27AADPM3040M1ZP | Palghar | Proprietorship | Active |
| 596 | SUN MARKETING | 27AADPM8550G1ZL | Palghar | Proprietorship | Active |
| 597 | HI5 SOLUTIONS | 27AADPO8325P1Z3 | Palghar | Proprietorship | Active |
| 598 | NAVKAR TRADERS | 27AADPP3321L1ZO | Palghar | Proprietorship | Active |
| 599 | DEEP PLASTICS INDUSTRIES | 27AADPP6112D1Z2 | Palghar | Proprietorship | Active |
| 600 | YASH PACKAGING | 27AADPP6570B1ZS | Palghar | Proprietorship | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,926 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.