Palghar District, Maharashtra — 3,926 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | STELMEC LIMITED | 27AAECS5686B1Z8 | Palghar | Public Limited Company | Active |
| 652 | TECHNIQUE INVENTION I PRIVATE LTD | 27AAECT7146F1Z8 | Palghar | Private Limited Company | Active |
| 653 | TRANSASIA PETROCHEM PRIVATE LIMITED | 27AAECT8137A1ZH | Palghar | Private Limited Company | Active |
| 654 | VRW RUBBER INDUSTRIES PRIVATE LIMITED | 27AAECV0262E1ZL | Palghar | Private Limited Company | Active |
| 655 | VIHAN ELECTRIC PRIVATE LIMITED | 27AAECV2565J1Z0 | Palghar | Private Limited Company | Active |
| 656 | ASHOK RUBBER WORKS | 27AAEFA8492J1Z1 | Palghar | Partnership | Active |
| 657 | DRASTY FASHION | 27AAEFD3868M1ZY | Palghar | Partnership | Active |
| 658 | DAHANU INDUSTRIAL WORKS | 27AAEFD6766G1Z8 | Palghar | Partnership | Active |
| 659 | DELSON ENGINEERS | 27AAEFD9723H1ZB | Palghar | Partnership | Active |
| 660 | EARTH POLY PACK | 27AAEFE5303N1ZD | Palghar | Partnership | Active |
| 661 | FAMOUS ENGINEERING WORKS | 27AAEFF0893L1Z3 | Palghar | Partnership | Active |
| 662 | FALCON TECHNOLOGIES | 27AAEFF2092H1ZH | Palghar | Partnership | Active |
| 663 | FABULOUS PRINT & PACK | 27AAEFF3828R1ZU | Palghar | Partnership | Active |
| 664 | GLOBE CARBON INDUSTRIES | 27AAEFG4475B1ZL | Palghar | Partnership | Active |
| 665 | GANGA AYURVED NIKETAN | 27AAEFG9331N1ZZ | Palghar | Partnership | Active |
| 666 | HINDUSTAN APPARATUS MANUFACTURING CO | 27AAEFH0631E1ZW | Palghar | Partnership | Active |
| 667 | HOTEL DARYA-SAGHAR | 27AAEFH5285Q1ZN | Palghar | Partnership | Active |
| 668 | IMAGING CARE | 27AAEFI6736R1ZM | Palghar | Partnership | Active |
| 669 | JYOTI ENGINEERS | 27AAEFJ3737B1ZN | Palghar | Partnership | Active |
| 670 | JAI JALARAM INDUSTRIES | 27AAEFJ4210B1Z1 | Palghar | Partnership | Active |
| 671 | KOTHARI PHARMA | 27AAEFK3428Q1ZV | Palghar | Partnership | Active |
| 672 | ORBIT CORPORATION | 27AAEFO0142R1Z0 | Palghar | Partnership | Active |
| 673 | OM SURFACE COATING PRODUCTS LLP | 27AAEFO3350P1ZW | Palghar | Limited Liability Partnership | Active |
| 674 | ORA ENTERPRISES | 27AAEFO3492N1ZP | Palghar | Partnership | Active |
| 675 | PRESIDENT MOTORS | 27AAEFP7345K1ZU | Palghar | Partnership | Active |
| 676 | PADGHEKAR INDUSTRIES | 27AAEFP7423J1Z1 | Palghar | Partnership | Active |
| 677 | RITE PRINT | 27AAEFR7059L1ZN | Palghar | Partnership | Active |
| 678 | SPARK ENTERPRISES | 27AAEFS3970M1ZO | Palghar | Partnership | Active |
| 679 | SHEETAL TRADERS | 27AAEFS5847B1Z7 | Palghar | Partnership | Active |
| 680 | M/s UNIVERSAL POWER CONVERSION | 27AAEFU6972H1ZP | Palghar | Partnership | Active |
| 681 | WELLCHEM HEALTHCARE | 27AAEFW0445R1ZM | Palghar | Partnership | Active |
| 682 | SUBH ASSOCIATES | 27AAEHH9973D1ZZ | Palghar | Hindu Undivided Family | Active |
| 683 | KRAFT TECH | 27AAEPB3505D1ZG | Palghar | Proprietorship | Active |
| 684 | PHARMA N PACK | 27AAEPB6325P2ZI | Palghar | Proprietorship | Active |
| 685 |
BHIKAJI VASUDEO CHAVAN
BHAVDEEP ENGINEERING WORKS
|
27AAEPC5438N1ZI | Palghar | Proprietorship | Active |
| 686 | OCELFLEX INDUSTRIES | 27AAEPD6488R1ZX | Palghar | Proprietorship | Active |
| 687 | MANISH MASALA | 27AAEPF4763D1ZY | Palghar | Proprietorship | Active |
| 688 | G K ENGINEERING WORKS | 27AAEPG5525A1Z9 | Palghar | Proprietorship | Active |
| 689 | VIDHATA STEEL | 27AAEPJ9221G1ZT | Palghar | Proprietorship | Active |
| 690 | TIRTH ENTERPRISE | 27AAEPM2267M1ZD | Palghar | Proprietorship | Active |
| 691 | MANTRI FABRICATORS | 27AAEPN7763R1ZR | Palghar | Proprietorship | Active |
| 692 | VIKRAM INDUSTRIES | 27AAEPP2021J1ZW | Palghar | Proprietorship | Active |
| 693 | M QUAMAR | 27AAEPQ9839K1ZX | Palghar | Proprietorship | Active |
| 694 | SHREE PUJA ENTERPRISE | 27AAEPS2914D1ZW | Palghar | Proprietorship | Active |
| 695 | R K INDUSTRIES | 27AAEPS3747G1ZH | Palghar | Proprietorship | Active |
| 696 | SUMAN STEELS | 27AAEPS5253R1ZX | Palghar | Proprietorship | Active |
| 697 | SAI MAJOOR KAMGAR SAHAKARI SANSTHA MARYADIT ALYALI | 27AAETS7299D1Z0 | Palghar | Society/ Club/ Trust/ AOP | Active |
| 698 | SAPHALE PARISAR BIRGARSHETI SAHKARI PATSANTHA MARYA SAPHALE | 27AAFAS4609H1ZE | Palghar | Society/ Club/ Trust/ AOP | Active |
| 699 | ATAGO INDIA INSTRUMENTS PRIVATE LIMITED | 27AAFCA0417K1ZV | Palghar | Private Limited Company | Active |
| 700 | ANTS CERAMICS PVT LTD | 27AAFCA3194D1ZU | Palghar | Private Limited Company | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,926 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.