Wardha District, Maharashtra — 630 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | SHREE GANESH STONE WORLD | 27ANKPV6771G1ZB | Wardha | Proprietorship | Active |
| 452 | NEW VIDARBHA HARDWARE | 27ANMPJ2362D1Z4 | Wardha | Proprietorship | Active |
| 453 | SHREE VIRPARSHVA TRADERS | 27ANQPB5857R1Z1 | Wardha | Proprietorship | Active |
| 454 |
MUKUND KANTILAL SANGANI
SAIBABA GOODS TRANSPORT AGENCY
|
27ANQPS9134A1ZP | Wardha | Proprietorship | Active |
| 455 | KISHOR AGENCY | 27ANQPT7838N1ZQ | Wardha | Proprietorship | Active |
| 456 | VINOD GIRMAJI AKARE | 27ANWPA2872K1ZH | Wardha | Proprietorship | Active |
| 457 | SHREE VINAYAK MARKETING | 27ANXPM8986H1ZS | Wardha | Proprietorship | Active |
| 458 | BAHUBALI INDUSTRIES | 27AOKPG9410L1ZN | Wardha | Proprietorship | Active |
| 459 |
VIVEK MAHENDRAKUMAR JOSHI
JAGDISH MEDICAL AND GENERAL
|
27AONPJ0247H1ZX | Wardha | Proprietorship | Active |
| 460 | BHAGYASHRI KRUSHI SEWA KENDRA SHENDRI | 27AOPPH6475R1ZU | Wardha | Proprietorship | Active |
| 461 | ARADHANA READYMADE STORES | 27AOPPM1105B1ZD | Wardha | Proprietorship | Active |
| 462 |
MUKESH AMARLAL RAHEJA
NEW N K MOBILES
|
27AORPR5823D1ZL | Wardha | Proprietorship | Active |
| 463 | KANISHKA AGENCY | 27AOVPB5619P1Z6 | Wardha | Proprietorship | Active |
| 464 | ARADHANA LADIES WEAR | 27AOZPM1009E1ZU | Wardha | Proprietorship | Active |
| 465 | JAIKISAN AGRO AGENCIES | 27APGPM1198E1ZT | Wardha | Proprietorship | Active |
| 466 | OM SAI MEDICAL AND GENERAL STORES | 27APHPC9361G1ZT | Wardha | Proprietorship | Active |
| 467 | RAVI KIRANA STORES | 27APJPK3455R1Z5 | Wardha | Proprietorship | Active |
| 468 | RAJPAL NARAYANDAS KIRANA MERCHANT | 27APNPM4821M1ZD | Wardha | Proprietorship | Active |
| 469 |
MUKESH SIDDHURAM KUNGWANI
Mukesh Garments
|
27APPPK0949G1ZL | Wardha | Proprietorship | Active |
| 470 | OM SHRI MATAJI TRADERS | 27APQPB6360P1Z9 | Wardha | Proprietorship | Active |
| 471 | ARADHYA AGRO VISION | 27APZPS7408A1ZF | Wardha | Proprietorship | Active |
| 472 | ASHWINI TRADERS | 27AQBPG9346C1Z0 | Wardha | Proprietorship | Active |
| 473 | MAHESHWARI MOBILE GALLERY | 27AQFPJ9195A1ZQ | Wardha | Proprietorship | Active |
| 474 | PINKCITY PLYWOOD HARDWARE & JITENDRA KASTURCHAND SHARMA | 27AQIPS1361G1ZQ | Wardha | Proprietorship | Active |
| 475 | GURUDEO KRUSHI SEWA KENDRA | 27AQMPB0354L1ZT | Wardha | Proprietorship | Active |
| 476 | AMIT ELECTRICALS | 27AQWPG6324R1ZW | Wardha | Proprietorship | Active |
| 477 | ATMIYA AURVEDIC AUSHADHALAYA | 27AQXPM2894F1Z3 | Wardha | Proprietorship | Active |
| 478 | Maa Vaishnavi Poster | 27AQYPD3499E1ZA | Wardha | Proprietorship | Active |
| 479 | MARKAND BHIMRAO CHAUDHARI | 27ARCPC9645E1ZV | Wardha | Proprietorship | Active |
| 480 | NARESH KRUSHI KENDRA | 27ARFPK1345J1ZS | Wardha | Proprietorship | Active |
| 481 |
SANJAY WAMANRAO JAYDE
PRATHMESH DRIP AGENCIES
|
27ARRPJ1757D1ZM | Wardha | Proprietorship | Active |
| 482 | GAJANAN KRUSHI SEWA KENDRA | 27ARTPJ9498H1ZQ | Wardha | Proprietorship | Active |
| 483 | SHREE GANESH AGRO AGENCIES | 27ASCPG2444G1Z2 | Wardha | Proprietorship | Active |
| 484 |
AMEET PANDURANG NANDESHWAR
APN INFRAVENTURE
|
27ASFPN5904P1Z6 | Wardha | Proprietorship | Active |
| 485 | MANASVI METALS | 27ASFPS3595K1Z0 | Wardha | Proprietorship | Active |
| 486 | SANTKRUPA AGRO AGENCIES | 27ASGPG8220N1ZH | Wardha | Proprietorship | Active |
| 487 | RAZA POLYMERS | 27ASLPM1635L1ZD | Wardha | Proprietorship | Active |
| 488 | RAMAN INFRA | 27ASPPD6326B1ZX | Wardha | Proprietorship | Active |
| 489 | AGRAWAL BROTHERS | 27ASXPA5287C1ZG | Wardha | Proprietorship | Active |
| 490 | S. A. PATHAN BUILDING MATERIALS SUPPLIERS | 27ASYPP4112A1ZQ | Wardha | Proprietorship | Active |
| 491 |
VINOD GOPALRAO GOHAD
VINOD AGENCY
|
27ATAPG6498B1ZQ | Wardha | Proprietorship | Active |
| 492 | KRUSHNA KRUSHI SEWA KENRA | 27ATDPN6879N1ZQ | Wardha | Proprietorship | Active |
| 493 | SHRIRAM AGENCIES | 27ATMPK8663N1ZQ | Wardha | Proprietorship | Active |
| 494 | SHREE DATTA AGRO AGENCIES | 27ATOPK8771D1Z8 | Wardha | Proprietorship | Active |
| 495 | GDK BUILDERS | 27AUCPK5398K1Z2 | Wardha | Proprietorship | Active |
| 496 |
DEEPAK TULSIRAM GULHANE
JAY HANUMAN BUILDING MATERIAL SUPPLYRS
|
27AUDPG8240K1ZI | Wardha | Proprietorship | Active |
| 497 | DAKSH ENTERPRISES AND ELECTRICALS | 27AUWPD3791R1ZI | Wardha | Proprietorship | Active |
| 498 | NUPUR HARDWARE | 27AVLPB3508N1ZE | Wardha | Proprietorship | Active |
| 499 | JAI ENTERPRISES | 27AVYPB4593Q1ZG | Wardha | Proprietorship | Active |
| 500 | Ravi Handloom | 27AVYPT5541J1ZM | Wardha | Proprietorship | Active |
Wardha is a district in Maharashtra, India. All GST-registered businesses in Wardha hold a GSTIN beginning with state code 27. This directory lists 630 GST registrations from Wardha that have been verified through GSTVerify.
Businesses registered in Wardha must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Wardha instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.