Wardha District, Maharashtra — 630 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | V R S ELECTRICAL | 27AIYPH4145D1Z3 | Wardha | Proprietorship | Active |
| 402 | NIRMALA ENTERPRISES | 27AJAPR9868A1ZX | Wardha | Proprietorship | Active |
| 403 | GAYATRI ENTERPRISES | 27AJDPB3926A1ZV | Wardha | Proprietorship | Active |
| 404 | M/S Rukhmai Stone Crusher | 27AJDPD3675L1Z0 | Wardha | Proprietorship | Active |
| 405 | VISHAL JEWELLERS | 27AJDPD3677J1Z2 | Wardha | Proprietorship | Active |
| 406 | MAHESH MEDICAL & GENERAL STORES | 27AJDPG4734H1ZC | Wardha | Proprietorship | Active |
| 407 | SHREEJI GAS AGENCY | 27AJFPP5944G1ZX | Wardha | Proprietorship | Active |
| 408 | CHITRA TRADERS | 27AJHPB8278K1ZR | Wardha | Proprietorship | Active |
| 409 | SHREE NAKODA BHAIRAV COMPANY | 27AJHPK0571C1ZJ | Wardha | Proprietorship | Active |
| 410 | YENGADE KRUSHI KENDRA | 27AJHPY1141J1ZY | Wardha | Proprietorship | Active |
| 411 | SHREE COLLECTIONS | 27AJLPC8758R1Z7 | Wardha | Proprietorship | Active |
| 412 |
VIVEK BHALKAR
BALAJI AGRO TRADERS
|
27AJMPB9002A1ZR | Wardha | Proprietorship | Active |
| 413 | RAJ TRADING CO | 27AJQPK3042D1ZC | Wardha | Proprietorship | Active |
| 414 | MAYUR INDUSTRIES | 27AJSPD9924H1ZQ | Wardha | Proprietorship | Active |
| 415 | VAIDYA MEDICAL AND GENERAL STORES | 27AJXPV3181B1ZQ | Wardha | Proprietorship | Active |
| 416 | SPARSH CONSULTANCY | 27AKAPB0533F1ZX | Wardha | Proprietorship | Active |
| 417 | Shri Sachin Chandrashekhar Charde | 27AKCPC4904H1ZJ | Wardha | Proprietorship | Active |
| 418 | SHIVANI CONSTRUCTION | 27AKEPG3013H1ZN | Wardha | Proprietorship | Active |
| 419 | NEW SAPNA DRESS | 27AKEPG3014A1Z0 | Wardha | Proprietorship | Active |
| 420 | VAISHNAVI ENTERPRISES | 27AKFPR5104D1ZF | Wardha | Proprietorship | Active |
| 421 | SHREE GEETA PLYWOOD CENTRE | 27AKHPM8118N1ZL | Wardha | Proprietorship | Active |
| 422 | SHREE RASHTRASANT IRRIGATION | 27AKMPB7222M1ZY | Wardha | Proprietorship | Active |
| 423 | Mahakali Agro Processing Co | 27AKNPG4930C1ZC | Wardha | Proprietorship | Active |
| 424 | VAISHNAVI INDANE | 27AKVPK2924Q1Z9 | Wardha | Proprietorship | Active |
| 425 | JAGDAMBA MEDICAL AND GENERAL STORES | 27AKWPM2913N1ZF | Wardha | Proprietorship | Active |
| 426 | HONEY AGRO AGENCY | 27AKYPA0800A1ZQ | Wardha | Proprietorship | Active |
| 427 | KOHLI AUTOMOBILE | 27AKYPK8612Q1Z1 | Wardha | Proprietorship | Active |
| 428 | KRISHI MITRA | 27AKYPT9105F1ZH | Wardha | Proprietorship | Active |
| 429 | POOJA TRADERS | 27ALAPD5710B1ZW | Wardha | Proprietorship | Active |
| 430 | KARAN COTTON PROCESSOR | 27ALDPM2700K1Z9 | Wardha | Proprietorship | Active |
| 431 | ASHTAVINAK ELECTRIC AND ELECTRICLES | 27ALFPP8478H1ZG | Wardha | Proprietorship | Active |
| 432 | VASUDEO AND SONS | 27ALGPJ0123J1ZE | Wardha | Proprietorship | Active |
| 433 |
AJAY JETHANANDJI THAKUR
AMAN MARKETING
|
27ALKPT9083F1ZG | Wardha | Proprietorship | Active |
| 434 | SAU.KIRAN GANESH MAHAJAN | 27ALLPM7292G1ZL | Wardha | Proprietorship | Active |
| 435 | RASIKA TRADERS AND HARDWARE | 27ALRPL2553K1ZL | Wardha | Proprietorship | Active |
| 436 | SHRINATH AGRO AGENCIES | 27ALSPM6898H1Z2 | Wardha | Proprietorship | Active |
| 437 |
NISHAD ASHOKRAO BORKUTE
ASHOK INDUSTRIAL SUPPLIER
|
27ALVPB7196G1ZJ | Wardha | Proprietorship | Active |
| 438 | BALAJI KRUSHI KENDRA | 27ALWPC7844D1ZS | Wardha | Proprietorship | Active |
| 439 |
SUMAN HARIOM AGRAWAL
SHRI VARDHAMAN AGRO FOODS
|
27ALZPA6670Q1Z2 | Wardha | Proprietorship | Active |
| 440 | DHOMANE JEWELLERY ART | 27AMHPD5928K1ZS | Wardha | Proprietorship | Active |
| 441 | LUCKY SHOE WORLD | 27AMIPB9500G1ZA | Wardha | Proprietorship | Active |
| 442 | NIRANKARI TRADERS | 27AMKPJ9782G1ZG | Wardha | Proprietorship | Active |
| 443 | GLOBAL SERVICES | 27AMNPB7779G1ZK | Wardha | Proprietorship | Active |
| 444 | RAJLAXMI TRADERS | 27AMOPB4610R1ZO | Wardha | Proprietorship | Active |
| 445 | KARALE PETROLEUM | 27AMPPK2044M1ZO | Wardha | Proprietorship | Active |
| 446 | SHOBA TRADING | 27AMRPB1075B1ZD | Wardha | Proprietorship | Active |
| 447 | V.M.CONSTRUCTION | 27AMVPG3639A1Z0 | Wardha | Proprietorship | Active |
| 448 | GOURI CONSTRUCTION | 27AMXPD2550K1ZO | Wardha | Proprietorship | Active |
| 449 | RAMA INDUSTRIES | 27ANDPD9895L1ZA | Wardha | Proprietorship | Active |
| 450 | PAYAL TRADERS | 27ANFPR9753D1ZM | Wardha | Proprietorship | Active |
Wardha is a district in Maharashtra, India. All GST-registered businesses in Wardha hold a GSTIN beginning with state code 27. This directory lists 630 GST registrations from Wardha that have been verified through GSTVerify.
Businesses registered in Wardha must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Wardha instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.