Wardha District, Maharashtra — 630 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | CHANDANMAL HIRALAL JAIN | 27AEIPK6882N1ZO | Wardha | Proprietorship | Active |
| 302 | METRO CYCLE STORES | 27AEIPK9865P1ZF | Wardha | Proprietorship | Active |
| 303 | LUCKY MARKETING | 27AEJPL2139N1Z4 | Wardha | Proprietorship | Active |
| 304 |
DEEPAK BHAVANDAS DUMBANI
SHRI SAIKRUPA INDUSTRIES
|
27AELPD3127L1ZG | Wardha | Proprietorship | Active |
| 305 | SHRIRAM INDUSTRIES | 27AELPJ9044G1Z9 | Wardha | Proprietorship | Active |
| 306 | PIYUSH NARESH GHIYA | 27AEMPG9008E1ZJ | Wardha | Proprietorship | Active |
| 307 | NAVKAR AGENCIES | 27AEMPJ9079G1ZX | Wardha | Proprietorship | Active |
| 308 | GURUNANAK TRADERS | 27AEOPP8158A1Z7 | Wardha | Proprietorship | Active |
| 309 | NETAJI KIRANA STORES | 27AEQPL3792L1ZO | Wardha | Proprietorship | Active |
| 310 | RAJ MACHINERY AND ELECTRICALS | 27AEQPR4907R1ZF | Wardha | Proprietorship | Active |
| 311 | SHRIRAM TRADING COMPANY | 27AERPB2778R1ZL | Wardha | Proprietorship | Active |
| 312 | MAHESH MEDICALS | 27AETPK4920Q1ZO | Wardha | Proprietorship | Active |
| 313 | ASHOKA INDUSTRIES | 27AEUPT8370E1ZR | Wardha | Proprietorship | Active |
| 314 |
DEEPAK BALDEV GUPTA
GUPTA CONSTRUCTIONS
|
27AEVPG3237Q1ZQ | Wardha | Proprietorship | Active |
| 315 | SAI SAMARTH TRADERS | 27AEWPV8588G1Z7 | Wardha | Proprietorship | Active |
| 316 |
ANANTA MADHUKAR HATAVAR
HATWAR KRUSHI KENDRA
|
27AEXPH4286G1ZX | Wardha | Proprietorship | Active |
| 317 | OM SALES CORPORATION | 27AFDPC1515L1ZR | Wardha | Proprietorship | Active |
| 318 | N. K. PLASTIC PRODUCTS / NATUROHERBS | 27AFDPJ2834B1ZX | Wardha | Proprietorship | Active |
| 319 | BHARAT TRADERS | 27AFEPB3997G1ZC | Wardha | Proprietorship | Active |
| 320 |
EKNATH NARAYAN CHUTE
VAISHALI KRISHI KENDRA
|
27AFGPC1556E1ZU | Wardha | Proprietorship | Active |
| 321 | J P Ply & Alluminium | 27AFGPL3492J1Z3 | Wardha | Proprietorship | Active |
| 322 | RAMAN STEEL INDUSTRIES | 27AFIPD3444A1Z0 | Wardha | Proprietorship | Active |
| 323 | D V GOLHAR | 27AFLPG0594D1ZJ | Wardha | Proprietorship | Active |
| 324 | S KUMAR ELECTRONIC AND ELECTRICALS | 27AFLPY1679K1ZI | Wardha | Proprietorship | Active |
| 325 | RAGHUVEER TRADERS / SHREE RAGHUVEER BUILDERS & DEVELOPERS | 27AFNPC9173Q1ZL | Wardha | Proprietorship | Active |
| 326 | SUHANA PHARMACEUTICALS | 27AFNPG3272L1Z3 | Wardha | Proprietorship | Active |
| 327 | JAI AMBE AGENCIES | 27AFPPB8584G1Z0 | Wardha | Proprietorship | Active |
| 328 | JAIKISAN MACHINERIES | 27AFPPB8608B1ZL | Wardha | Proprietorship | Active |
| 329 | RAMESH SARIES | 27AFQPT3408J1ZX | Wardha | Proprietorship | Active |
| 330 | MOHAN TRADERS | 27AFRPB9402P1ZW | Wardha | Proprietorship | Active |
| 331 | SAINATH TRADERS | 27AFTPA3220L1ZF | Wardha | Proprietorship | Active |
| 332 | BURHANI TRADER | 27AFUPA0764N1ZZ | Wardha | Proprietorship | Active |
| 333 | YOGES ENTERPRISES | 27AFVPJ8476R1Z0 | Wardha | Proprietorship | Active |
| 334 | PANKAJ KRUSHI KENDRA | 27AFXPY7095R1ZM | Wardha | Proprietorship | Active |
| 335 | DEOTALE AGRO INPUTS | 27AFYPD1965J1ZV | Wardha | Proprietorship | Active |
| 336 | VAISHNAVI MEDICAL STORES | 27AFYPJ2453B1ZD | Wardha | Proprietorship | Active |
| 337 | SHIVSHAKTI CONSTRUCTION | 27AFYPS4288R1ZU | Wardha | Proprietorship | Active |
| 338 | NEW DIPESH MACHINERY STORES/JASWANTBHAI S CHANGANI | 27AGAPC7972K1Z5 | Wardha | Proprietorship | Active |
| 339 | NEW OM JEWELLERS | 27AGCPD6552C1ZT | Wardha | Proprietorship | Active |
| 340 | JYOTI SAFETY MEASURES | 27AGEPL6295L1ZS | Wardha | Proprietorship | Active |
| 341 | Sanjay Digital Imaging | 27AGEPS7277D1Z2 | Wardha | Proprietorship | Active |
| 342 | GIRIRAJ TRADERS | 27AGGPA5227P1Z7 | Wardha | Proprietorship | Active |
| 343 | PRATAP INDUSTRIES | 27AGGPP7840M1ZR | Wardha | Proprietorship | Active |
| 344 | SHRIMAHALAXMI GOLD | 27AGJPD0990K1Z7 | Wardha | Proprietorship | Active |
| 345 | BOTHARA KRUSHI SEWA KENDRA | 27AGKPB8770G1Z7 | Wardha | Proprietorship | Active |
| 346 | SARPANCH KRUSHI SEWA KENDRA | 27AGKPY5120B1ZG | Wardha | Proprietorship | Active |
| 347 | NIDHI INDUSTRIES | 27AGLPB8273F1ZA | Wardha | Proprietorship | Active |
| 348 | AGRAWAL KRUSHI KENDRA | 27AGQPA7731G1ZB | Wardha | Proprietorship | Active |
| 349 | KETAKI MEDICAL STORES | 27AGQPJ8257L1ZK | Wardha | Proprietorship | Active |
| 350 | KOTHARI KRISHI | 27AGQPK0071P1ZV | Wardha | Proprietorship | Active |
Wardha is a district in Maharashtra, India. All GST-registered businesses in Wardha hold a GSTIN beginning with state code 27. This directory lists 630 GST registrations from Wardha that have been verified through GSTVerify.
Businesses registered in Wardha must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Wardha instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.