Wardha District, Maharashtra — 629 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SHRI VENUGOPAL AGENCIES | 27ABKPJ7589E1Z6 | Wardha | Proprietorship | Active |
| 202 | LAHOTI BROTHERS | 27ABKPL4944K1Z6 | Wardha | Proprietorship | Active |
| 203 | R.S. CONTRACTOR | 27ABKPV1221D1ZV | Wardha | Proprietorship | Active |
| 204 | MANOJ AGENCIES | 27ABLPC5229K1ZI | Wardha | Proprietorship | Active |
| 205 | CHANDAK BROTHERS | 27ABLPC5234G1ZU | Wardha | Proprietorship | Active |
| 206 | OM AGENCIES | 27ABLPC9710H1ZN | Wardha | Proprietorship | Active |
| 207 | V.I.P. CYCLE STORES | 27ABLPC9712F1ZP | Wardha | Proprietorship | Active |
| 208 | SHREE JAILAXMI AGENCIES | 27ABLPW6891M1ZG | Wardha | Proprietorship | Active |
| 209 | M/S SAHELI COLLECTION | 27ABMPD1851F1ZV | Wardha | Proprietorship | Active |
| 210 |
KISHOR GANGADHAR DHOLE
LAXMAN PRINTER AND STATIONERS
|
27ABMPD2031M1ZQ | Wardha | Proprietorship | Active |
| 211 |
MAHENDRA PANDURANG FALKE
PORNIMA AGRO
|
27ABMPF7776P1ZO | Wardha | Proprietorship | Active |
| 212 | M/S D.K.PATIL | 27ABMPP2884J2ZY | Wardha | Proprietorship | Active |
| 213 | PREETI TRADERS | 27ABOPP0962D1ZJ | Wardha | Proprietorship | Active |
| 214 | SANJAY TRADERS | 27ABPPM7490N1ZN | Wardha | Proprietorship | Active |
| 215 |
CHETAN HARSUKLAL PAREKH
SANSAR ELECTRONICS FURNITURE NOVELTIES
|
27ABPPP8665G1ZW | Wardha | Proprietorship | Active |
| 216 | ATHARVA AGRO AGENCY | 27ABQPT1973J1ZV | Wardha | Proprietorship | Active |
| 217 | SHUBHAM TRADERS | 27ABRPL4134A1ZU | Wardha | Proprietorship | Active |
| 218 | KWALITY ASSOCIATES | 27ABSPA4426D1ZV | Wardha | Proprietorship | Active |
| 219 | SHRIRAM MECDICAL & GENERAL STORES | 27ABSPA4558Q1ZV | Wardha | Proprietorship | Active |
| 220 | PRIYA FERTILISERS | 27ABSPL5339A1ZK | Wardha | Proprietorship | Active |
| 221 | P.G CHAUDHARI CONSTRUCTION / SWASTIK BRICKS | 27ABTPC0609F1ZV | Wardha | Proprietorship | Active |
| 222 | JYOTI OIL MILL | 27ABTPC2253K1ZG | Wardha | Proprietorship | Active |
| 223 | SHRI MAHAVIR ANAJ BHANDAR | 27ABTPP5219N1ZT | Wardha | Proprietorship | Active |
| 224 | R. R. PATEL AND CO. | 27ABTPP5249G1Z2 | Wardha | Proprietorship | Active |
| 225 | GAURISHANKAR KIRANA BHANDAR | 27ABUPJ2503J1ZH | Wardha | Proprietorship | Active |
| 226 |
BALRAM SADHURAM JOTWANI
B S KRUSHI KENDRA
|
27ABUPJ2527J1Z9 | Wardha | Proprietorship | Active |
| 227 | ASHIRWAD SALES | 27ABUPJ2530P1Z2 | Wardha | Proprietorship | Active |
| 228 | KARANJA GAS AGENCIES | 27ABWPL9090N1ZH | Wardha | Proprietorship | Active |
| 229 | NARAYAN INDUSTRIES | 27ABXPU6224A1ZC | Wardha | Proprietorship | Active |
| 230 | WAGH KRUSHI KENDRA | 27ABXPW4293M1ZC | Wardha | Proprietorship | Active |
| 231 | ASHOK PUNDLIKRAO CHANDANKHEDE | 27ABYPC4452B1ZP | Wardha | Proprietorship | Active |
| 232 | RAJESH TRADERS | 27ABZPK3816E1ZC | Wardha | Proprietorship | Active |
| 233 | GAURAV AGENCIES | 27ABZPK3873H1ZX | Wardha | Proprietorship | Active |
| 234 | A B INDUSTRIES | 27ACAPA9905A1Z7 | Wardha | Proprietorship | Active |
| 235 | NARAYAN JAIKISAN LAY CHA | 27ACBPL1644A1Z7 | Wardha | Proprietorship | Active |
| 236 | ARCHANA AUSHADHALAY | 27ACBPT6801D1ZS | Wardha | Proprietorship | Active |
| 237 | SHRI VIJAYLAXMI GINNING & PRESSING | 27ACCFS6462N1ZJ | Wardha | Partnership | Active |
| 238 | New Pooja Tailoring Material | 27ACCPW0126B1Z2 | Wardha | Proprietorship | Active |
| 239 | BALAJI ENTERPRISES | 27ACDPM2556J1ZG | Wardha | Proprietorship | Active |
| 240 | MA VAISHNAVI KRUSHI KENDRA | 27ACDPU5642D1ZK | Wardha | Proprietorship | Active |
| 241 | ADARSH KRUSHI KENDRA | 27ACEPL1075G1ZR | Wardha | Proprietorship | Active |
| 242 | DEEPAK ELECTRICALS | 27ACHPK0831E1ZZ | Wardha | Proprietorship | Active |
| 243 | J.L CHANDAANI | 27ACJPC4255C1ZZ | Wardha | Proprietorship | Active |
| 244 | INSIGHT EQUIPMENTS | 27ACJPK0760G1ZP | Wardha | Proprietorship | Active |
| 245 | SHRI KRISHNA SALES AND SERVICES | 27ACLPI7966A1ZF | Wardha | Proprietorship | Active |
| 246 | JAGDAMBA KRUSHI SEWA KENDRA | 27ACLPT4136H1ZA | Wardha | Proprietorship | Active |
| 247 | GAJANAN DEWAJI HATWAR | 27ACMPH6026P1Z3 | Wardha | Proprietorship | Active |
| 248 | SHRI RADHAKRISHNA METALS | 27ACOFS5701J1ZR | Wardha | Partnership | Active |
| 249 | SAHU H.P. GAS AGENCY | 27ACQFS6028Q1Z5 | Wardha | Partnership | Active |
| 250 | CHANDRAKANT DAGWAR | 27ACQPD9530Q1ZU | Wardha | Proprietorship | Active |
Wardha is a district in Maharashtra, India. All GST-registered businesses in Wardha hold a GSTIN beginning with state code 27. This directory lists 629 GST registrations from Wardha that have been verified through GSTVerify.
Businesses registered in Wardha must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Wardha instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.