South West Garo Hills District, Meghalaya — 64 businesses indexed
← All districts in Meghalaya| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | M/S RADHAJIBAN PAUL AND SON | 17AACFR1906N1Z2 | South West Garo Hills | Partnership | Active |
| 2 | M/S STAR INFRATECH | 17ABYFS2302Q1ZF | South West Garo Hills | Partnership | Active |
| 3 | Shri. Ranjit Prasad | 17ADKPP0526F1ZO | South West Garo Hills | Proprietorship | Active |
| 4 | M/S NASRIN INTERNATIONAL | 17ADLPR1251J3ZA | South West Garo Hills | Proprietorship | Active |
| 5 | SAMIM & SIMON ENTERPRISE | 17ADNPA9244N2Z1 | South West Garo Hills | Proprietorship | Active |
| 6 | M/S SANJANA HAJONG | 17ADZPH1102J1ZI | South West Garo Hills | Proprietorship | Active |
| 7 | M/S PRANABESH HAJONG | 17AEDPH3046L1ZJ | South West Garo Hills | Proprietorship | Active |
| 8 | NABARUN MODAK | 17AIDPM1732G1ZJ | South West Garo Hills | Proprietorship | Active |
| 9 | M/S SHEIKH KAMAL HUSSAIN | 17AISPH1962J1ZU | South West Garo Hills | Proprietorship | Active |
| 10 | V ELECTRICALS | 17AJBPR8074P2ZD | South West Garo Hills | Proprietorship | Active |
| 11 | M/S. J R Marak | 17AJIPI9959D2ZS | South West Garo Hills | Proprietorship | Active |
| 12 | KHURSHED ALAM | 17ANOPA0016F1ZL | South West Garo Hills | Proprietorship | Active |
| 13 | JEETEN CHANDRA DAS | 17ANPPD3590E2ZX | South West Garo Hills | Proprietorship | Active |
| 14 | SISTERS CONCERN | 17AOKPM2873D1ZU | South West Garo Hills | Proprietorship | Active |
| 15 | M/S BADAL MAHMUD | 17AUUPM4640C1ZH | South West Garo Hills | Proprietorship | Active |
| 16 | ROHILLA MANN | 17AVTPM3603P1ZW | South West Garo Hills | Proprietorship | Active |
| 17 | MOFIDA BISWAS | 17AVUPA0411G1ZY | South West Garo Hills | Proprietorship | Active |
| 18 | PRENISH B MARAK | 17AWGPM5930P1ZX | South West Garo Hills | Proprietorship | Active |
| 19 |
MUSTAK AHMED
M/S. MUSTAK AHMED
|
17AXBPA7711Q3Z9 | South West Garo Hills | Proprietorship | Cancelled |
| 20 | M/S S.K ELECTRIC & ELECTRONIC MART | 17AXVPP5184C3ZW | South West Garo Hills | Proprietorship | Active |
| 21 | M/S MORJINA BEGUM | 17AYKPB0968Q1ZU | South West Garo Hills | Proprietorship | Active |
| 22 | JERILFORD R MARAK | 17AZCPM7357D1ZB | South West Garo Hills | Proprietorship | Active |
| 23 | M/S MALOTHY D MOMIN | 17AZEPM4410B1ZX | South West Garo Hills | Proprietorship | Active |
| 24 | GALSING B MARAK | 17AZJPM2755Q1ZL | South West Garo Hills | Proprietorship | Active |
| 25 | M/S KEJILLENE MARAK | 17BDBPM3285J1ZC | South West Garo Hills | Proprietorship | Active |
| 26 | NURNOBI MIAH | 17BMOPM7198G2ZA | South West Garo Hills | Proprietorship | Active |
| 27 | M/S KEMBAR MARAK | 17BNVPM7086H2Z4 | South West Garo Hills | Proprietorship | Active |
| 28 | RISE EAST ENTERPRISE | 17BOAPT8755C1ZP | South West Garo Hills | Proprietorship | Active |
| 29 | M/S LAXMI R MARAK | 17BWGPM2362C1ZR | South West Garo Hills | Proprietorship | Active |
| 30 | SMTI SHILDARINA M SANGMA | 17BWHPS8175A1Z9 | South West Garo Hills | Proprietorship | Active |
| 31 | Benjuli R Sangma | 17BZGPS1472N2ZQ | South West Garo Hills | Proprietorship | Active |
| 32 | MOFIDUR ROHMAN | 17CAGPR0387D1ZN | South West Garo Hills | Proprietorship | Active |
| 33 | M/S SUBHANKAR MODAK | 17CEFPM8318N2ZW | South West Garo Hills | Proprietorship | Active |
| 34 | CARBENZ CH MARAK | 17CEFPM8401N1Z5 | South West Garo Hills | Proprietorship | Active |
| 35 | M/S SNOWLY M MARAK | 17CEIPM6974H1ZX | South West Garo Hills | Proprietorship | Active |
| 36 | M/S WITHINGSTONE D. SANGMA | 17CGOPS4111G1ZA | South West Garo Hills | Proprietorship | Active |
| 37 | M/S PREDINA B SANGMA | 17CHYPS6448B1ZO | South West Garo Hills | Proprietorship | Active |
| 38 | M/S GALSILLA M SANGMA | 17CJVPS3036C1ZY | South West Garo Hills | Proprietorship | Active |
| 39 | DULENA BEGUM | 17CKQPB0141M1Z5 | South West Garo Hills | Proprietorship | Active |
| 40 | M/S MERILIN CH MARAK | 17CNJPM0862N1ZH | South West Garo Hills | Proprietorship | Active |
| 41 | TANU AKRAM | 17CPWPA9584C2ZD | South West Garo Hills | Proprietorship | Active |
| 42 | KORNEHOR G SANGMA | 17CUHPS8537F3Z2 | South West Garo Hills | Proprietorship | Active |
| 43 | M/s Lotten Momin | 17CUJPM5648D2ZD | South West Garo Hills | Proprietorship | Active |
| 44 | Kenta Sangma | 17CVJPS2712K2Z7 | South West Garo Hills | Proprietorship | Active |
| 45 | M/s Haripol R Sangma | 17CWSPS4410G1Z7 | South West Garo Hills | Proprietorship | Active |
| 46 | M/s Traibarson Chisim Sangma | 17CXNPS7294C3ZS | South West Garo Hills | Proprietorship | Active |
| 47 | PREMISH SKO SANGMA | 17CXTPS3465D1ZX | South West Garo Hills | Proprietorship | Active |
| 48 | M/S MONJILLA T. SANGMA | 17CYGPS2657M1ZP | South West Garo Hills | Proprietorship | Active |
| 49 | NIKSENG N MARAK | 17DFAPM3173J2ZB | South West Garo Hills | Proprietorship | Active |
| 50 | ANJUSH A SANGMA | 17DMSPS5576Q1ZK | South West Garo Hills | Proprietorship | Active |
South West Garo Hills is a district in Meghalaya, India. All GST-registered businesses in South West Garo Hills hold a GSTIN beginning with state code 17. This directory lists 64 GST registrations from South West Garo Hills that have been verified through GSTVerify.
Businesses registered in South West Garo Hills must comply with Meghalaya's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from South West Garo Hills instantly using the GSTVerify search tool.
Other districts in Meghalaya with GST registrations include: East Garo Hills, East Jaintia Hills, East Khasi Hills, North Garo Hills, Ri Bhoi, South Garo Hills, West Garo Hills, West Jaintia Hills.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.