West Garo Hills District, Meghalaya — 219 businesses indexed
← All districts in Meghalaya| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | Beriwal Constructions | 17AABFB7014N1ZG | West Garo Hills | Partnership | Active |
| 2 | M/S KAILASHRAM KEDARNATH | 17AACFK0036A1Z5 | West Garo Hills | Partnership | Active |
| 3 | M/S P.K. & COMPANY | 17AACFP0537D1ZO | West Garo Hills | Partnership | Active |
| 4 | M/S MERLE CONSTRUCTION AND MARKETING PRIVATE LIMITED | 17AADCM7622E1ZM | West Garo Hills | Private Limited Company | Active |
| 5 | BAC INFRATECH PRIVATE LIMITED | 17AAFCB8926L1Z7 | West Garo Hills | Private Limited Company | Active |
| 6 | M/s Kids Shoppe | 17AAHHS6690H1ZM | West Garo Hills | Hindu Undivided Family | Active |
| 7 | SPBL ENERGY PRIVATE LIMITED | 17AAICS1599R1ZC | West Garo Hills | Private Limited Company | Active |
| 8 | BIJAYA NARAYAN INFOTECH PRIVATE LIMITED | 17AALCB0939K1ZE | West Garo Hills | Private Limited Company | Active |
| 9 | PECTURA | 17AAMHP1053Q1ZM | West Garo Hills | Hindu Undivided Family | Active |
| 10 | SAHIL ENGG. WORKS | 17AAUPW0165A1ZK | West Garo Hills | Proprietorship | Active |
| 11 | M/S ANOWARUL ISLAM | 17ABDPI5066Q1Z6 | West Garo Hills | Proprietorship | Active |
| 12 | JANAK CHETRY | 17ABPPC5548M1Z5 | West Garo Hills | Proprietorship | Active |
| 13 | MOMINUR ISLAM | 17ABTPI4383E2ZC | West Garo Hills | Proprietorship | Active |
| 14 | RAKHAL CHANDRA ROY | 17ABWPR1633B2ZJ | West Garo Hills | Proprietorship | Active |
| 15 | M/S HILLS MOTORS | 17ACBPA7559H1ZN | West Garo Hills | Proprietorship | Active |
| 16 | DINESH AGARWAL | 17ACBPA7559H2ZM | West Garo Hills | Proprietorship | Active |
| 17 | M/S HILLS ENTRADE | 17ACBPA7559H3ZL | West Garo Hills | Proprietorship | Active |
| 18 | M/s A.B.Enterprise | 17ACBPB4737G1ZY | West Garo Hills | Proprietorship | Active |
| 19 | M/S PAWAN STORES | 17ACGPH5117B1Z5 | West Garo Hills | Proprietorship | Active |
| 20 | M/S RAINBOW ELECTRICALS | 17ACNPB3823D1ZZ | West Garo Hills | Proprietorship | Active |
| 21 | M/S SAHA JAHAN ISLAM | 17ACNPI8541H1ZB | West Garo Hills | Proprietorship | Active |
| 22 | NOZRUL ISLAM | 17ADMPI7218R1ZT | West Garo Hills | Proprietorship | Active |
| 23 | CLASS(I) CONTRACTOR | 17ADNPI7476A2ZE | West Garo Hills | Proprietorship | Active |
| 24 | LAKIFUL ISLAM | 17ADQPI7240B1ZO | West Garo Hills | Proprietorship | Active |
| 25 | M/S SANJIB KUMAR JHUNJHUNWALA | 17AEIPJ9603E1ZK | West Garo Hills | Proprietorship | Active |
| 26 | AKTAR ALI | 17AFJPA9650E1ZJ | West Garo Hills | Proprietorship | Active |
| 27 | M/S DUTTA ENTERPRISE | 17AGBPD9712H1ZL | West Garo Hills | Proprietorship | Active |
| 28 |
ABDUL JOBBAR
ABDUL JOBBAR
|
17AGGPJ6723M1Z2 | West Garo Hills | Proprietorship | Suspended |
| 29 | M/S MINTU SARKAR | 17AGZPS1009G1Z2 | West Garo Hills | Proprietorship | Active |
| 30 | M/S OSMAN GONI | 17AHTPG7489B2ZV | West Garo Hills | Proprietorship | Active |
| 31 | M/S DAS ENTERPRISE | 17AIQPD2556E1ZB | West Garo Hills | Proprietorship | Active |
| 32 | SABBIR HOSSAIN | 17AITPH9520R2ZA | West Garo Hills | Proprietorship | Active |
| 33 | M/S RAJ KUMAR SHAU | 17AJCPS3083J1ZX | West Garo Hills | Proprietorship | Active |
| 34 | DIPAK SAHA | 17AJCPS3223N2ZY | West Garo Hills | Proprietorship | Active |
| 35 | M/S Asha Enterprise | 17AJIPI9959D1ZT | West Garo Hills | Proprietorship | Active |
| 36 | ANOWARA BEGUM | 17AKRPB6541Q1ZI | West Garo Hills | Proprietorship | Active |
| 37 | M/S PAUL ELECTRICALS | 17AKYPP7989D1Z2 | West Garo Hills | Proprietorship | Active |
| 38 | PROHLAD CHANDRA ROY | 17AMCPR0276R1ZF | West Garo Hills | Proprietorship | Active |
| 39 | M/S PEAR ALI | 17AMEPA7976P1ZD | West Garo Hills | Proprietorship | Active |
| 40 | M/S AKKAS ENTERPRISE | 17AMSPA6902H3ZY | West Garo Hills | Proprietorship | Active |
| 41 | M/S NEW SAREE PALACE | 17AOLPS7771K1Z1 | West Garo Hills | Proprietorship | Active |
| 42 | M/S. NABARUPA CLOTH STORE | 17AOQPA6564H1ZO | West Garo Hills | Proprietorship | Active |
| 43 | M/S RUPALI CH MARAK | 17APBPM9045F1ZV | West Garo Hills | Proprietorship | Active |
| 44 | Enn Aar Poles | 17APLPS1862E1ZO | West Garo Hills | Proprietorship | Active |
| 45 | LAILI BIBI | 17AQMPB1563H2ZX | West Garo Hills | Proprietorship | Active |
| 46 | M/S MADHAVI DEBNATH | 17ARAPD0998B1Z5 | West Garo Hills | Proprietorship | Active |
| 47 | M/S MEBIN G MOMIN | 17AUEPM2159C2ZU | West Garo Hills | Proprietorship | Active |
| 48 | Prebilla Marak | 17AUGPM9972K2ZS | West Garo Hills | Proprietorship | Active |
| 49 | M/S PRINCE ENTERPRISE | 17AUUPM1885H1ZY | West Garo Hills | Proprietorship | Active |
| 50 | Probha Ch Momin | 17AVFPM9847D2Z8 | West Garo Hills | Proprietorship | Active |
West Garo Hills is a district in Meghalaya, India. All GST-registered businesses in West Garo Hills hold a GSTIN beginning with state code 17. This directory lists 219 GST registrations from West Garo Hills that have been verified through GSTVerify.
Businesses registered in West Garo Hills must comply with Meghalaya's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from West Garo Hills instantly using the GSTVerify search tool.
Other districts in Meghalaya with GST registrations include: East Garo Hills, East Jaintia Hills, East Khasi Hills, North Garo Hills, Ri Bhoi, South Garo Hills, South West Garo Hills, West Jaintia Hills.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.