West Garo Hills District, Meghalaya — 219 businesses indexed
← All districts in Meghalaya| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | ASHUTOSH SAHA | 17BTPPS1773R1ZI | West Garo Hills | Proprietorship | Active |
| 102 | Suchitra D Momin | 17BULPM8251K3ZZ | West Garo Hills | Proprietorship | Active |
| 103 | M/s Beter Sangma | 17BVGPS4992B2Z8 | West Garo Hills | Proprietorship | Active |
| 104 | M/s Tengchak M Marak | 17BVQPM8579L1ZD | West Garo Hills | Proprietorship | Active |
| 105 | M/S SANGME & DOUGLASS INDUSTRIES | 17BVVPS0781B1Z7 | West Garo Hills | Proprietorship | Active |
| 106 | M/S RAHEEL ENTERPRISE | 17BVZPK9845G1ZM | West Garo Hills | Proprietorship | Active |
| 107 | JESHBELL R SANGMA | 17BWDPS5837D1ZC | West Garo Hills | Proprietorship | Active |
| 108 | M/S REJAR M. MARAK | 17BWOPM6460K1ZV | West Garo Hills | Proprietorship | Active |
| 109 | M/S RUBI ENTERPRISE | 17BXBPA3666F1ZR | West Garo Hills | Proprietorship | Active |
| 110 | TENGSAL MANDA SANGMA | 17BXPPS4001J2Z6 | West Garo Hills | Proprietorship | Active |
| 111 | LONISH CH SANGMA | 17BXTPS0143P1ZO | West Garo Hills | Government Department | Active |
| 112 | JELLANI RAHMAN | 17BYSPR3001H2Z9 | West Garo Hills | Proprietorship | Active |
| 113 | Aldrin Shira | 17BYVPS0062A2ZC | West Garo Hills | Proprietorship | Active |
| 114 | M/S BIKASH SAHA | 17BZDPS4842M1ZS | West Garo Hills | Proprietorship | Active |
| 115 | kalpana j Sangma | 17BZGPS1473P2ZL | West Garo Hills | Contractor | Active |
| 116 | STARNETH A SANGMA | 17BZGPS1718D1ZF | West Garo Hills | SOLE PROPRIETOR | Active |
| 117 | MAMU ERICH CH. MOMIN | 17BZHPM9637A1Z8 | West Garo Hills | Proprietorship | Active |
| 118 | SOHIDUR ROHMAN | 17BZMPR1504E1ZG | West Garo Hills | Proprietorship | Active |
| 119 | M/s. Rofidur Islam Sarkar | 17BZSPS0586B1ZZ | West Garo Hills | Proprietorship | Active |
| 120 | M/s. Sengme A Sangma | 17BZVPS0272B1Z5 | West Garo Hills | Proprietorship | Active |
| 121 | Rollingstone D Sangma | 17CACPS9684L2ZQ | West Garo Hills | Proprietorship | Active |
| 122 | M/s Sengman S Sangma | 17CAJPS2327D2ZQ | West Garo Hills | Proprietorship | Active |
| 123 | M/S SANCHAYITA ENTERPRISE | 17CANPG4346L1ZB | West Garo Hills | Proprietorship | Active |
| 124 | ZULINA BEGUM | 17CBVPB8305D2ZN | West Garo Hills | Proprietorship | Active |
| 125 | M/S JEET ELECTRICAL | 17CCGPM5149A1ZS | West Garo Hills | Proprietorship | Active |
| 126 | CONTRACT WORKS | 17CDCPM0955P1Z3 | West Garo Hills | Proprietorship | Active |
| 127 | Mahanta Rabha | 17CDCPR0837B1ZU | West Garo Hills | Proprietorship | Active |
| 128 | SUJITHA R. MARAK | 17CDVPM7205F1Z8 | West Garo Hills | Proprietorship | Active |
| 129 | MEGHALAYA ELECTRICALS | 17CEAPP2771R1ZU | West Garo Hills | Proprietorship | Active |
| 130 | Kiding Chambugong Marak | 17CEEPM0266A1ZY | West Garo Hills | Proprietorship | Active |
| 131 | BAPPI M SANGMA | 17CEYPS7227D2ZU | West Garo Hills | Proprietorship | Active |
| 132 | M/s Temilla Ch Sangma | 17CFMPS8764Q1Z2 | West Garo Hills | Proprietorship | Active |
| 133 | M/s. Armithson Ch Marak | 17CFOPM9985B1ZS | West Garo Hills | Proprietorship | Active |
| 134 | M?s. Proment Bolwari Marak | 17CGSPM9593E1ZK | West Garo Hills | Proprietorship | Active |
| 135 | M/s Ditira Marak | 17CGVPM6871N2Z6 | West Garo Hills | Proprietorship | Active |
| 136 | MANIK DAS RABHA | 17CGWPR2630F1Z1 | West Garo Hills | Proprietorship | Active |
| 137 | Cynthia Sangma | 17CHGPS6479E2ZS | West Garo Hills | Proprietorship | Active |
| 138 | M/S LORENZO MARAK | 17CHHPM9229B1ZA | West Garo Hills | Proprietorship | Active |
| 139 | M/s. Renji M. Sangma | 17CHNPS1861D2Z3 | West Garo Hills | Proprietorship | Active |
| 140 | M/S PINJU S SANGMA | 17CHYPS6463A2ZQ | West Garo Hills | Proprietorship | Active |
| 141 | M/s Hemstone A Sangma | 17CILPS9936A2ZS | West Garo Hills | Proprietorship | Active |
| 142 | M/S N.D SANGMA | 17CIMPS0146P1ZL | West Garo Hills | Proprietorship | Active |
| 143 | M/s Miurlish Nergminza Sangma | 17CIPPS0329K2ZQ | West Garo Hills | Proprietorship | Active |
| 144 | BISMARCK W SANGMA | 17CIWPS0518R1Z7 | West Garo Hills | Proprietorship | Active |
| 145 | Pandey Electrical | 17CKLPP3826N1ZG | West Garo Hills | Proprietorship | Active |
| 146 | KAPILSON A SANGMA | 17CKMPS1483F1ZS | West Garo Hills | Proprietorship | Active |
| 147 | M/S GRISTILLA M. SANGMA | 17CKXPS1713B1Z0 | West Garo Hills | Proprietorship | Active |
| 148 | M/S RONGMA INDANE GRAMIN VITRAK | 17CLTPS8539J1ZZ | West Garo Hills | Proprietorship | Active |
| 149 | GOPAL A SANGMA | 17CLTPS8539J2ZY | West Garo Hills | Proprietorship | Active |
| 150 | JULUFA BEGUM | 17CMCPB8778A1Z5 | West Garo Hills | Proprietorship | Active |
West Garo Hills is a district in Meghalaya, India. All GST-registered businesses in West Garo Hills hold a GSTIN beginning with state code 17. This directory lists 219 GST registrations from West Garo Hills that have been verified through GSTVerify.
Businesses registered in West Garo Hills must comply with Meghalaya's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from West Garo Hills instantly using the GSTVerify search tool.
Other districts in Meghalaya with GST registrations include: East Garo Hills, East Jaintia Hills, East Khasi Hills, North Garo Hills, Ri Bhoi, South Garo Hills, South West Garo Hills, West Jaintia Hills.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.