West Garo Hills District, Meghalaya — 219 businesses indexed
← All districts in Meghalaya| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | BENATH MARAK | 17CNBPM6313C1ZE | West Garo Hills | Proprietorship | Active |
| 152 | Previlla Chada Marak | 17CNTPM1764M1Z6 | West Garo Hills | Proprietorship | Active |
| 153 | M/S S.A. ENTERPRISE | 17COGPS1930D1Z2 | West Garo Hills | Proprietorship | Active |
| 154 | M/S JALSENG K SANGMA | 17CPPPS4604N1Z5 | West Garo Hills | Proprietorship | Active |
| 155 | CLASS II CONTRACTOR | 17CPQPA3143F1Z3 | West Garo Hills | Proprietorship | Active |
| 156 | RAKIB ALOM | 17CRHPA0569A1ZA | West Garo Hills | Proprietorship | Active |
| 157 | M/S PURNIMA BHATTACHARJEE | 17CRNPB9092H1ZD | West Garo Hills | Proprietorship | Active |
| 158 | M/s. Jepsing Sangma | 17CRVPS1863D1Z9 | West Garo Hills | Proprietorship | Active |
| 159 | PHILIWORD CH MOMIN | 17CSSPM3374F1ZA | West Garo Hills | Proprietorship | Active |
| 160 | Marstella Cheran Sangma | 17CSTPS5512C2ZG | West Garo Hills | Proprietorship | Active |
| 161 | Fillomina T Sangma | 17CTDPS9880G2ZZ | West Garo Hills | Proprietorship | Active |
| 162 | JEDISON SANGMA | 17CTGPS5702Q1ZZ | West Garo Hills | Proprietorship | Active |
| 163 | Ajith Brilliant M Sangma | 17CTGPS6317F2ZG | West Garo Hills | Proprietorship | Active |
| 164 |
DIPALI CHERAN SANGMA
M/S. DIPALI CHERAN SANGMA
|
17CUNPS6099A2Z2 | West Garo Hills | Proprietorship | Active |
| 165 | Sengbath A Sangma | 17CVJPS2724K2Z3 | West Garo Hills | Proprietorship | Active |
| 166 | WEFFILLA MAMKIN SANGMA | 17CXJPS2517N1ZV | West Garo Hills | Proprietorship | Active |
| 167 | M/S D.M ENTERPRISE | 17CXXPS5634L2ZC | West Garo Hills | Proprietorship | Active |
| 168 | SHEHENAZ PARBIN | 17DAYPP1608A1ZM | West Garo Hills | Proprietorship | Active |
| 169 | Catchirino R Marak | 17DBQPM1646L1Z2 | West Garo Hills | Proprietorship | Active |
| 170 | SANKAR PRASAD | 17DDNPP5337J1ZY | West Garo Hills | Proprietorship | Active |
| 171 | GRAPSENG RAKSAM MARAK | 17DGDPM8725A1ZI | West Garo Hills | Proprietorship | Active |
| 172 | PINTU KUMAR | 17DOQPK9398J1ZS | West Garo Hills | Proprietorship | Active |
| 173 | M/S SUNITHA M SANGMA | 17DPGPS1227R2Z7 | West Garo Hills | Proprietorship | Active |
| 174 | M/s Silostina Agitok Sangma | 17DPIPS6902H2ZI | West Garo Hills | Proprietorship | Active |
| 175 | M/s. Caroline Agitok Sangma | 17DREPS6362F2ZG | West Garo Hills | Proprietorship | Active |
| 176 | M/s. Rumy Ch Sangma Electricals | 17DSJPS6291F2Z5 | West Garo Hills | Proprietorship | Active |
| 177 | Wallen B Marak | 17DTFPM4368L1Z3 | West Garo Hills | Proprietorship | Active |
| 178 | Nabil Sangma | 17DTXPS1857N1ZF | West Garo Hills | Proprietorship | Active |
| 179 | FRIDINA MOMIN | 17DVYPM7341J1ZP | West Garo Hills | Proprietorship | Active |
| 180 | M/s Hanjhonbirth Marak | 17DWRPM9716B1Z4 | West Garo Hills | Proprietorship | Active |
| 181 | M/s Ennie Electricals | 17DZQPM6071R1Z8 | West Garo Hills | Proprietorship | Active |
| 182 | SONIA CH MOMIN | 17EAWPM1202E1ZS | West Garo Hills | Proprietorship | Active |
| 183 | ANISH M SANGMA | 17EBJPS5532K1Z3 | West Garo Hills | Proprietorship | Active |
| 184 | Propilla Dandali Sangma | 17ECGPS3875H1Z1 | West Garo Hills | Proprietorship | Active |
| 185 | CONTRACTOR | 17EDXPM7697M1Z1 | West Garo Hills | Proprietorship | Active |
| 186 | ARSHINA BEGUM | 17EEAPB0359R1ZA | West Garo Hills | Proprietorship | Active |
| 187 | M/S SILEK AGITOK SANGMA | 17EFFPS0177Q1ZO | West Garo Hills | Proprietorship | Active |
| 188 | Joshbitho G Momin | 17EFIPM3215Q1ZY | West Garo Hills | Proprietorship | Active |
| 189 | M/S WALSANG D SANGMA | 17EGIPS0519A2ZL | West Garo Hills | Proprietorship | Active |
| 190 | M K ENTERPRISE | 17EGIPS2321L2Z2 | West Garo Hills | Proprietorship | Active |
| 191 | M/S PORTIA D SANGMA | 17EOVPS0829L1Z0 | West Garo Hills | Proprietorship | Active |
| 192 | Molen Marak | 17ERGPM9079G1Z6 | West Garo Hills | Proprietorship | Active |
| 193 | M/S B M ENTERPRISE | 17ERVPB8150A1ZS | West Garo Hills | Proprietorship | Active |
| 194 | M/S NEBITHA A. SANGMA | 17EXOPS8769B1ZN | West Garo Hills | Proprietorship | Active |
| 195 | M/s Jewan Sangma | 17EXTPS1076L2ZI | West Garo Hills | Proprietorship | Active |
| 196 | MARSON AGITOK SANGMA | 17EXTPS1121Q1ZN | West Garo Hills | Proprietorship | Active |
| 197 | M/S RENU SKO SANGMA | 17EYJPS2586C1Z1 | West Garo Hills | Proprietorship | Active |
| 198 | M/S AHU ELECTRICAL | 17EYOPS8936R1ZV | West Garo Hills | Proprietorship | Active |
| 199 | WALNANG CH MARAK | 17FCZPM2315E1ZC | West Garo Hills | Proprietorship | Active |
| 200 | Tewalson Momin | 17FKWPM1884F1ZG | West Garo Hills | Proprietorship | Active |
West Garo Hills is a district in Meghalaya, India. All GST-registered businesses in West Garo Hills hold a GSTIN beginning with state code 17. This directory lists 219 GST registrations from West Garo Hills that have been verified through GSTVerify.
Businesses registered in West Garo Hills must comply with Meghalaya's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from West Garo Hills instantly using the GSTVerify search tool.
Other districts in Meghalaya with GST registrations include: East Garo Hills, East Jaintia Hills, East Khasi Hills, North Garo Hills, Ri Bhoi, South Garo Hills, South West Garo Hills, West Jaintia Hills.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.