Sundargarh District, Odisha — 133 businesses indexed
← All districts in Odisha| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | D V STEEL INDUSTRIES P LTD. | 21AAACD9967E1ZP | Sundargarh | Private Limited Company | Active |
| 2 | EASTERN ALLOYS PVT. LTD. | 21AAACE7326C1ZB | Sundargarh | Private Limited Company | Active |
| 3 | GOLCHHA PIGMENTS PRIVATE LTD | 21AAACG6411G1Z9 | Sundargarh | Private Limited Company | Active |
| 4 | JETHSON BUILDERS PVT. LTD. | 21AAACJ8188M1Z7 | Sundargarh | Private Limited Company | Active |
| 5 | BAJRANG STEELS AND ALLOYS PRIVATE LIMITED | 21AAACM2123M1ZX | Sundargarh | Private Limited Company | Active |
| 6 | ORIEN ENGINEERS PRIVATE LIMITED | 21AAACO2109D1ZC | Sundargarh | Private Limited Company | Active |
| 7 | OCL IRON & STEELS LIMITED | 21AAACO8611J1ZO | Sundargarh | Public Limited Company | Active |
| 8 | SAIL | 21AAACS7062F2ZP | Sundargarh | Public Sector Undertaking | Active |
| 9 | UTKAL ENGINEERS PRIVATE LTD. | 21AAACU8308G1ZN | Sundargarh | Private Limited Company | Active |
| 10 | FUEL CENTER | 21AAAFF9519K1ZG | Sundargarh | Partnership | Active |
| 11 | ORISSA VASTRA BHANDAR | 21AAAFO2280L1ZH | Sundargarh | Partnership | Active |
| 12 | ORISSA TEXTILES | 21AAAFO9878N1ZN | Sundargarh | Partnership | Active |
| 13 | Q C SOLUTIONS | 21AAAFQ4157C1ZU | Sundargarh | Partnership | Active |
| 14 |
WELDTECH ENGINEERS
Weldetech Engineers
|
21AAAFW2808A1ZY | Sundargarh | Partnership | Active |
| 15 | CAST PROFILES PRIVATE LIMITED | 21AABCC3305Q1ZW | Sundargarh | Private Limited Company | Active |
| 16 |
KONARK STEEL INDUSTRIES PRIVATE LIMITED
Konark Steel Industries Private Limited
|
21AABCK3762B1Z6 | Sundargarh | Private Limited Company | Active |
| 17 | MODERN ENGG SERVICES P LTD | 21AABCM2115N1ZU | Sundargarh | Private Limited Company | Active |
| 18 | SCAN STEELS LIMITED | 21AABCM6734H1ZQ | Sundargarh | Public Limited Company | Active |
| 19 | ROURKELA FABRICATIONS PRIVATE LIMITED | 21AABCR5377B1ZS | Sundargarh | Private Limited Company | Active |
| 20 | ROURKELA CONSTRUCTION P (LTD) | 21AABCR5394Q1ZW | Sundargarh | Private Limited Company | Active |
| 21 | TARA EQUIPMENTS PVT. LTD. | 21AABCT3793M1Z3 | Sundargarh | Private Limited Company | Active |
| 22 | UNI PROFILES PRIVATE LIMITED | 21AABCU0669B1ZW | Sundargarh | Private Limited Company | Active |
| 23 | ELECTRO MECH ENGINEERS | 21AABFE7773M1Z8 | Sundargarh | Partnership | Active |
| 24 | GOPAL AND COMPANY | 21AABFG2077N1ZH | Sundargarh | Partnership | Active |
| 25 | HARDUTTA RAI RANGALAL | 21AABFH8183N1Z5 | Sundargarh | Partnership | Active |
| 26 | HOTEL MAHARAJA | 21AABFH9001R1ZE | Sundargarh | Partnership | Active |
| 27 | INDIAN MARBLES COMPANY | 21AABFI6930N1ZD | Sundargarh | Partnership | Active |
| 28 | M/S. P K AGARWALA | 21AABFM9005A1Z4 | Sundargarh | Partnership | Active |
| 29 | OM SANTI SALES | 21AABFO3878R1ZQ | Sundargarh | Partnership | Active |
| 30 | ORISSA INDUSTRIAL MINERALS | 21AABFO7146A1ZW | Sundargarh | Partnership | Active |
| 31 | TECHNO COMMERCIAL ENTERPRISES | 21AABFT8380P1ZQ | Sundargarh | Partnership | Active |
| 32 | U.S.S. CONSTRUCTION | 21AABFU5681Q1ZP | Sundargarh | Partnership | Active |
| 33 | YASHPARI ESTATES LLP | 21AABFY9905B1ZH | Sundargarh | Limited Liability Partnership | Active |
| 34 | RELIABLE SPONGE P LTD | 21AACCR7178P1ZV | Sundargarh | Private Limited Company | Active |
| 35 | SHIVA CEMENT LIMITED | 21AACCS4497A1ZP | Sundargarh | Public Limited Company | Active |
| 36 | H. M. BROTHERS | 21AACFH0314G1ZA | Sundargarh | Partnership | Active |
| 37 | M/S OM LAXMI TRADING COMPANY | 21AACFO6897M1ZQ | Sundargarh | Partnership | Active |
| 38 | TECHNO ENGINEERS | 21AACFT0668D1ZN | Sundargarh | Partnership | Active |
| 39 |
BRAHMANI DEVELOPERS PRIVATE LIMITED
BRAHMANI DEVELOPERS PVT. LTD.
|
21AADCB2197H1ZY | Sundargarh | Private Limited Company | Active |
| 40 | JAGNATH BRICON PRIVATE LIMITED | 21AADCJ9577B1ZO | Sundargarh | Private Limited Company | Active |
| 41 | M R ENGINEERS PRIVATE LIMITED | 21AADCM9257F1ZK | Sundargarh | Private Limited Company | Active |
| 42 | INTEGRITY | 21AADFI3105R1ZI | Sundargarh | Partnership | Active |
| 43 | RAJNIKANT BROTHERS | 21AADFR3105Q1ZB | Sundargarh | Partnership | Active |
| 44 | RAJESH AND COMPANY | 21AADFR3106P1ZC | Sundargarh | Partnership | Active |
| 45 | TRILOK INDUSTRIES | 21AADFT3811H1ZN | Sundargarh | Partnership | Active |
| 46 | MILLENNIUM SUPPLIERS PRIVATE LIMITED | 21AAECM5419L2ZH | Sundargarh | Private Limited Company | Active |
| 47 | RELIABLE HITECH INFRASTRUCTURE PVT. LTD. | 21AAECR2593Q1ZY | Sundargarh | Private Limited Company | Active |
| 48 | RELIABLE UDYOG PRIVATE LIMITED | 21AAECR2933C1ZZ | Sundargarh | Private Limited Company | Active |
| 49 | SARVESH REFRACTORIES PRIVATE LTD | 21AAECS5602D1Z0 | Sundargarh | Private Limited Company | Active |
| 50 | KOSHALA ENGINEERS | 21AAEFK0443M1ZM | Sundargarh | Partnership | Active |
Sundargarh is a district in Odisha, India. All GST-registered businesses in Sundargarh hold a GSTIN beginning with state code 21. This directory lists 133 GST registrations from Sundargarh that have been verified through GSTVerify.
Businesses registered in Sundargarh must comply with Odisha's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sundargarh instantly using the GSTVerify search tool.
Other districts in Odisha with GST registrations include: Angul, Balangir, Balasore, Bargarh, Bhadrak, Cuttack, Dhenkanal, Ganjam, and 13 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.