Sundargarh District, Odisha — 133 businesses indexed
← All districts in Odisha| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | M/s. Om Sai Traders | 21AHKPR2920B1ZV | Sundargarh | Proprietorship | Active |
| 102 | JAI MAA TARINI UDYOG | 21AHZPS1336H1Z3 | Sundargarh | Proprietorship | Active |
| 103 | M/S SHANTI ISPAT | 21AIBPJ3037F1ZZ | Sundargarh | Proprietorship | Active |
| 104 | KHAITAN ALLOYS & STEELS | 21AJAPK2472P1Z7 | Sundargarh | Proprietorship | Active |
| 105 | SHYAM TRADING CO | 21AKUPM3224A1ZM | Sundargarh | Proprietorship | Active |
| 106 | SRI GANESH TRADER | 21ALPPB6520L1Z8 | Sundargarh | Proprietorship | Active |
| 107 | MAA CONSTRUCTION & SUPPLIER | 21ANHPP6627Q1ZG | Sundargarh | Proprietorship | Active |
| 108 | PREMIER CASTING | 21ANWPS5747F1ZI | Sundargarh | Proprietorship | Active |
| 109 | M/S.AARPEE ENVIRO SYSTEMS | 21ANYPK5863C1ZT | Sundargarh | Proprietorship | Active |
| 110 | SHYAM ENGINEERING | 21APHPB4850K1Z5 | Sundargarh | Proprietorship | Active |
| 111 | BABA BISWAJIT MEMORIAL ECO FARM | 21APUPM5070P1Z9 | Sundargarh | Proprietorship | Active |
| 112 | KALINGA PLAST | 21AQDPK8813A1ZG | Sundargarh | Proprietorship | Active |
| 113 | BANSAL TRADER | 21AQOPA0477H1Z5 | Sundargarh | Proprietorship | Active |
| 114 | DOT COMMUNICATION | 21ARPPS0060C1Z7 | Sundargarh | Proprietorship | Active |
| 115 | SHREE BALAJI ASSOCIATES | 21ARUPP4832C1ZT | Sundargarh | Proprietorship | Active |
| 116 | DEVANSH ENTERPRISES | 21ASZPA6375P2ZZ | Sundargarh | Proprietorship | Active |
| 117 | PRIYADARSINI ENTERPRISES | 21ATKPS3008D1Z4 | Sundargarh | Proprietorship | Active |
| 118 | M/S NIKITA ENTERPRISES | 21ATNPJ5519M1ZF | Sundargarh | Proprietorship | Active |
| 119 | SAFE AND SECURE SOLUTION | 21AXTPD7023J1ZI | Sundargarh | Proprietorship | Active |
| 120 | HEALTH & CARE ENTERPRISES | 21AXZPP4959P1Z9 | Sundargarh | Proprietorship | Active |
| 121 | GOLDEN ELECTRONICS | 21AYSPS8260N1ZL | Sundargarh | Proprietorship | Active |
| 122 | KRISHNA CASTINGS | 21AZBPA5527A1ZD | Sundargarh | Proprietorship | Active |
| 123 | R.N. AGENCIES | 21AZDPS8202L1ZC | Sundargarh | Proprietorship | Active |
| 124 | SRI BALAJI PAPER BAG | 21BBEPP1418H1Z3 | Sundargarh | Proprietorship | Active |
| 125 | ROZI ENGINEERING WORKSHOP | 21BGFPA5023B1ZI | Sundargarh | Proprietorship | Active |
| 126 | Rahul Agarwal | 21BLGPA4762F2ZL | Sundargarh | Proprietorship | Active |
| 127 | SPECTRUM TECHNOLOGIES | 21BVTPS6447J1ZW | Sundargarh | Proprietorship | Active |
| 128 | CHANDANSWAR SILPA MANDIR | 21CAUPS2179G1ZB | Sundargarh | Proprietorship | Active |
| 129 | GITA FOOD PRODUCTS | 21CJNPS2296C1Z5 | Sundargarh | Proprietorship | Active |
| 130 | ESS PEE ENGINEERS & CONSULTANTS | 21COEPS2625K1ZY | Sundargarh | Proprietorship | Active |
| 131 | NINJA ELEVATORS | 21CTQPP7611B1ZU | Sundargarh | Proprietorship | Active |
| 132 | PRITI RANJAN SAMAL | 21DAVPS9433R1ZJ | Sundargarh | Proprietorship | Active |
| 133 | DELTA EARTH MOVERS | 21HZJPS8044F1Z4 | Sundargarh | Proprietorship | Active |
Sundargarh is a district in Odisha, India. All GST-registered businesses in Sundargarh hold a GSTIN beginning with state code 21. This directory lists 133 GST registrations from Sundargarh that have been verified through GSTVerify.
Businesses registered in Sundargarh must comply with Odisha's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sundargarh instantly using the GSTVerify search tool.
Other districts in Odisha with GST registrations include: Angul, Balangir, Balasore, Bargarh, Bhadrak, Cuttack, Dhenkanal, Ganjam, and 13 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.