Jalandhar District, Punjab — 1,505 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | EXCELL PACKAGING | 03AEWPR1654P1ZP | Jalandhar | Proprietorship | Active |
| 902 | SWASTIK FOODS | 03AEXFS0355M1ZI | Jalandhar | Partnership | Active |
| 903 | S.V. ENGINEERING | 03AEXPK1115R1Z3 | Jalandhar | Proprietorship | Active |
| 904 | S R ENTERPRISE | 03AEYFS9346B1ZN | Jalandhar | Partnership | Active |
| 905 | GOPAL DUPATTA CENTRE | 03AEYPK7167G1Z1 | Jalandhar | Proprietorship | Active |
| 906 | NEEL KANTH BELTINGS | 03AEYPK7196P1ZD | Jalandhar | Proprietorship | Active |
| 907 | TAKIAR ENTERPRISES | 03AEYPK7348K1ZT | Jalandhar | Proprietorship | Active |
| 908 | AGGARWAL TEA MARKETING | 03AEYPK7432G1Z9 | Jalandhar | Proprietorship | Active |
| 909 | ANU PLASTIC | 03AEYPK7639H1ZY | Jalandhar | Proprietorship | Active |
| 910 | DARSHAN LAL & SONS | 03AEYPK7708K2ZW | Jalandhar | Proprietorship | Active |
| 911 | SHARMA CCTV SYSTEMS | 03AEYPK7824E1Z9 | Jalandhar | Proprietorship | Active |
| 912 |
SUSHIL KUMAR
AGGARWAL TRADERS
|
03AEYPK7832A1ZH | Jalandhar | Proprietorship | Active |
| 913 | KALSI FROST ENGG. CO. | 03AEYPK7896L1ZE | Jalandhar | Proprietorship | Active |
| 914 | SQUARE LIFESTYLE | 03AEZFS2959F1ZH | Jalandhar | Partnership | Active |
| 915 | DR. DASSAN'S AYURVEDIC HERBAL FORMULATIONS | 03AFBPK5274L1ZF | Jalandhar | Proprietorship | Active |
| 916 | MADAAN ELECTRICALS | 03AFBPM1757N1ZD | Jalandhar | Proprietorship | Active |
| 917 | DEEPAK BAJAJ AND ASSOCIATES | 03AFCPB0111Q1Z3 | Jalandhar | Proprietorship | Active |
| 918 | CHAWLA HARDWARE & GLASS HOUSE | 03AFDPK0125N1ZT | Jalandhar | Proprietorship | Active |
| 919 | BIOMATICS OFFICE SOLUTIONS | 03AFDPV3789B1ZF | Jalandhar | Proprietorship | Active |
| 920 | SAKSHAM INDUSTRIES | 03AFGPB1149E1Z8 | Jalandhar | Proprietorship | Active |
| 921 | SEHDEV TOOLS CORPORATION | 03AFGPC1577B1Z5 | Jalandhar | Proprietorship | Active |
| 922 | Y S TRADING CO | 03AFIPC0303B1ZP | Jalandhar | Proprietorship | Active |
| 923 | SHIVYA INTERNATIONAL | 03AFKFS0442M1ZX | Jalandhar | Partnership | Active |
| 924 | KRISHNA PACKERS | 03AFKPA5303B1ZF | Jalandhar | Proprietorship | Active |
| 925 | P.C.TOOLS | 03AFKPR0726B1ZX | Jalandhar | Proprietorship | Active |
| 926 | RATUL SALES CORP. | 03AFLPM9279D1Z7 | Jalandhar | Proprietorship | Active |
| 927 | MEHANDRU TRADING CO. | 03AFLPM9307G1ZG | Jalandhar | Proprietorship | Active |
| 928 | T.R.INDUSTRIES | 03AFNPT0302E1ZY | Jalandhar | Proprietorship | Active |
| 929 | Kumar Jewellers | 03AFOPG3839A1ZU | Jalandhar | Proprietorship | Active |
| 930 | Kohinoor Manufacturing Co. | 03AFQPG2909B1ZX | Jalandhar | Proprietorship | Active |
| 931 | EAGLE ENGG WORKS | 03AFRPS2923J1Z5 | Jalandhar | Proprietorship | Active |
| 932 | BHAWANI ENTERPRISES | 03AFSPG4385D1ZH | Jalandhar | Proprietorship | Active |
| 933 | MISSER STEEL AND IRON WORKS | 03AFTPM8176M1ZM | Jalandhar | Proprietorship | Active |
| 934 | SHREE BALAJI ENTERPRISES | 03AFUPG5545F1ZF | Jalandhar | Proprietorship | Active |
| 935 | KALIA SILK STORE | 03AFVPK3833R1ZQ | Jalandhar | Proprietorship | Active |
| 936 | GALLBERRY FORMULATIONS | 03AFVPP4891A1Z8 | Jalandhar | Proprietorship | Active |
| 937 | ROYCO INDS | 03AFVPR5688D1ZV | Jalandhar | Proprietorship | Active |
| 938 | CHAUHAN GOLD & DIAMONDS | 03AFWPK4562Q1ZN | Jalandhar | Proprietorship | Active |
| 939 | JAYSONS EXPORTS | 03AFWPK4670H1Z5 | Jalandhar | Proprietorship | Active |
| 940 | M/S LEAD (INDIA) | 03AFWPK5329K1Z0 | Jalandhar | Proprietorship | Active |
| 941 | NEW KAPOOR GASKET INDUSTRY | 03AFWPK9549R1Z8 | Jalandhar | Proprietorship | Active |
| 942 | SAGAR ENTERPRISES | 03AFXPA5628L1Z5 | Jalandhar | Proprietorship | Active |
| 943 | INDUSTRIAL BATTERY HOUSE | 03AFXPR7079C1ZY | Jalandhar | Proprietorship | Active |
| 944 | SUNIL PHARMACY | 03AFYPG2644D1ZL | Jalandhar | Proprietorship | Active |
| 945 | HARISH KUMAR & SONS | 03AFYPK4677E1Z2 | Jalandhar | Proprietorship | Active |
| 946 | MINK SALES CORP. | 03AFYPM6782L1ZJ | Jalandhar | Proprietorship | Active |
| 947 | NOBLE NUTS (INDIA) | 03AFZPK8019D1ZB | Jalandhar | Proprietorship | Active |
| 948 | HANSCO SALES (INDIA) | 03AGAPM6751E1ZR | Jalandhar | Proprietorship | Active |
| 949 |
HARCHARAN SINGH
H.S. TRADERS
|
03AGFPK8068B1ZO | Jalandhar | Proprietorship | Active |
| 950 | AGGARWAL CHEMICAL INDUSTRIES | 03AGGPG2963A1Z1 | Jalandhar | Proprietorship | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,505 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.