Jalandhar District, Punjab — 1,505 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | RAHEJA ENTERPRISES | 03AGGPK0676C1ZV | Jalandhar | Proprietorship | Active |
| 952 | CHAUHAN TRADING & MFG. CO. | 03AGHPC6181D1ZW | Jalandhar | Proprietorship | Active |
| 953 | BHAVISHYA ENTERPRISES | 03AGHPG2548L1ZG | Jalandhar | Proprietorship | Active |
| 954 | H.A. ENTERPRISES | 03AGHPG6888K1ZZ | Jalandhar | Proprietorship | Active |
| 955 | SUPREME TOOLS | 03AGHPG6891Q2ZR | Jalandhar | Proprietorship | Active |
| 956 | M.N. ENTERPRISES | 03AGJPB7987Q1ZO | Jalandhar | Proprietorship | Active |
| 957 | JAIN ELECTRICALS | 03AGJPN1586H1ZC | Jalandhar | Proprietorship | Active |
| 958 | GLOBAL TRADING ENGINEERS | 03AGKPC5640A1Z5 | Jalandhar | Proprietorship | Active |
| 959 | M/S PUSHPA HAND TOOLS | 03AGMPD3685J1ZA | Jalandhar | Proprietorship | Active |
| 960 | LUCKY ENTERPRISES | 03AGMPK9842N1ZS | Jalandhar | Proprietorship | Active |
| 961 | HR OVERSEAS | 03AGMPR0635G1ZJ | Jalandhar | Proprietorship | Active |
| 962 | DECENT INFOTECH | 03AGMPR5447A1ZJ | Jalandhar | Proprietorship | Active |
| 963 | HEERA CASTINGS | 03AGNPK0308G1ZV | Jalandhar | Proprietorship | Active |
| 964 | SAHIL AUTO INDUSTRIES | 03AGNPK0677N2ZZ | Jalandhar | Proprietorship | Active |
| 965 | SIDHI VINAYAK INTERIORS | 03AGNPK9170G1Z9 | Jalandhar | Proprietorship | Active |
| 966 | D.C.KAPOOR & CO. | 03AGOPK4469K2ZY | Jalandhar | Proprietorship | Active |
| 967 | SHASHWAT ENTERPRISES | 03AGQPA8893F1Z6 | Jalandhar | Proprietorship | Active |
| 968 | PAWAN INDUSTRIAL CORPORATION | 03AGQPK4000Q1ZA | Jalandhar | Proprietorship | Active |
| 969 | R.B.ENTERPRISES | 03AGRPB3890N1Z0 | Jalandhar | Proprietorship | Active |
| 970 | DHINGRA BROTHERS (INDIA) | 03AGRPD1639H1ZK | Jalandhar | Proprietorship | Active |
| 971 | RAGHAV PRODUCT | 03AGSPC7935Q1ZQ | Jalandhar | Proprietorship | Active |
| 972 | ASHOK KUMAR GENERAL STORE | 03AGSPK6880G1Z1 | Jalandhar | Proprietorship | Active |
| 973 | JET CLEAN | 03AGSPK7154R1ZL | Jalandhar | Proprietorship | Active |
| 974 |
MUNISH KHURANA
MEDI WORLD
|
03AGSPK7251R1ZN | Jalandhar | Proprietorship | Active |
| 975 | N S P STEELS | 03AGVPG9888R1Z1 | Jalandhar | Proprietorship | Active |
| 976 | SUPER CHEMICALS | 03AGWPK2505N2Z3 | Jalandhar | Proprietorship | Active |
| 977 | Prachi international | 03AGWPR9698D1ZI | Jalandhar | Proprietorship | Active |
| 978 |
SUNAINA AHUJA
NAINA TRENDS
|
03AGYPA2759A1ZN | Jalandhar | Proprietorship | Active |
| 979 | TIMA INTERNATIONAL | 03AGZPM3528L1ZU | Jalandhar | Proprietorship | Active |
| 980 | SUKHMANI MEDICAL AGENCY | 03AHAPC4612R3ZI | Jalandhar | Proprietorship | Active |
| 981 | MAHAJAN & CO. | 03AHBPM8891K1ZY | Jalandhar | Proprietorship | Active |
| 982 | M/S UPKAR TEXTILES | 03AHCPA9019J1ZP | Jalandhar | Proprietorship | Active |
| 983 | NEELAM ENGINEERS | 03AHCPJ5678A1ZQ | Jalandhar | Proprietorship | Active |
| 984 | GEE PEE VALVES AND COCKS | 03AHEPR5624G1ZI | Jalandhar | Proprietorship | Active |
| 985 | TIRATH ELECTRICAL CO | 03AHEPR7077F1Z9 | Jalandhar | Proprietorship | Active |
| 986 | BHATIA ENTERPRISES | 03AHIPB5268Q1Z1 | Jalandhar | Proprietorship | Active |
| 987 | SIMAR TRADERS & SUPPLIERS | 03AHIPM1791R1ZS | Jalandhar | Proprietorship | Active |
| 988 | ASHU METAL WORKS | 03AHJPK7990F1Z5 | Jalandhar | Proprietorship | Active |
| 989 | SHREE RADHEY INTERNATIONAL | 03AHKPP7603H1ZD | Jalandhar | Proprietorship | Active |
| 990 | DAWER ENTERPRISES | 03AHMPA6568Q1ZT | Jalandhar | Proprietorship | Active |
| 991 | MEHTA FOUNDRY WORKS | 03AHNPM9386M1ZI | Jalandhar | Proprietorship | Active |
| 992 | SCUD Sanitations | 03AHPPV1030K1ZA | Jalandhar | Proprietorship | Active |
| 993 | BAJAJ VALVES | 03AHQPB0717Q1Z9 | Jalandhar | Proprietorship | Active |
| 994 | VEE PEE ENGINEERS | 03AHQPG3907P1Z0 | Jalandhar | Proprietorship | Active |
| 995 | PENSLA IMPEX | 03AHQPG3908C1ZQ | Jalandhar | Proprietorship | Active |
| 996 | A.J ENTERPRISES | 03AHSPJ5818Q1ZN | Jalandhar | Proprietorship | Active |
| 997 |
Nasima Begam
SHENAAZ BOUTIQUE
|
03AHTPB8139R1ZO | Jalandhar | Proprietorship | Active |
| 998 | KUMAR STEELS | 03AHTPD4451C1ZQ | Jalandhar | Proprietorship | Active |
| 999 | K R INDUSTRIES | 03AHTPK4110F1ZP | Jalandhar | Proprietorship | Active |
| 1000 | M/S JYOTI ELECTRICAL WORKS | 03AHTPK4114B1ZT | Jalandhar | Proprietorship | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,505 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.