Kapurthala District, Punjab — 171 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | ITC LIMTED | 03AAACI5950L2ZJ | Kapurthala | Public Limited Company | Active |
| 2 | JAGATJIT INDUSTRIES LIMITED | 03AAACJ1525E1ZB | Kapurthala | Public Limited Company | Active |
| 3 | Jagatjit Industries Limited03AAACJ1525E1ZB | 03AAACJ1525E3Z9 | Kapurthala | Private Limited Company | Active |
| 4 | KNIT FOULDS PVT LTD | 03AAACK5315M1ZP | Kapurthala | Private Limited Company | Active |
| 5 | METTLE POLYMERS & ARTIFACTS LIMITED | 03AAACM9273A1ZV | Kapurthala | Public Limited Company | Active |
| 6 | MOHINDRA DIE CASTING PVT. LTD | 03AAACM9968N1ZU | Kapurthala | Private Limited Company | Active |
| 7 | PUREWELL FILTERS PRIVATE LIMITED | 03AAACP9825B1ZS | Kapurthala | Private Limited Company | Active |
| 8 | GOLDEN SANDHAR MILLS LIMITED | 03AAACW3332J1ZM | Kapurthala | Public Limited Company | Active |
| 9 | BHARTI ENGG CORPORATION | 03AAAFB6942N1ZF | Kapurthala | Partnership | Active |
| 10 | BEDI SONS | 03AAAFB6944L1ZH | Kapurthala | Partnership | Active |
| 11 | BRIJ MOHAN DEEPAK KUMAR | 03AAAFB7372C1Z0 | Kapurthala | Partnership | Active |
| 12 | BANWAIT TRADE SERVICES | 03AAAFB8000H1Z7 | Kapurthala | Partnership | Active |
| 13 | BHOGAL SONS ENGINEERS | 03AAAFB8472D1ZV | Kapurthala | Partnership | Active |
| 14 | BHUSHAN AND CO. | 03AAAFB8473C1ZW | Kapurthala | Partnership | Active |
| 15 | BROTHER AUTO SALES | 03AAAFB9027A1Z8 | Kapurthala | Partnership | Active |
| 16 | BANSAL MEDICOS | 03AAAFB9030F1Z3 | Kapurthala | Partnership | Active |
| 17 | CHAJJU RAM CHANDER MOHAN | 03AAAFC7786P1ZY | Kapurthala | Partnership | Active |
| 18 | GURDAS MAL INDERJIT | 03AAAFG6212C1ZA | Kapurthala | Partnership | Active |
| 19 |
HINDUSTAN STEEL AND TIMBE R STORE
HINDUSTAN STEEL & TIMBER STORE
|
03AAAFH4395P1Z2 | Kapurthala | Partnership | Active |
| 20 | KARAM CHAND NAND LAL | 03AAAFK8313N1ZD | Kapurthala | Partnership | Active |
| 21 | KULWANT INDUSTRIES | 03AAAFK8315L1ZF | Kapurthala | Partnership | Active |
| 22 | KIRPAL SINGH SAGGOO AND SONS | 03AAAFK8612N1ZB | Kapurthala | Partnership | Active |
| 23 | KOHINOOR STEEL INDUSTRIES | 03AAAFK9730H1ZJ | Kapurthala | Partnership | Active |
| 24 | LAKSHMI SILK STORE | 03AAAFL5077G1ZK | Kapurthala | Partnership | Active |
| 25 | NARESH INDUSTRIES | 03AAAFN6470B1ZT | Kapurthala | Partnership | Active |
| 26 | OMSON INDUSTRIES | 03AAAFO2421P1ZG | Kapurthala | Partnership | Active |
| 27 | OMEGA AUTO INDUSTRIES | 03AAAFO8815D1ZN | Kapurthala | Partnership | Active |
| 28 | BILLU PAPPI JEWELLERS | 03AAAFP9543K1Z4 | Kapurthala | Partnership | Active |
| 29 | PARSHOTAM SINGH SAWARAN SINGH | 03AAAFP9805G1ZG | Kapurthala | Partnership | Active |
| 30 | M/S TULSI DASS MADAN LAL | 03AAAFT4816B1ZT | Kapurthala | Partnership | Active |
| 31 | UNIVERSAL MACHINERY STORE | 03AAAFU9509N1ZV | Kapurthala | Partnership | Active |
| 32 |
VISHNU BRICK KILN INDS.
VISHNU BRICK KILN INDUSTRY
|
03AAAFV7455L1ZX | Kapurthala | Partnership | Active |
| 33 | WADALA & CO | 03AAAFW3414C1ZW | Kapurthala | Partnership | Active |
| 34 | INOVTECH | 03AAAFY7304H1ZF | Kapurthala | Partnership | Active |
| 35 | OPAL ENGINEERING CORPORATION | 03AAAPU9381Q1ZY | Kapurthala | Proprietorship | Active |
| 36 | A G FATS PRIVATE LIMITED | 03AABCA1669F1Z4 | Kapurthala | Private Limited Company | Active |
| 37 | ABROL ENGG COMPANY | 03AABCA2907L1Z0 | Kapurthala | Private Limited Company | Active |
| 38 | KAPURTHALA DURASTIC PVT.LTD. | 03AABCK5471F1ZU | Kapurthala | Private Limited Company | Active |
| 39 |
MOHAN RAIL COMPONENTS PRIVATE LIMITED
MOHAN RAIL COMPONENTS
|
03AABCM6778K1Z5 | Kapurthala | Private Limited Company | Active |
| 40 | OHRI STEELS PRIVATE LIMITED | 03AABCO4228L1ZK | Kapurthala | Private Limited Company | Active |
| 41 | AKAL INDUSTRIES | 03AABFA4030B1ZL | Kapurthala | Partnership | Active |
| 42 | BIRDI MECHANICAL WORKS | 03AABFB4645B1Z7 | Kapurthala | Partnership | Active |
| 43 | F.C.B. INTERNATIONAL | 03AABFF1870C1Z4 | Kapurthala | Partnership | Active |
| 44 | KULTHAM DI HATTI | 03AABFK0272B1Z7 | Kapurthala | Partnership | Active |
| 45 | KARAN LIGHT INDUSTRIES | 03AABFK6068R1ZW | Kapurthala | Partnership | Active |
| 46 | LUBRITE INDUSTRIES | 03AABFL7998P1ZI | Kapurthala | Partnership | Active |
| 47 | MOHINDRA FOUNDRY | 03AABFM2780N1Z7 | Kapurthala | Partnership | Active |
| 48 | OHRI INTERNATIONAL | 03AABFO7250M1Z8 | Kapurthala | Partnership | Active |
| 49 | P.C. UDYOG | 03AABFP6873B1ZJ | Kapurthala | Partnership | Active |
| 50 | RAKESH IRON STORE | 03AABFR0690J1ZD | Kapurthala | Partnership | Active |
Kapurthala is a district in Punjab, India. All GST-registered businesses in Kapurthala hold a GSTIN beginning with state code 03. This directory lists 171 GST registrations from Kapurthala that have been verified through GSTVerify.
Businesses registered in Kapurthala must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kapurthala instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.