Kapurthala District, Punjab — 172 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | UPPAL AGRO INDUSTRIES | 03AABFU3151B1ZX | Kapurthala | Partnership | Active |
| 52 | WEDDING VILLA | 03AABFW5427C1ZM | Kapurthala | Partnership | Active |
| 53 | BAWA INDUSTRIES PRIVATE LIMITED | 03AACCB2138F1ZC | Kapurthala | Private Limited Company | Active |
| 54 | THE SUKHJIT STARCH AND CHEMICALS LTD | 03AACCS2733H1ZQ | Kapurthala | Public Limited Company | Active |
| 55 | BILLA SILK & SAREES | 03AACFB2694R1Z4 | Kapurthala | Partnership | Active |
| 56 | BAJWA BROTHERS | 03AACFB2825Q1ZH | Kapurthala | Partnership | Active |
| 57 | M/S BHUSHAN CHHURA AND CO | 03AACFB5084B1Z3 | Kapurthala | Partnership | Active |
| 58 | CHANDAN AUTO INDUSTRIES | 03AACFC8878J1Z5 | Kapurthala | Partnership | Active |
| 59 | Excelence Builders | 03AACFE9883D1ZH | Kapurthala | Partnership | Active |
| 60 | GIAN CHAND AND SONS | 03AACFG3593L1ZB | Kapurthala | Partnership | Active |
| 61 | Hotel Mohan Palace | 03AACFH2440M1ZO | Kapurthala | Partnership | Active |
| 62 | M/S JUGAL KISHORE & CO | 03AACFJ7036K1ZG | Kapurthala | Partnership | Active |
| 63 | JAGTAR SINGH & MUKHTAR SINGH | 03AACFJ8813G1ZM | Kapurthala | Partnership | Active |
| 64 | M/S USHA TILES & SANITARY HOUSE | 03AACFU9781A2Z9 | Kapurthala | Partnership | Active |
| 65 | JOHNSON MOTORTS PVT LTD | 03AADCJ0210F1ZI | Kapurthala | Private Limited Company | Active |
| 66 | NEELKAMAL MOTORS (INDIA) | 03AADFN8227B1ZR | Kapurthala | Partnership | Active |
| 67 | SANTOKH SINGH & SONS | 03AADFS1685E1ZG | Kapurthala | Partnership | Active |
| 68 | SUNLIGHT ENTERPRISES | 03AADFS7495N1ZL | Kapurthala | Partnership | Active |
| 69 | LAKSHMI INDUSTRIAL CORPORATION | 03AAEFL8193M1ZW | Kapurthala | Partnership | Active |
| 70 | METAL KING | 03AAEFM9134H1ZF | Kapurthala | Partnership | Active |
| 71 | ONKAR IMPEX | 03AAEFO0117A1ZA | Kapurthala | Partnership | Active |
| 72 | UNISAW INTERNATIONAL | 03AAEFU1431D1ZV | Kapurthala | Partnership | Active |
| 73 | U S B ENGINEERING WORKS | 03AAEFU6309G2ZD | Kapurthala | Partnership | Active |
| 74 | AN MAIZO WORLDWIDE | 03AAFFA1702L1ZZ | Kapurthala | Partnership | Active |
| 75 | DHILLON AUTO MOBILES WORK | 03AAFFD2872C1ZY | Kapurthala | Partnership | Active |
| 76 | GUPTA PAINT & HARDWARES | 03AAFFG8092D1ZL | Kapurthala | Partnership | Active |
| 77 | PUNJAB GRAMIN BANK | 03AAGAP7115C1Z1 | Kapurthala | Society/ Club/ Trust/ AOP | Active |
| 78 | MAHESH INDUSTRIES | 03AAGFM7528R1ZQ | Kapurthala | Partnership | Active |
| 79 | DOABA THE WEDDING MALL | 03AAHFD9587C1ZE | Kapurthala | Partnership | Active |
| 80 | SOBTI INDUSTRIES | 03AAIFS7443P1ZO | Kapurthala | Partnership | Active |
| 81 |
PARKASH CHAND
M/S PARKASH SILK STORE
|
03AAIPC8326R1ZF | Kapurthala | Proprietorship | Active |
| 82 | JOSHI TRADING CO | 03AAJFJ3240L1ZH | Kapurthala | Partnership | Active |
| 83 | MYL NETWORKS PRIVATE LIMITED | 03AAKCM9895J1ZQ | Kapurthala | Private Limited Company | Active |
| 84 | POWER CONROL SYSTEM | 03AAKFP8526E1ZA | Kapurthala | Partnership | Active |
| 85 | FLEX FORCE ELITE | 03AALFF5027F1ZR | Kapurthala | Partnership | Active |
| 86 | DILAWARY THERMOCOL INDUSTRIES | 03AALPD7167L3ZG | Kapurthala | Proprietorship | Active |
| 87 | ADARSH INDUSTRY | 03AAMPJ7945D1ZQ | Kapurthala | Proprietorship | Active |
| 88 | AMAN ENGINEERING CORPORATION | 03AANPV9248A1ZJ | Kapurthala | Proprietorship | Active |
| 89 | PALAHI AUTO INDUSTRIES | 03AAOPP3281G1ZN | Kapurthala | Proprietorship | Active |
| 90 | GITANJALI TRADERS | 03AAPFG5139H1ZD | Kapurthala | Partnership | Active |
| 91 | OHRI VALVES & HYDRAULICS | 03AARPO5724A1ZX | Kapurthala | Proprietorship | Active |
| 92 | SITA RAM & SONS | 03AAUPK1618A1Z5 | Kapurthala | Proprietorship | Active |
| 93 | PAWAN TRADING CO. | 03AAXPK2642K1ZF | Kapurthala | Proprietorship | Active |
| 94 |
Shree Ganesh Textiles
SHREE GANESH TEXTILES
|
03AAYFS9866L1Z1 | Kapurthala | Partnership | Active |
| 95 | SAHLON CORPN. | 03ABCFS8190A1ZH | Kapurthala | Partnership | Active |
| 96 | RAJMATA TRADERS | 03ABDFR5078H1Z6 | Kapurthala | Partnership | Active |
| 97 | BATCO INDUSTRIES | 03ABFPK8089B1ZT | Kapurthala | Proprietorship | Active |
| 98 | RISHI CLOTH HOUSE | 03ABGPK6413L1ZR | Kapurthala | Proprietorship | Active |
| 99 | H.R FUEL INJECTIONS | 03ABJPL4192L1ZF | Kapurthala | Proprietorship | Active |
| 100 | PALA MAL SONS | 03ABNPJ3537F1ZV | Kapurthala | Proprietorship | Active |
Kapurthala is a district in Punjab, India. All GST-registered businesses in Kapurthala hold a GSTIN beginning with state code 03. This directory lists 172 GST registrations from Kapurthala that have been verified through GSTVerify.
Businesses registered in Kapurthala must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kapurthala instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.