Kapurthala District, Punjab — 172 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | FANCY SILK STORE | 03ABNPK0528M1ZM | Kapurthala | Proprietorship | Active |
| 102 | RANA FUEL INJECTION | 03ABNPW0250G2ZR | Kapurthala | Proprietorship | Active |
| 103 | Mohinder Singh Suchet Singh | 03ABRPS2774F1ZD | Kapurthala | Proprietorship | Active |
| 104 | FLORA ENGINEERING CORPORATION | 03ABRPS2879P1ZM | Kapurthala | Proprietorship | Active |
| 105 | TURNO CHUCKS | 03ABSPS1725K1ZC | Kapurthala | Proprietorship | Active |
| 106 | GOLDEN ENGINEERING WORKS | 03ABWPG2835J1ZH | Kapurthala | Proprietorship | Active |
| 107 | CHANDAN TRADERS | 03ACFPK9521K1ZL | Kapurthala | Proprietorship | Active |
| 108 | AULAKH INFRA | 03ACKFA1193J1ZH | Kapurthala | Partnership | Active |
| 109 | CHHABRA INDUSTRIES | 03ACOPC7379Q1ZW | Kapurthala | Proprietorship | Active |
| 110 | SHANTI SONS | 03ACUFS2628A1ZA | Kapurthala | Partnership | Active |
| 111 | DUGGAL ENGG INDUSTRIES | 03ACVPD4269P1ZZ | Kapurthala | Proprietorship | Active |
| 112 | SODHI TELECOM | 03ACYFS6656E1ZM | Kapurthala | Partnership | Active |
| 113 | AKAL INDUCTION | 03ADJPS7358F1ZB | Kapurthala | Proprietorship | Active |
| 114 | R K ENTERPRISES | 03ADVPS2601M1Z8 | Kapurthala | Proprietorship | Active |
| 115 | ANAND ENTERPRISES | 03ADYPA4655N1Z3 | Kapurthala | Proprietorship | Active |
| 116 | POOJA SILK STORE | 03AECPB0115M1Z9 | Kapurthala | Proprietorship | Active |
| 117 | OM TRADERS | 03AEHPV4101Q1ZA | Kapurthala | Proprietorship | Active |
| 118 | Gupta Tool & Chemicals | 03AEKPG1382F1ZW | Kapurthala | Proprietorship | Active |
| 119 | COACH LINE INDUSTRIES | 03AERPK7562E2ZC | Kapurthala | Proprietorship | Active |
| 120 | S.P. TRADERS | 03AFDPK0173L1ZP | Kapurthala | Proprietorship | Active |
| 121 | GUPTA ENTERPRISES | 03AFFPG1288L1ZH | Kapurthala | Proprietorship | Active |
| 122 | M/S ALOFT HERBAL HEALTH CARE | 03AFIPS2240H1ZP | Kapurthala | Proprietorship | Active |
| 123 | SUPER CEMENT & IRON STORE | 03AFOPB2223F1Z5 | Kapurthala | Proprietorship | Active |
| 124 | HARMAN AUTOTEX ENTERPRISES | 03AGSPM3166H1Z8 | Kapurthala | Proprietorship | Active |
| 125 | RATTAN CHAND UPPAL & SONS | 03AHNPK8091P1ZM | Kapurthala | Proprietorship | Active |
| 126 | PURI MEDICAL HALL | 03AHQPP5463P1ZK | Kapurthala | Proprietorship | Active |
| 127 | LALIT FUEL PIPE | 03AIAPK8653K1Z6 | Kapurthala | Proprietorship | Active |
| 128 | BAJAJ KARYANA STORE | 03AICPK3572H1ZJ | Kapurthala | Proprietorship | Active |
| 129 | M/S SHIV ELECTRONICS | 03AICPK5593J1Z5 | Kapurthala | Proprietorship | Active |
| 130 | AANCHAL TRADERS | 03AJKPK3489Q1ZI | Kapurthala | Proprietorship | Active |
| 131 | AHUJA FOOTWEAR | 03AKGPA2281F1ZT | Kapurthala | Proprietorship | Active |
| 132 | PHULL AUTO INDUSTRIES | 03ALMPS9399H1ZA | Kapurthala | Proprietorship | Active |
| 133 | J.S.T.INTERNATIONAL | 03ALNPS8308K1ZN | Kapurthala | Proprietorship | Active |
| 134 | S. M. AGENCIES | 03ALWPK8337M1ZD | Kapurthala | Proprietorship | Active |
| 135 | RAJA RAM AGGARWAL & SONS | 03AMLPK4238P1ZO | Kapurthala | Proprietorship | Active |
| 136 | PALHAN ENGINEERING INDUSTRIES | 03ANKPS2575B2Z3 | Kapurthala | Proprietorship | Active |
| 137 | A.N.TRADING CO. | 03AOKPT9613E1ZU | Kapurthala | Proprietorship | Active |
| 138 | M/S NATISH BEHAL | 03AOTPB6127N1ZP | Kapurthala | Proprietorship | Active |
| 139 | SHREE SHYAM BHARAT GAS | 03APKPA9263L1ZQ | Kapurthala | Proprietorship | Active |
| 140 | PARTAP COLD DRINKS | 03APNPS6629H1ZI | Kapurthala | Proprietorship | Active |
| 141 | SEHGAL CLOTH HOUSE | 03AQEPS1525Q1ZL | Kapurthala | Proprietorship | Active |
| 142 | SKYLARK INDUSTRIAL CORPORATION | 03AQHPS4460R1Z8 | Kapurthala | Proprietorship | Active |
| 143 | RADHE KRISHNA AGENCIES | 03AQIPG2403R1ZW | Kapurthala | Proprietorship | Active |
| 144 | AUTO MOTIVE SPARES (INDIA) | 03ARUPS8925R1ZJ | Kapurthala | Proprietorship | Active |
| 145 | KRISHNA ELECTRONICS | 03ATXPK2175Q1ZW | Kapurthala | Proprietorship | Active |
| 146 | MADAAN CLOTH HOUSE | 03AWHPS1363D1ZT | Kapurthala | Proprietorship | Active |
| 147 | MAHARAJA FASHIONS | 03AXAPS9855N1ZS | Kapurthala | Proprietorship | Active |
| 148 |
ARSHDEEP SINGH
GURNOOR ENTERPRISES
|
03AYHPS4502L1ZD | Kapurthala | Proprietorship | Active |
| 149 | SHARMA ELECTRICALS | 03AYUPP6157H1ZX | Kapurthala | Proprietorship | Active |
| 150 |
RENU BALA JOSHI
HARE KRISHNA TRADING COMPANY
|
03BCRPJ2378E1ZL | Kapurthala | Proprietorship | Active |
Kapurthala is a district in Punjab, India. All GST-registered businesses in Kapurthala hold a GSTIN beginning with state code 03. This directory lists 172 GST registrations from Kapurthala that have been verified through GSTVerify.
Businesses registered in Kapurthala must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kapurthala instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.