Ludhiana District, Punjab — 3,598 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | R V ARMY STORE | 03AAKFR2835A1ZO | Ludhiana | Partnership | Active |
| 952 | ROZY SEWING MACHINE CO. | 03AAKFR4802R1ZU | Ludhiana | Partnership | Active |
| 953 | MARKANDAY TRADERS | 03AAKHK1318R1Z0 | Ludhiana | Hindu Undivided Family | Active |
| 954 | B.M.MARKETING | 03AAKHR6644B1ZB | Ludhiana | Hindu Undivided Family | Active |
| 955 | SAMEER ENTERPRISES | 03AAKPA2093F1Z8 | Ludhiana | Proprietorship | Active |
| 956 | LEKHI PRINTING PRESS | 03AAKPL1629E1Z3 | Ludhiana | Proprietorship | Active |
| 957 | GEETA INDUSTRIAL CORPORATION | 03AAKPL6354N1ZC | Ludhiana | Proprietorship | Active |
| 958 |
KNITMESH TECHNOLOGIES PRIVATE LIMITED
KNITMESH TECHNOLOGIES (P LTD
|
03AALCA1604L1ZY | Ludhiana | Private Limited Company | Active |
| 959 | AEKTEK AUTO ENGINEERING (P) LTD | 03AALCA9705A1Z3 | Ludhiana | Private Limited Company | Active |
| 960 | PARKER INDUSTRIES PRIVATE LIMITED | 03AALCP5102E1ZX | Ludhiana | Private Limited Company | Active |
| 961 | TATA MOTORS LIMITED | 03AALCT0864B1ZO | Ludhiana | Public Limited Company | Active |
| 962 | ARYAN EXPORTS | 03AALFA6920G1ZQ | Ludhiana | Partnership | Active |
| 963 | BERI STEEL | 03AALFB1308H1ZZ | Ludhiana | Partnership | Active |
| 964 | LOVESOME KNIT | 03AALFC4287C1ZO | Ludhiana | Partnership | Active |
| 965 | CRYSTAL FASTNER | 03AALFC4554E1ZQ | Ludhiana | Partnership | Active |
| 966 | DEV MACHINERY LLP | 03AALFD7389L2ZU | Ludhiana | Limited Liability Partnership | Active |
| 967 | HIRA DIESEL PARTS | 03AALFH5333E1ZQ | Ludhiana | Partnership | Active |
| 968 | KNITWAY INTERNATIONAL | 03AALFK4782C1ZG | Ludhiana | Partnership | Active |
| 969 | M K C INDUSTRIAL CORPN. | 03AALFM3680R1ZO | Ludhiana | Partnership | Active |
| 970 | RAJA EXPELLER INDUSTRIES | 03AALFR6306D1ZJ | Ludhiana | Partnership | Active |
| 971 | FRINDS & FRIENDS | 03AALPC0595M1ZN | Ludhiana | Proprietorship | Active |
| 972 | MALIK ENTERPRISES | 03AALPC5889J1ZE | Ludhiana | Proprietorship | Active |
| 973 | MAZDA EXPORTS INDIA | 03AALPD9975E2ZK | Ludhiana | Proprietorship | Active |
| 974 |
RITU FATEHPURIA
GANPATI AGENCIES
|
03AALPF6476C2ZW | Ludhiana | Proprietorship | Active |
| 975 | SPARKLES INTERNATIONAL | 03AALPK5396G1ZJ | Ludhiana | Proprietorship | Active |
| 976 | TAKKAR MOTOR | 03AALPK6636P1Z7 | Ludhiana | Proprietorship | Active |
| 977 | GLOBAL SLEEVE SOLUTIONS | 03AALPN6005F1Z2 | Ludhiana | Proprietorship | Active |
| 978 | VISHWAKARMA PATTERN MAKERS | 03AALPP2133J1ZU | Ludhiana | Proprietorship | Active |
| 979 | KAPAL INDUSTRIES | 03AALPT8963E1ZB | Ludhiana | Proprietorship | Active |
| 980 | ARIPOLIS BIOTECH PRIVATE LIMITED | 03AAMCA6706A1Z7 | Ludhiana | Private Limited Company | Active |
| 981 | PROWEST PHARMA PRIVATE LIMITED | 03AAMCP3116B1Z0 | Ludhiana | Private Limited Company | Active |
| 982 | PITAMAAS PRIVATE LIMITED | 03AAMCP7247F1ZC | Ludhiana | Private Limited Company | Active |
| 983 | SBI GENERAL INSURANCE COMPANY LTD | 03AAMCS8857L1ZM | Ludhiana | Public Limited Company | Active |
| 984 | SHIVA MULTIBIZ PRIVATE LIMITED | 03AAMCS9154L1ZU | Ludhiana | Private Limited Company | Active |
| 985 | BIOXIS HEALTHCARE | 03AAMFB2547B1ZZ | Ludhiana | Partnership | Active |
| 986 | BEVO MACHINE AFFAIRS | 03AAMFB6526A1ZY | Ludhiana | Partnership | Active |
| 987 | CHAMPION CYCLE INDUSTRIES | 03AAMFC3585G1ZG | Ludhiana | Partnership | Active |
| 988 | CHAMPION ENTERPRISES | 03AAMFC7041D1ZV | Ludhiana | Partnership | Active |
| 989 | DEEP SONS | 03AAMFD2339M1ZC | Ludhiana | Partnership | Active |
| 990 | ENDOVISION ELECTRONICS | 03AAMFE1535G1ZS | Ludhiana | Partnership | Active |
| 991 | GOLDSTONE INTERNATIONAL | 03AAMFG7043F1ZL | Ludhiana | Partnership | Active |
| 992 | KANG PROFILES | 03AAMFK2261P1Z2 | Ludhiana | Partnership | Active |
| 993 | Khurana Chemicals | 03AAMFK2386B1ZL | Ludhiana | Partnership | Active |
| 994 | MITTAL FORGINGS | 03AAMFM0114H1ZT | Ludhiana | Partnership | Active |
| 995 | MAYA AUTO INDUSTRIES | 03AAMFM4291M1ZW | Ludhiana | Partnership | Active |
| 996 | NARANG PHARMA DISTRIBUTORS | 03AAMFN0977B1ZH | Ludhiana | Partnership | Active |
| 997 | POWER TRANSMISSION INDUSTRIES | 03AAMFP2177R1ZM | Ludhiana | Partnership | Active |
| 998 | S.T.M.KNITTING MACHINE MANUFACTURERS | 03AAMFS2680Q1ZL | Ludhiana | Partnership | Active |
| 999 |
VEDANJALI INDUSTRIES
Vedanjali Industries
|
03AAMFV6926C1Z6 | Ludhiana | Partnership | Active |
| 1000 | SHREE BALAJI AGRO INDS | 03AAMPA0477B1ZE | Ludhiana | Proprietorship | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,598 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.