Ludhiana District, Punjab — 3,601 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | HARI SINGH & SONS | 03AAHFH3744D1ZT | Ludhiana | Partnership | Active |
| 852 | INDUSTRIAL AUTOMATION | 03AAHFI7383K1Z2 | Ludhiana | Partnership | Active |
| 853 | JAYSONS CAST & FORGE | 03AAHFJ7602G1ZO | Ludhiana | Partnership | Active |
| 854 | JOGICO ELECTRICALS | 03AAHFJ7706M1Z6 | Ludhiana | Partnership | Active |
| 855 | KAPEX SCAFFORM | 03AAHFK1291Q1Z1 | Ludhiana | Partnership | Active |
| 856 | KALSI ENTERPRISES | 03AAHFK1292P3Z0 | Ludhiana | Partnership | Active |
| 857 | Krishna Enterprises | 03AAHFK2059E1ZQ | Ludhiana | Partnership | Active |
| 858 | KRISHNA STEEL ROLLING MILLS | 03AAHFK9919R1ZK | Ludhiana | Partnership | Active |
| 859 | MATHARHU TIMBERS | 03AAHFM9539M1ZS | Ludhiana | Partnership | Active |
| 860 | NEELKANTH ENTERPRISES | 03AAHFN0036A1Z6 | Ludhiana | Partnership | Active |
| 861 | NIRMAL SAGAR ENTERPRISES | 03AAHFN9039K1Z0 | Ludhiana | Partnership | Active |
| 862 | POLE STAR SECURITY SYSTEM INDIA | 03AAHFP0667R1ZS | Ludhiana | Partnership | Active |
| 863 | PARTAP BIKES | 03AAHFP0676J1Z7 | Ludhiana | Partnership | Active |
| 864 | PUNJAB DAIRY | 03AAHFP4962D1ZF | Ludhiana | Partnership | Active |
| 865 | TELENTIRE INC | 03AAHFT1658A1ZM | Ludhiana | Partnership | Active |
| 866 | THAPAR DEVELOPERS INC | 03AAHFT7948M1ZK | Ludhiana | Partnership | Active |
| 867 | VANI IMPEX | 03AAHFV6674L1ZN | Ludhiana | Partnership | Active |
| 868 | VANDANA IMPEX | 03AAHFV8211B1ZN | Ludhiana | Partnership | Active |
| 869 |
HARDEEP SINGH HUF
G.P TRADING CO.
|
03AAHHH2144F1ZT | Ludhiana | Hindu Undivided Family | Active |
| 870 | BANSAL ENTERPRISES | 03AAHHP8621D1ZF | Ludhiana | Hindu Undivided Family | Active |
| 871 | R K TOOL UDYOG | 03AAHHR1384P1ZQ | Ludhiana | Hindu Undivided Family | Active |
| 872 | Gagan Engineers | 03AAHHS6640H1Z5 | Ludhiana | Hindu Undivided Family | Active |
| 873 | GOODEARTH MACHINES | 03AAHPA0635Q1ZW | Ludhiana | Proprietorship | Active |
| 874 | GITANJLI SYSTEMS | 03AAHPH2205H1ZE | Ludhiana | Proprietorship | Active |
| 875 | HIMALYA SALES CORPORATION | 03AAHPH2221H1ZE | Ludhiana | Proprietorship | Active |
| 876 | SHRI JAGDAMBA BEARING CO. | 03AAHPK9877E2ZG | Ludhiana | Proprietorship | Active |
| 877 |
RAMAN LOOMBA
NANDNI PRECISION FASTNERS
|
03AAHPL5480C1Z1 | Ludhiana | Proprietorship | Active |
| 878 | DEEPTI ENTERPRISES | 03AAHPO9164C1ZT | Ludhiana | Proprietorship | Active |
| 879 | AK CLINICS PVT LTD | 03AAICA5137F1Z2 | Ludhiana | Private Limited Company | Active |
| 880 | GLOBATECH ENTERPRISE PRIVATE LIMITED | 03AAICG7323H1ZS | Ludhiana | Private Limited Company | Active |
| 881 | PANJU AGRICULTURE INDUSTRIES PRIVATE LIMITED | 03AAICP6272E1ZJ | Ludhiana | Private Limited Company | Active |
| 882 | RESOURCE RUBBER PRIVATE LIMITED | 03AAICR0701Q1ZE | Ludhiana | Private Limited Company | Active |
| 883 | SAECO STRIPS PRIVATE LIMITED | 03AAICS0981R1ZT | Ludhiana | Private Limited Company | Active |
| 884 | SHARU STEELS PRIVATE LIMITED | 03AAICS1296D1ZK | Ludhiana | Private Limited Company | Active |
| 885 | JAI BHOLE STEEL TUBES PRIVATE LIMITED | 03AAICS2298B1ZK | Ludhiana | Private Limited Company | Active |
| 886 | TRU E BIKES PRIVATE LIMITED | 03AAICT2227M1ZB | Ludhiana | Private Limited Company | Active |
| 887 | BHOGAL CYCLES | 03AAIFB1279J1ZJ | Ludhiana | Partnership | Active |
| 888 | BIRDI FASTNERS | 03AAIFB3133D1Z7 | Ludhiana | Partnership | Active |
| 889 | BARNALA AUTO ENGINEERS | 03AAIFB6037C1Z0 | Ludhiana | Partnership | Active |
| 890 | BATRA ENTERPRISES | 03AAIFB8576C1ZK | Ludhiana | Partnership | Active |
| 891 | D C INTERNATIONAL | 03AAIFD6967H1Z9 | Ludhiana | Partnership | Active |
| 892 | EKNOOR TRADERS | 03AAIFE0784D1ZT | Ludhiana | Partnership | Active |
| 893 | FINE BEARING AND OIL SEAL STORE | 03AAIFF3105H1ZZ | Ludhiana | Partnership | Active |
| 894 | JAGDEY HIGH TECH INDUSTRY | 03AAIFJ2450R1Z4 | Ludhiana | Partnership | Active |
| 895 | CAPITAL METAL INDUSTRIES | 03AAIFM0200A1ZG | Ludhiana | Partnership | Active |
| 896 | MAGO ENTERPRISES | 03AAIFM6141J1ZD | Ludhiana | Partnership | Active |
| 897 | NAV BHARAT MARKETING AGENCY | 03AAIFN0003C1ZA | Ludhiana | Partnership | Active |
| 898 | OK PRINT TEX | 03AAIFO4071D1ZN | Ludhiana | Partnership | Active |
| 899 | PARAMETER PRESS & FORGE CO | 03AAIFP3939K1Z0 | Ludhiana | Partnership | Active |
| 900 | KAP INDUSTRIES | 03AAIFP5998E1ZY | Ludhiana | Partnership | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,601 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.