Ludhiana District, Punjab — 3,603 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | EMPIRE BAKERY MACHINES PRIVATE LIMITED | 03AAFCE1572P1ZH | Ludhiana | Private Limited Company | Active |
| 752 |
Gainwell Commosales Private Limited
GAINWELL COMMOSALES PRIVATE LIMITED
|
03AAFCG8736M1Z9 | Ludhiana | Private Limited Company | Active |
| 753 | JAGAT PHARMA PRIVATE LIMITED | 03AAFCJ7229N1ZA | Ludhiana | Private Limited Company | Active |
| 754 | KOVA FASTENERS PRIVATE LIMITED | 03AAFCK0873P1Z9 | Ludhiana | Private Limited Company | Active |
| 755 | KCK INDUSTRIES LIMITED | 03AAFCK0992D2ZT | Ludhiana | Public Limited Company | Active |
| 756 | MEHAR&MUKAND TOOLS PVT.LTD. | 03AAFCM0450Q1ZG | Ludhiana | Private Limited Company | Active |
| 757 | MONTE CARLO FASHIONS LIMITED | 03AAFCM7888Q1ZK | Ludhiana | Public Limited Company | Active |
| 758 | PROGRESSIVE DAIRY SOLUTIONS LTD | 03AAFCP3149K1ZF | Ludhiana | Public Limited Company | Active |
| 759 | PSYCO REMEDIES LIMITED | 03AAFCP6242B1ZY | Ludhiana | Public Limited Company | Active |
| 760 | RANCO IMPEX P LTD | 03AAFCR7265Q1ZS | Ludhiana | Private Limited Company | Active |
| 761 | SBI LIFE INSURANCE COMPANY LIMITED | 03AAFCS2530P1ZB | Ludhiana | Public Limited Company | Active |
| 762 | SUNSHINE DYEING PVT LTD | 03AAFCS4935E1ZL | Ludhiana | Private Limited Company | Active |
| 763 | Sandeep Machines (P) Ltd. | 03AAFCS6850G1ZF | Ludhiana | Private Limited Company | Active |
| 764 | TARANJOT CERAMICS PRIVATE LIMITED | 03AAFCT6323F1ZO | Ludhiana | Private Limited Company | Active |
| 765 | VANANT OILFIELD PRIVATE LIMITED | 03AAFCV4628R1ZT | Ludhiana | Private Limited Company | Active |
| 766 | Atlas Machine Tools Corporation | 03AAFFA1956J1ZN | Ludhiana | Partnership | Active |
| 767 | ASIA CYCLES INDUSTRIES | 03AAFFA9696P1ZQ | Ludhiana | Partnership | Active |
| 768 | AGRO MACHINERY & SPARES | 03AAFFA9842F1ZN | Ludhiana | Partnership | Active |
| 769 | BANSAL MANUFACTURING CORPORATION | 03AAFFB6804L1ZL | Ludhiana | Partnership | Active |
| 770 | EEEONE INTERNATIONAL | 03AAFFE2955D1ZV | Ludhiana | Partnership | Active |
| 771 |
G K G INDUSTRY
G.K.G. INDUSTRY
|
03AAFFG6714J1ZJ | Ludhiana | Partnership | Active |
| 772 | HIGH RISE INDUSTRIES | 03AAFFH8736H1ZD | Ludhiana | Partnership | Active |
| 773 | INTERNATIONAL PACKTECH CORPORATION | 03AAFFI6664R1ZS | Ludhiana | Partnership | Active |
| 774 | JAI BALAJI MEDICOS | 03AAFFJ0727Q1Z9 | Ludhiana | Partnership | Active |
| 775 | JOLLY METAL PRODUCTS | 03AAFFJ2280E1ZU | Ludhiana | Partnership | Active |
| 776 | KRISHAN CHAND AND SONS | 03AAFFK2646D1ZT | Ludhiana | Partnership | Active |
| 777 | LCF OVERSEAS | 03AAFFL6848Q1ZP | Ludhiana | Partnership | Active |
| 778 | MAYYA DASS & CO. | 03AAFFM0994E1ZI | Ludhiana | Partnership | Active |
| 779 | M.T.INTERNATIONAL | 03AAFFM5845G1ZE | Ludhiana | Partnership | Active |
| 780 | CHAWLA PANELS (A UNIT OF CHAWLA BROTHERS) | 03AAFFM6335B2ZS | Ludhiana | Partnership | Active |
| 781 | MANSAROVER IMPEX | 03AAFFM8111P1Z6 | Ludhiana | Partnership | Active |
| 782 | NATIONAL CUTTING TOOLS | 03AAFFN1688L1Z1 | Ludhiana | Partnership | Active |
| 783 | PANKAJ INTERNATIONAL | 03AAFFP6575L1ZV | Ludhiana | Partnership | Active |
| 784 | PRECISION ENGG. WORKS | 03AAFFP8545A1ZK | Ludhiana | Partnership | Active |
| 785 | SOHAL ENGG WORKS | 03AAFFS1402B1Z5 | Ludhiana | Partnership | Active |
| 786 | UNIRON COSMOCEUTICS | 03AAFFU1221L1ZH | Ludhiana | Partnership | Active |
| 787 | VIVEK ENTERPRISES | 03AAFFV2398R1ZG | Ludhiana | Partnership | Active |
| 788 | VERMA ENTERPRISES | 03AAFFV2403H1ZN | Ludhiana | Partnership | Active |
| 789 | RANJEET STEELS | 03AAFHK4571F1ZH | Ludhiana | Hindu Undivided Family | Active |
| 790 | RAJAN INDUSTRIES | 03AAFHR3236Q1ZV | Ludhiana | Hindu Undivided Family | Active |
| 791 | SURJIT SINGH & SONS | 03AAFHS4199R1ZC | Ludhiana | Hindu Undivided Family | Active |
| 792 | RMV INDUSTRIES | 03AAFPU9289C1ZF | Ludhiana | Proprietorship | Active |
| 793 | ADITYA BIRLA CAPITAL LIMITED | 03AAGCA5936J1ZO | Ludhiana | Public Limited Company | Active |
| 794 | BANDHAN BANK LIMITED | 03AAGCB1323G1ZD | Ludhiana | Public Limited Company | Active |
| 795 | BOUNDLESS ENVIRONMENT RESOURCE SOLUTIONS PRIVATE LIMITED | 03AAGCB6883K1ZD | Ludhiana | Private Limited Company | Active |
| 796 | DURABLE PIPES & FITTINGS PRIVATE LIMITED | 03AAGCD8311C1Z9 | Ludhiana | Private Limited Company | Active |
| 797 | GR Fabrication Private Limited | 03AAGCG4520Q1ZI | Ludhiana | Private Limited Company | Active |
| 798 | INTERVUEVET TECHNOLOGIES PRIVATE LIMITED | 03AAGCI8503D1Z0 | Ludhiana | Private Limited Company | Active |
| 799 | NATTALA PHARMACEUTICLES (OPC) PRIVATE LIMITED | 03AAGCN0128F1Z2 | Ludhiana | Private Limited Company | Active |
| 800 | RG Merchandises P. Ltd. | 03AAGCR3833F1ZO | Ludhiana | Private Limited Company | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,603 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.