Ludhiana District, Punjab — 3,603 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | RAMANA INTERNATIONAL PVT LTD | 03AAGCR4673R1ZR | Ludhiana | Private Limited Company | Active |
| 802 | VISION BODYCARE PRIVATE LIMITED | 03AAGCS3221G1ZV | Ludhiana | Private Limited Company | Active |
| 803 | Radisson Blu Hotel Ludhiana | 03AAGCS8781D2Z9 | Ludhiana | Private Limited Company | Active |
| 804 | MAXXGRO AGROLOGY LIMITED | 03AAGCT9071P1ZR | Ludhiana | Public Limited Company | Active |
| 805 | M/S PRECISION INDUSTRIAL FASTENERS | 03AAGFB6526N1ZD | Ludhiana | Partnership | Active |
| 806 | BALCO INDS. | 03AAGFB7788J1Z3 | Ludhiana | Partnership | Active |
| 807 |
BANSI VASHNO DHABA
BANSI VAISHNO DHABA
|
03AAGFB7975B1ZN | Ludhiana | Partnership | Active |
| 808 | BANDANA BEARING AGENCIES | 03AAGFB8830R1Z2 | Ludhiana | Partnership | Active |
| 809 | DENNIS INTERNATIONAL | 03AAGFD5131P1ZG | Ludhiana | Partnership | Active |
| 810 | G.G. STEEL TRADERS | 03AAGFG1829H1ZP | Ludhiana | Partnership | Active |
| 811 | M/S G S FORGINGS | 03AAGFG3715Q1Z9 | Ludhiana | Partnership | Active |
| 812 | GHM MACHINE TOOLS | 03AAGFG7143L1ZD | Ludhiana | Partnership | Active |
| 813 | JAP INDUSTRIES | 03AAGFJ1587P1ZY | Ludhiana | Partnership | Active |
| 814 | JAINSON RUBBER INDUSTRIES | 03AAGFJ3175P1Z2 | Ludhiana | Partnership | Active |
| 815 | KUNDAN LAL AND SONS | 03AAGFK0139A1Z6 | Ludhiana | Partnership | Active |
| 816 | LIVE N STYLE | 03AAGFL0631A1Z8 | Ludhiana | Partnership | Active |
| 817 | LOLA SINGH INTERNATIONAL | 03AAGFL0841C1Z0 | Ludhiana | Partnership | Active |
| 818 |
LUBES WORLD
LUBES WORLD
|
03AAGFL0901K1ZQ | Ludhiana | Partnership | Active |
| 819 | LUCKY COMBINE SPARES | 03AAGFL2537D1ZT | Ludhiana | Partnership | Active |
| 820 | LAVANYA INTERNATIONAL | 03AAGFL7751H1ZB | Ludhiana | Partnership | Active |
| 821 | MOHINDRA AUTO ENGG WORKS | 03AAGFM5563L1Z3 | Ludhiana | Partnership | Active |
| 822 | NEWAY INTERNATIONAL | 03AAGFN2531D2ZW | Ludhiana | Partnership | Active |
| 823 | Om Shiv knit India | 03AAGFO6530R1ZW | Ludhiana | Partnership | Active |
| 824 | ORIENTAL CREATION | 03AAGFO7885H1ZX | Ludhiana | Partnership | Active |
| 825 | RAMAN GHAI INDUSTRIES | 03AAGFR4058M1Z0 | Ludhiana | Partnership | Active |
| 826 | R.S. STEEL INDUSTRIES | 03AAGFR5818M1ZY | Ludhiana | Partnership | Active |
| 827 | RANBIR STEEEL INDUSTRY | 03AAGFR9222D1ZJ | Ludhiana | Partnership | Active |
| 828 | MACGRIP INDUSTRIES | 03AAGHJ2338N1Z7 | Ludhiana | Hindu Undivided Family | Active |
| 829 | SACHDEVA PIPE INDS. | 03AAGPN6695J1ZA | Ludhiana | Proprietorship | Active |
| 830 | MANDEEP ENTERPRISES | 03AAGPN6714L1ZM | Ludhiana | Proprietorship | Active |
| 831 | NEW KASHMIR TRADING CO. | 03AAGPO5633F1ZY | Ludhiana | Proprietorship | Active |
| 832 | Shri Saraswati Sanskrit College | 03AAGTS2685B1ZO | Ludhiana | Society/ Club/ Trust/ AOP | Active |
| 833 | ATHARVA METALCRAFT PRIVATE LIMITED | 03AAHCA0389A1Z9 | Ludhiana | Private Limited Company | Active |
| 834 | Cars24 Financial Services Private Limited | 03AAHCC7437R1Z5 | Ludhiana | Private Limited Company | Active |
| 835 | CLOSETTRUNK PRIVATE LIMITED | 03AAHCC7683B1ZU | Ludhiana | Private Limited Company | Active |
| 836 | Godavaritech Industrial Solutions Private Limited | 03AAHCG3646E1ZX | Ludhiana | Private Limited Company | Active |
| 837 | SATYA COLD FORGE PVT. LTD. | 03AAHCS2460G1ZN | Ludhiana | Private Limited Company | Active |
| 838 | SHARMANJI YARNS PVT LTD | 03AAHCS6629R1ZP | Ludhiana | Private Limited Company | Active |
| 839 | SIDH TOOLS LIMITED | 03AAHCS7046J1Z8 | Ludhiana | Public Limited Company | Active |
| 840 | BALBIR STORE | 03AAHFB7136P1Z8 | Ludhiana | Partnership | Active |
| 841 | CONTIDRIFT INTERNATIONAL | 03AAHFC1636M2ZJ | Ludhiana | Partnership | Active |
| 842 | CHAWLA & CO | 03AAHFC5598C1ZK | Ludhiana | Partnership | Active |
| 843 | D.M.K. CAST & FORGE | 03AAHFD3543N1ZF | Ludhiana | Partnership | Active |
| 844 | G.S. CREATIONS | 03AAHFG0322N1ZP | Ludhiana | Partnership | Active |
| 845 | GULZAR MOTOR | 03AAHFG2161M1ZI | Ludhiana | Partnership | Active |
| 846 | GARG TRADING CO | 03AAHFG2513R1ZC | Ludhiana | Partnership | Active |
| 847 | G S K REROLLING MILLS | 03AAHFG3481E1ZQ | Ludhiana | Partnership | Active |
| 848 | GHUDANI AUTO ENGINEERS | 03AAHFG3869Q1ZT | Ludhiana | Partnership | Active |
| 849 | GOLDEN POLYMERS | 03AAHFG5199B1ZL | Ludhiana | Partnership | Active |
| 850 | GLOBAL WELD (INDIA) | 03AAHFG7636D1ZN | Ludhiana | Partnership | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,603 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.