Ludhiana District, Punjab — 3,607 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | MERLION TOOLS PVT. LTD. | 03AAECM1498F1ZM | Ludhiana | Private Limited Company | Active |
| 702 | MAGBRO HEALTHCARE PRIVATE LIMITED | 03AAECM7070R1Z1 | Ludhiana | Private Limited Company | Active |
| 703 | MAHADEV FORGE P.LTD. | 03AAECM9534C1ZR | Ludhiana | Private Limited Company | Active |
| 704 | MOXIE ENGINEERING PVT. LTD. | 03AAECM9748E1ZF | Ludhiana | Private Limited Company | Active |
| 705 |
NEW SWAN MULTITECH LIMITED
NEW SWAN MULTITECH LTD
|
03AAECN6137C1ZX | Ludhiana | Public Limited Company | Active |
| 706 | Om Logistics Supply Chain Private Limited | 03AAECO4660K1ZF | Ludhiana | Private Limited Company | Active |
| 707 | ONKAR MULTI TECH PRIVATE LIMITED | 03AAECO6571B1ZS | Ludhiana | Private Limited Company | Active |
| 708 | SURAJ COMPONENTS P LTD | 03AAECS4935M1Z5 | Ludhiana | Private Limited Company | Active |
| 709 | AMBICA EXPELLAR COMPANY | 03AAEFA4782B1ZZ | Ludhiana | Partnership | Active |
| 710 | B.K. SALES ENTERPRISES | 03AAEFB0858P1ZC | Ludhiana | Partnership | Active |
| 711 | BIRSON INDUSTRIES | 03AAEFB2073Q1ZF | Ludhiana | Partnership | Active |
| 712 | B A MOTOR AGENCY | 03AAEFB6546Q1Z5 | Ludhiana | Partnership | Active |
| 713 | B.H.ENGINEERS | 03AAEFB7178G1ZK | Ludhiana | Partnership | Active |
| 714 | CHOPRA ALLOYS | 03AAEFC4312R1ZI | Ludhiana | Partnership | Active |
| 715 | DEEP INDUSTRIAL CORPORATION | 03AAEFD1735B1Z9 | Ludhiana | Partnership | Active |
| 716 | DASHMESH FORGE | 03AAEFD1746N1ZH | Ludhiana | Partnership | Active |
| 717 | DHAND STEEL TRADERS | 03AAEFD6029Q1Z9 | Ludhiana | Partnership | Active |
| 718 | DEEP MEDILINKS | 03AAEFD6853E1ZQ | Ludhiana | Partnership | Active |
| 719 | ELEX MANUFACTURING CO. | 03AAEFE1596K1ZE | Ludhiana | Partnership | Active |
| 720 | EVA HOSPITAL | 03AAEFE6112B1ZB | Ludhiana | Partnership | Active |
| 721 | FATEH SINGH KARAM SINGH | 03AAEFF1099A1Z0 | Ludhiana | Partnership | Active |
| 722 | FRENDZ EXPORT | 03AAEFF8589P1ZO | Ludhiana | Partnership | Active |
| 723 | GENERAL TRACTOR INDUSTRIES | 03AAEFG2314D1Z9 | Ludhiana | Partnership | Active |
| 724 | G. S. ENTERPRISES | 03AAEFG4897K1Z2 | Ludhiana | Partnership | Active |
| 725 | G.S. CHANAE INDUSTRIES | 03AAEFG8422C1ZY | Ludhiana | Partnership | Active |
| 726 | GRAND INDUSTRIES | 03AAEFG9667R1ZM | Ludhiana | Partnership | Active |
| 727 | HIRA JAIN ENTERPRISES | 03AAEFH6544G1ZM | Ludhiana | Partnership | Active |
| 728 | INDUSTRIAL ELECTRICAL SOLUTIONS | 03AAEFI2294J1ZF | Ludhiana | Partnership | Active |
| 729 | INDUSTRIAL EQUIPMENT COMPANY | 03AAEFI7874G1ZA | Ludhiana | Partnership | Active |
| 730 | JASSAL MECH. WORKS (R) | 03AAEFJ1577B1ZV | Ludhiana | Partnership | Active |
| 731 | J.R. KNITWEARS | 03AAEFJ7702J1ZJ | Ludhiana | Partnership | Active |
| 732 | JODH HOSIERY WORKS | 03AAEFJ9182C2ZJ | Ludhiana | Partnership | Active |
| 733 | Krishna Engineers (India) | 03AAEFK2001M1ZU | Ludhiana | Partnership | Active |
| 734 | K.W. BICYCLE INDUSTRIES | 03AAEFK6510B1Z3 | Ludhiana | Partnership | Active |
| 735 | K.C. ENGINEERS | 03AAEFK8348K1Z4 | Ludhiana | Partnership | Active |
| 736 | LOTEY FASTENERS | 03AAEFL8679G1Z2 | Ludhiana | Partnership | Active |
| 737 | NAYAR ENTERPRISES | 03AAEFM0424C1Z6 | Ludhiana | Partnership | Active |
| 738 | N. B. TRADERS & ENGINEERS | 03AAEFN8304J1ZF | Ludhiana | Partnership | Active |
| 739 | PARAMOUNT IMPEX | 03AAEFP3160G1ZO | Ludhiana | Partnership | Active |
| 740 | PIGMA ENGINEERS (INDIA) | 03AAEFP4437A1ZU | Ludhiana | Partnership | Active |
| 741 | UNIQUE TECHNOLOGIES ( INDIA) | 03AAEFU0853F1ZJ | Ludhiana | Partnership | Active |
| 742 | UNITED ASSOCIATES | 03AAEFU6100F1ZR | Ludhiana | Partnership | Active |
| 743 |
KAMAL HANDA
K.K. PLASTIC
|
03AAEPH7872B1Z2 | Ludhiana | Proprietorship | Active |
| 744 | SAINATH IMPEX | 03AAEPL1590J1ZU | Ludhiana | Proprietorship | Active |
| 745 | M/S VELOCITY | 03AAEPY8207F1ZQ | Ludhiana | Proprietorship | Active |
| 746 | NEELKANTH MEDI POINT | 03AAEPZ7786N1ZQ | Ludhiana | Proprietorship | Active |
| 747 | AP REFINERY PRIVATE LIMITED | 03AAFCA1352B1ZK | Ludhiana | Private Limited Company | Active |
| 748 | A.L. COLD FORGE (P) LTD. | 03AAFCA1393J1ZU | Ludhiana | Private Limited Company | Active |
| 749 | AGGARWAL CONCAST (P) LTD. | 03AAFCA9794F1ZI | Ludhiana | Private Limited Company | Active |
| 750 | BEE HIVE FARMS PRIVATE LIMITED | 03AAFCB9352A1Z5 | Ludhiana | Private Limited Company | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,607 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.