Alwar District, Rajasthan — 592 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | GALAXY ENTERPRISES | 08AJUPB5271B1ZA | Alwar | Proprietorship | Active |
| 452 | ATCG INDIA | 08AJZPA6514H1ZY | Alwar | Proprietorship | Active |
| 453 | SAVITRI STEEL | 08AKAPA7183J1Z5 | Alwar | Proprietorship | Active |
| 454 | Nikita Computers | 08AKBPY8736G1ZM | Alwar | Proprietorship | Active |
| 455 | AV STAR ENTERTAINMENT | 08AKEPG5522H1ZD | Alwar | Proprietorship | Active |
| 456 | NEW BHARAT PACKAGING | 08AKGPP2216B1ZL | Alwar | Proprietorship | Active |
| 457 | MAA SHEETLA ENTERPRISES | 08AKGPY4277M1Z8 | Alwar | Proprietorship | Active |
| 458 | ANNAPURNA ELECTRICALS | 08AKJPM7916Q1Z9 | Alwar | Proprietorship | Active |
| 459 | POOJA RUBBER INDUSTRIES | 08ALDPP6352L1ZO | Alwar | Proprietorship | Active |
| 460 | COOKSPICK | 08ALJPM1171G1Z5 | Alwar | Proprietorship | Active |
| 461 | SK AIR SYSTEM | 08ALLPY4765E1ZH | Alwar | Proprietorship | Active |
| 462 | GOKUL ENGINEERING WORKS | 08ALNPC8758M1ZB | Alwar | Proprietorship | Active |
| 463 | MULTI AXIS CNC | 08ALPPK6913Q1Z8 | Alwar | Proprietorship | Active |
| 464 | BHONRE LAL RAMCHANDER CHOUDHARY | 08ALXPK2984R1ZR | Alwar | Proprietorship | Active |
| 465 | KHODIYAR PLAST | 08ALZPP2658K1Z3 | Alwar | Proprietorship | Active |
| 466 | DIVINE INDUSTRIES | 08AMIPG4814E1ZA | Alwar | Proprietorship | Active |
| 467 | SINGHAL STATIONERS | 08AMTPG1119R1ZG | Alwar | Proprietorship | Active |
| 468 | LOOK INDIA PRODUCTS | 08ANHPP1819L1ZM | Alwar | Proprietorship | Active |
| 469 | BESTECH POLYMERS | 08ANKPG9617J1ZK | Alwar | Proprietorship | Active |
| 470 | ORIENT AUTO INDUSTRIES | 08ANLPB3803E1ZF | Alwar | Proprietorship | Active |
| 471 | KALKI AGRO FOODS | 08ANNPY1784D1ZG | Alwar | Proprietorship | Active |
| 472 | TRIPTA CHEMICAL WORKS | 08AOGPS9343N1Z3 | Alwar | Proprietorship | Active |
| 473 | ARYAN INDUSTRIES | 08AOJPG9384A1ZU | Alwar | Proprietorship | Active |
| 474 | TECHROBOTICS AUTOMATION & SOLUTIONS | 08AOJPT0976R1ZU | Alwar | Proprietorship | Active |
| 475 | MANOJ KUMAR AND SONS | 08AOQPG5919L1ZB | Alwar | Proprietorship | Active |
| 476 | NIKITA ENGINEERING WORKS | 08AOYPG6254J1Z9 | Alwar | Proprietorship | Active |
| 477 | SKY ENGINEERS & CONSULTANTS | 08APEPK4361D1Z4 | Alwar | Proprietorship | Active |
| 478 | STAR INSTRUMENTATION | 08APJPG0598K1ZH | Alwar | Proprietorship | Active |
| 479 | PRIYAM ENTERPRISES | 08APLPD4189D1ZU | Alwar | Proprietorship | Active |
| 480 | NIKITA MINCHEM INDUSTRIES | 08APVPK0903J1ZM | Alwar | Proprietorship | Active |
| 481 | Ganesh Atta Chakki | 08APWPG6568A1ZJ | Alwar | Proprietorship | Active |
| 482 | RAJ INDUSTRIES | 08AQIPS0453K1ZI | Alwar | Proprietorship | Active |
| 483 | JAI LAXMI INDUSTRIES | 08AQRPP2153Q1ZZ | Alwar | Proprietorship | Active |
| 484 | VEER ENGINEERS | 08ARNPB6398J1Z6 | Alwar | Proprietorship | Active |
| 485 | OM ELECTRICALS | 08ARNPR5176Q1ZM | Alwar | Proprietorship | Active |
| 486 | BHARAT LAL SHIV SAHAY & SONS TRANSPORT COMPANY | 08ARYPV7050L2ZN | Alwar | Proprietorship | Active |
| 487 | SHRI SHYAM DESIGNERS AND CREATION | 08ASEPR7104C1ZY | Alwar | Proprietorship | Active |
| 488 |
AJAY KUMAR SHARMA
A.K. CONSTRUCTION CO.
|
08ASGPS8380R1ZK | Alwar | Proprietorship | Active |
| 489 | HARDIK AND SONS | 08ASJPA2070P1ZK | Alwar | Proprietorship | Active |
| 490 | OCTAPACK | 08ASJPM2980L1Z5 | Alwar | Proprietorship | Active |
| 491 | RIVAH INDUSTRIES | 08ASKPG5919L1Z9 | Alwar | Proprietorship | Active |
| 492 | METAL CRAFT FLEXIBLES | 08ASSPM3217B1ZT | Alwar | Proprietorship | Active |
| 493 | TIWARI SAFETY SOLUTION | 08ASTPC5062D1ZR | Alwar | Proprietorship | Active |
| 494 | AM ITINFOTECH | 08ASZPK1619G1ZC | Alwar | Proprietorship | Active |
| 495 | N.S ENTERPRISES | 08ATDPS8206Q1ZY | Alwar | Proprietorship | Active |
| 496 | SHREE SHYAM TRADERS | 08ATGPL4968D1ZG | Alwar | Proprietorship | Active |
| 497 | SAHIL GRAPHICS | 08AUCPK0215B1ZF | Alwar | Proprietorship | Active |
| 498 | SHRI BALAJI TRADING CO. | 08AUDPM8860F1ZD | Alwar | Proprietorship | Active |
| 499 | PAL AIR CONDITIONING WORKS | 08AULPS2537F1ZD | Alwar | Proprietorship | Active |
| 500 | A.K.TOOLS INDUSTRIES | 08AUMPT1719R1ZO | Alwar | Proprietorship | Active |
Alwar is a district in Rajasthan, India. All GST-registered businesses in Alwar hold a GSTIN beginning with state code 08. This directory lists 592 GST registrations from Alwar that have been verified through GSTVerify.
Businesses registered in Alwar must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Alwar instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.