Alwar District, Rajasthan — 590 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | BALAJI TRADERS | 08BXRPK6443C1Z9 | Alwar | Proprietorship | Active |
| 552 | POKA - YOKE ENGINEERS | 08BYBPR5975H1ZV | Alwar | Proprietorship | Active |
| 553 | M.M. & T.S. CONSTRUCTION | 08BZOPM2304P1ZV | Alwar | Proprietorship | Active |
| 554 | MINI ENGINEERING CORPORATION | 08CBHPK6404J1ZJ | Alwar | Proprietorship | Active |
| 555 | RAJASTHAN AUTO PARTS | 08CBHPM2606Q1Z7 | Alwar | Proprietorship | Active |
| 556 | MANGLA ELECTRICALS | 08CBHPS3776D1ZB | Alwar | Proprietorship | Active |
| 557 | BANSAL IT SOLUTIONS | 08CBMPK4556L1Z1 | Alwar | Proprietorship | Active |
| 558 | VATS ENGINEERS | 08CBOPS3432B1ZN | Alwar | Proprietorship | Active |
| 559 | FORCEFIELD COMPRESSORS INC. | 08CEIPS3737N1ZQ | Alwar | Proprietorship | Active |
| 560 | NEELABH INDUSTRIAL SOLUTIONS | 08CFGPS7006K1Z2 | Alwar | Proprietorship | Active |
| 561 | SHREEMA INDUSTRY | 08CHXPG1525Q1ZL | Alwar | Proprietorship | Active |
| 562 | VIKRANT ENGINEERING WORK | 08CIQPK5102F1ZB | Alwar | Proprietorship | Active |
| 563 | SHUBH LAXMI ENTERPRISES | 08CKOPS2819D1ZV | Alwar | Proprietorship | Active |
| 564 | MAYANK ELECTRONICS | 08CLNPK1756R1Z7 | Alwar | Proprietorship | Active |
| 565 | VIKRAM PANEL INDUSTRIES | 08CLOPS7580Q1ZQ | Alwar | Proprietorship | Active |
| 566 | DULLA AND ASSOCIATES | 08COKPS9343J1Z5 | Alwar | Proprietorship | Active |
| 567 | MAARS FORGINGS | 08CPFPK0901J1Z2 | Alwar | Proprietorship | Active |
| 568 | R L TRADERS | 08CQCPK0411M1Z0 | Alwar | Proprietorship | Active |
| 569 | AAKARSHAK PRINTERS | 08CQHPK9279C1ZG | Alwar | Proprietorship | Active |
| 570 | KLVSTC INTERNATIONAL | 08CVHPA8746H1ZC | Alwar | Proprietorship | Active |
| 571 | EXPERTS FIRE PROTECTION N LIFE SAFETY | 08CVVPS1478N1ZC | Alwar | Proprietorship | Active |
| 572 | SHIVEX POLYTUBES | 08CWTPP1271M1ZQ | Alwar | Proprietorship | Active |
| 573 |
MAHESH SAINI
V.M.T. Industry Company
|
08CYTPS6263E2ZP | Alwar | Proprietorship | Active |
| 574 | BHARTI INDUSTRY | 08DETPP7310J1ZW | Alwar | Proprietorship | Active |
| 575 | SECURE VISION | 08DFNPK3169D1Z9 | Alwar | Proprietorship | Active |
| 576 | OM SAI ENTERPRISES | 08DGAPS8175P1ZF | Alwar | Proprietorship | Active |
| 577 | BALAJI COMPUTER & MOBILE | 08DHPPS6824H1ZN | Alwar | Proprietorship | Active |
| 578 | Royal Construction | 08DOQPK6757F1ZB | Alwar | Proprietorship | Active |
| 579 | M.S. CABLE NETWORK | 08ECPPK8642K1ZT | Alwar | Proprietorship | Active |
| 580 | THE TIGER ASSOCIATES | 08EHDPK2158D1ZJ | Alwar | Proprietorship | Active |
| 581 | USV ENGINEERING | 08EOKPS2625F1ZP | Alwar | Proprietorship | Active |
| 582 | AARADHYA ARTS | 08FCRPR7896K1Z5 | Alwar | Proprietorship | Active |
| 583 | CERA TECH FURNACE & BOILER ENGINEERS | 08FCSPS2816D1Z8 | Alwar | Proprietorship | Active |
| 584 |
SUDHIR SANGWAN
BRHMA FIRE SERVICE
|
08FDRPS8669L1Z3 | Alwar | Proprietorship | Active |
| 585 | SHASHI BIOMEDICAL | 08FFZPS4429Q1ZZ | Alwar | Proprietorship | Active |
| 586 | VINCENT SALES CORPORATION | 08GWRPS2049C1Z4 | Alwar | Proprietorship | Active |
| 587 | STAR PACKAGING INDUSTRIES | 08HXTPS9467J1Z0 | Alwar | Proprietorship | Active |
| 588 | K D COMPUTERS | 08IBYPK0460H1Z5 | Alwar | Proprietorship | Active |
| 589 | S K PAPER SOLUTION | 08JCSPS1515K1ZV | Alwar | Proprietorship | Active |
| 590 | A.M ALLIED ENGINEERING PRODUCTS | 08QCQPS5825H1ZK | Alwar | Proprietorship | Active |
Alwar is a district in Rajasthan, India. All GST-registered businesses in Alwar hold a GSTIN beginning with state code 08. This directory lists 590 GST registrations from Alwar that have been verified through GSTVerify.
Businesses registered in Alwar must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Alwar instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.