Jodhpur District, Rajasthan — 714 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | SURAJ TRADERS | 08BZJPK5490F1Z2 | Jodhpur | Proprietorship | Active |
| 652 | ACUND HEALTH CARE | 08BZKPR2576J1ZO | Jodhpur | Proprietorship | Active |
| 653 | MITHALI MEDICAL AND SURGICAL STORE | 08BZNPR3012A1ZN | Jodhpur | Proprietorship | Active |
| 654 | SOLAR PULSE | 08BZTPR7935L1Z6 | Jodhpur | Proprietorship | Active |
| 655 | BALAJI UDHYOG | 08CAPPS0746E1ZF | Jodhpur | Proprietorship | Active |
| 656 | ASHISH ENTERPRISES | 08CARPK4325F1ZK | Jodhpur | Proprietorship | Active |
| 657 | D.R. SIDHAWAT AND COMPANY | 08CBYPS9709P1Z4 | Jodhpur | Proprietorship | Active |
| 658 | MAHADEV SAND STONE | 08CCKPP4797F2ZX | Jodhpur | Proprietorship | Active |
| 659 | GORAV & DOLI ENTERPRISES | 08CCMPD1828F1ZQ | Jodhpur | Proprietorship | Active |
| 660 | SHREE G STONE ART | 08CCQPK9502B1ZK | Jodhpur | Proprietorship | Active |
| 661 | PRINCE FIBRE GLASS PRODUCTS | 08CDSPP1476L1ZP | Jodhpur | Proprietorship | Active |
| 662 | M/s Satyam Group | 08CENPR1165J1Z0 | Jodhpur | Proprietorship | Active |
| 663 | M I HARDWARE | 08CFKPS8792E1ZO | Jodhpur | Proprietorship | Active |
| 664 | S R INDUSTRIES | 08CGHPR1082G1Z9 | Jodhpur | Proprietorship | Active |
| 665 | ADVANTAGE AGRO CHEM INDIA | 08CGUPS4663M1Z9 | Jodhpur | Proprietorship | Active |
| 666 | VISHNU TRADERS | 08CHOPK8763M1ZC | Jodhpur | Proprietorship | Active |
| 667 | VISHAL HANDICRAFT | 08CKDPR1095P1ZG | Jodhpur | Proprietorship | Active |
| 668 | METRO ENTERPRISES | 08CLAPM6148N1ZM | Jodhpur | Proprietorship | Active |
| 669 | RAM MINRALS | 08CLXPK9448J1Z0 | Jodhpur | Proprietorship | Active |
| 670 | NISHITA ENTERPRISES | 08CMUPP4459A1ZM | Jodhpur | Proprietorship | Active |
| 671 | PARIHAR ELECTRONICS | 08CNZPP3930Q1ZS | Jodhpur | Proprietorship | Active |
| 672 | RISHABH CABLES | 08COQPJ0966N1Z5 | Jodhpur | Proprietorship | Active |
| 673 | BHATI SANITARY AND PIPE | 08COUPB2128A1ZA | Jodhpur | Proprietorship | Active |
| 674 | AZNA INITIATIVES | 08CPLPK7808G1ZJ | Jodhpur | Proprietorship | Active |
| 675 | GLOBAL ART TRADERS | 08CPSPS5411Q1ZW | Jodhpur | Proprietorship | Active |
| 676 | K K MEDICAL & GENARAL STORE | 08CRMPS7674D2Z3 | Jodhpur | Proprietorship | Active |
| 677 | GEMINI KRAFTS | 08CTQPS3203L1Z6 | Jodhpur | Proprietorship | Active |
| 678 | EAGLE EYE ENTERPRISES | 08CTTPG2035D1ZS | Jodhpur | Proprietorship | Active |
| 679 |
NARENDRA PATEL
NEW SHRI GANESH MEDICOS
|
08CULPP2066E1ZG | Jodhpur | Proprietorship | Active |
| 680 | USHA GLASS & ALUMINUM | 08CVLPK3928H1Z8 | Jodhpur | Proprietorship | Active |
| 681 | GURU KRIPA ART & CRAFT | 08CWXPP5162M1ZG | Jodhpur | Proprietorship | Active |
| 682 | MAG SHRI ENTERPRISES | 08CXJPP3512N1Z0 | Jodhpur | Proprietorship | Active |
| 683 | SHREE NATH TILES AND SANITARY | 08CXTPS6139N1ZA | Jodhpur | Proprietorship | Active |
| 684 | SALASAR INTERNATIONAL | 08DFIPB2730C1Z0 | Jodhpur | Proprietorship | Active |
| 685 | HARSH TECHNOCAST ENGINEERS | 08DGKPS8875L1Z6 | Jodhpur | Proprietorship | Active |
| 686 | TECHNOSHOT EQUIPMENT | 08DJPPP5428E1ZT | Jodhpur | Proprietorship | Active |
| 687 | PROFESSIONAL MARKETING | 08DNHPK6444M1ZF | Jodhpur | Proprietorship | Active |
| 688 | D.K. ENTERPRISES | 08DPWPK8643M1ZR | Jodhpur | Proprietorship | Active |
| 689 | GOOD LUCK INDIA | 08DRLPS7489Q1Z8 | Jodhpur | Proprietorship | Active |
| 690 | M/S MEDISTHAN MALL | 08DYBPB6801C3ZY | Jodhpur | Proprietorship | Active |
| 691 | KARNI TILES AND SAINATORY | 08DYCPS8623E1Z6 | Jodhpur | Proprietorship | Active |
| 692 | SHAKTI INDUSTRY | 08DYCPS8696P1Z2 | Jodhpur | Proprietorship | Active |
| 693 | SINGH INFRA CONS. | 08EAAPS2456E1ZP | Jodhpur | Proprietorship | Active |
| 694 | JAI JAWAN TRADERS | 08EATPS7741K1ZN | Jodhpur | Proprietorship | Active |
| 695 | MS TECHNOLOGIES SECURITY SYSTEMS | 08EGKPK4518P1ZP | Jodhpur | Proprietorship | Active |
| 696 | MAYA ENTERPRISES | 08EJCPS1470M1ZR | Jodhpur | Proprietorship | Active |
| 697 | SHREE LAXMINATH ENTERPRISES | 08ELDPK4813H1Z4 | Jodhpur | Proprietorship | Active |
| 698 | VINAYAK DECOR | 08EONPS5861G1Z8 | Jodhpur | Proprietorship | Active |
| 699 | THE WEDDING TELLERS | 08FAPPS7750K2ZO | Jodhpur | Proprietorship | Active |
| 700 | SHREE PANCHA AVTAR TRADERS | 08FAYPS2666P1Z9 | Jodhpur | Proprietorship | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 714 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.