Jodhpur District, Rajasthan — 713 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | SHRI VIRATRA ENGINEERING | 08BFAPR7200D1ZT | Jodhpur | Proprietorship | Active |
| 602 | DURGA PLASTIC UDHYOG | 08BFBPD0289R1Z2 | Jodhpur | Proprietorship | Active |
| 603 | VARDHMAN TRADERS | 08BFGPC6200Q1ZD | Jodhpur | Proprietorship | Active |
| 604 | BHAWANI MEDICAL AGENCY | 08BFPPD8178H1ZX | Jodhpur | Proprietorship | Active |
| 605 | A.K. ENTERPRISES | 08BFTPD2220L1ZD | Jodhpur | Proprietorship | Active |
| 606 | RAJ GARDEN PLANTS | 08BFYPS5002N2ZM | Jodhpur | Proprietorship | Active |
| 607 |
SUSHEEL SHARMA
NAKSHATRA SOLAR ENERGY
|
08BFYPS6168D1ZN | Jodhpur | Proprietorship | Active |
| 608 |
AMIT
LONG LASTING SHOTS & EQUIPMENTS
|
08BGCPA2159K1ZJ | Jodhpur | Proprietorship | Active |
| 609 | APEX INTERNATIONAL (INDIA) | 08BGOPS8366Q1Z0 | Jodhpur | Proprietorship | Active |
| 610 |
GANESH RAM CHOUDHARY
GANESH INDUSTRIES
|
08BGRPC4789E1ZZ | Jodhpur | Proprietorship | Active |
| 611 | KAMAL ENGINEERS | 08BGXPP2155B1Z6 | Jodhpur | Proprietorship | Active |
| 612 | COLOURS CREATION | 08BHVPS8928L1Z1 | Jodhpur | Proprietorship | Active |
| 613 | GARUD ENTERPRISES | 08BJNPS5060B1Z4 | Jodhpur | Proprietorship | Active |
| 614 | GLOBAL ENTERPRISES | 08BJNPS7205J1ZO | Jodhpur | Proprietorship | Active |
| 615 | KAYCEE AND SONS | 08BLEPS2097D1ZY | Jodhpur | Proprietorship | Active |
| 616 | M G & COMPANY | 08BMOPR8771A1ZK | Jodhpur | Proprietorship | Active |
| 617 | LAXMI ENTERPRISES | 08BMOPR9883B1ZB | Jodhpur | Proprietorship | Active |
| 618 | Deepak Enterprises | 08BMTPK9433M1Z4 | Jodhpur | Proprietorship | Active |
| 619 | SHREE PHARMACY | 08BNHPP5931Q1Z6 | Jodhpur | Proprietorship | Active |
| 620 |
AMOGH BHARADWAJ
FUTURE AUTOMATION AND DESIGNS
|
08BNVPB3117L1ZQ | Jodhpur | Proprietorship | Active |
| 621 | JRS SEALS | 08BNWPA5328K1ZJ | Jodhpur | Proprietorship | Active |
| 622 | NOORY CREATION | 08BNWPM3748P1ZT | Jodhpur | Proprietorship | Active |
| 623 |
VINEET BHATI
RR STONE
|
08BOFPB7192N1ZH | Jodhpur | Proprietorship | Active |
| 624 | HUMMING BIRD HANDICRAFTS | 08BOFPB7192N2ZG | Jodhpur | Proprietorship | Active |
| 625 | NEELKANTH MINERALS INDUSTRIES | 08BOYPB7747C1ZK | Jodhpur | Proprietorship | Active |
| 626 |
JITENDRA RATHI
NILAX INTERNATIONAL
|
08BPDPR7127A1Z1 | Jodhpur | Proprietorship | Active |
| 627 | SHREE RAM ENTERPRISES | 08BPLPC1288P1ZB | Jodhpur | Proprietorship | Active |
| 628 | MAHADEV MEDICAL AND PROVISION STORE | 08BPRPR2147L1Z6 | Jodhpur | Proprietorship | Active |
| 629 | DHANRAJ INDUSTRIES | 08BPWPP5259L1ZS | Jodhpur | Proprietorship | Active |
| 630 | HERITAGE CREATION | 08BQAPA5401Q1ZX | Jodhpur | Proprietorship | Active |
| 631 |
RAM RAJWANI
GRANTH DISTRIBUTORS
|
08BQAPR0147J1ZT | Jodhpur | Proprietorship | Active |
| 632 | H K ENTERPRISES | 08BQJPS9325L1Z1 | Jodhpur | Proprietorship | Active |
| 633 | Raj Engineering Works | 08BQPPR1492D1ZH | Jodhpur | Proprietorship | Active |
| 634 | JANGID CONSTRUCTIONS & INTERIOR | 08BQQPS6048M1ZU | Jodhpur | Proprietorship | Active |
| 635 | RAJENDRAA STEELS | 08BQUPJ6668L1ZR | Jodhpur | Proprietorship | Active |
| 636 | SAMRATHAL CONSTRUCTION COMPANY | 08BRCPR1177H1ZM | Jodhpur | Proprietorship | Active |
| 637 |
RAGHUVIR DAS
DAS CONSTRUCTION
|
08BRUPD9771M2ZQ | Jodhpur | Proprietorship | Active |
| 638 |
NITIN BHATTER
VINAYAK ENTERPRISES
|
08BRVPB6619R1ZT | Jodhpur | Proprietorship | Active |
| 639 | SHREE RAM PIPES TRADERS | 08BUIPS0688F1Z7 | Jodhpur | Proprietorship | Active |
| 640 | SHASHI MEDICOS | 08BUIPS1049G1ZG | Jodhpur | Proprietorship | Active |
| 641 |
SUMERA RAM
MAHADEV CONSTRUCTION COMPANY
|
08BUZPR7075J2ZE | Jodhpur | Proprietorship | Active |
| 642 | SHIV ENTERPRISES | 08BVDPP3031R1Z5 | Jodhpur | Proprietorship | Active |
| 643 | M. R. TRADING COMPANY | 08BVNPD7339G1ZB | Jodhpur | Proprietorship | Active |
| 644 | SHREE GANESH CHEMICALS | 08BVRPG9953R1Z9 | Jodhpur | Proprietorship | Active |
| 645 | DAUDI ENTERPRISES | 08BVVPK2703F1ZG | Jodhpur | Proprietorship | Active |
| 646 | S.K. ARTS | 08BWWPS9409J1ZF | Jodhpur | Proprietorship | Active |
| 647 | HINDUSTAN PROJECTS & ENGINEERING CO. | 08BXDPS4821G1ZD | Jodhpur | Proprietorship | Active |
| 648 | INDRA MOHAN | 08BXMPS9248C1ZX | Jodhpur | Proprietorship | Active |
| 649 | SHRI BALAJI ENTERPRISES | 08BYIPS9232B1Z9 | Jodhpur | Proprietorship | Active |
| 650 | SURAJ TRADERS | 08BZJPK5490F1Z2 | Jodhpur | Proprietorship | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 713 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.