Jodhpur District, Rajasthan — 711 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | VISHCO METAL DETECTORS AND ENGINEERING EQUIPMENT | 08ANRPV6601J1ZC | Jodhpur | Proprietorship | Active |
| 502 | ASHTAVINAYAK ART AND CRAFT | 08ANSPS0422M1ZH | Jodhpur | Proprietorship | Active |
| 503 | M. M. INDUSTRIES | 08ANVPL5582A1ZN | Jodhpur | Proprietorship | Active |
| 504 | ONLINE MART | 08ANWPC9267E1ZH | Jodhpur | Proprietorship | Active |
| 505 | PRIYANK OVERSEAS | 08AOCPM8178D1ZR | Jodhpur | Proprietorship | Active |
| 506 | RAJDHANI DIESELS AND TURBO CHARGER | 08AOCPS9214C1Z0 | Jodhpur | Proprietorship | Active |
| 507 | NEW VISHAL ENGINEERING WORKS | 08AOEPS5575C1ZQ | Jodhpur | Proprietorship | Active |
| 508 | GANPATI ENGINEERING | 08AOGPM3179Q1Z5 | Jodhpur | Proprietorship | Active |
| 509 | AAKASH TEXTILE | 08AOHPB7150B1ZF | Jodhpur | Proprietorship | Active |
| 510 | SHREE KRISHNA TEXTILES | 08AOHPG9983M1Z2 | Jodhpur | Proprietorship | Active |
| 511 | NATURAL LIFE SCIENCES | 08AOHPP4368M1Z8 | Jodhpur | Proprietorship | Active |
| 512 | BALAJI ENTERPRISES | 08AOSPB2581B1Z3 | Jodhpur | Proprietorship | Active |
| 513 | PRAKASH MEDICAL AND GENERAL STORES | 08AOSPP2394C1ZK | Jodhpur | Proprietorship | Active |
| 514 |
ANUJ GUPTA
ANUJ PRINTING AND BINDING WORKS
|
08AOUPG7689D1Z9 | Jodhpur | Proprietorship | Active |
| 515 | SANKHLA MEDICAL AND PROVISION STORE | 08APAPS2939D1ZW | Jodhpur | Proprietorship | Active |
| 516 | SHREE JAGDAMBA PAINTS | 08APIPP9571J1Z4 | Jodhpur | Proprietorship | Active |
| 517 | KESHA RAM | 08APKPR8267D1ZE | Jodhpur | Proprietorship | Active |
| 518 | MANGALAM AGRO FOODS | 08APRPG8973N1ZS | Jodhpur | Proprietorship | Active |
| 519 | PANKAJ TRADERS | 08APYPR9419R1ZB | Jodhpur | Proprietorship | Active |
| 520 | NEW MARUDHAR ENGINEERING | 08AQBPJ5269K1ZI | Jodhpur | Proprietorship | Active |
| 521 | SHIVAM MEDICOS | 08AQCPS1265K2ZJ | Jodhpur | Proprietorship | Active |
| 522 | SONI ART EXPORTS | 08AQDPV9912F1ZH | Jodhpur | Proprietorship | Active |
| 523 | GREAT ISHWAR ART & CRAFTS | 08AQXPJ8812A1ZM | Jodhpur | Proprietorship | Active |
| 524 | LAKSHITA TRADING COMPANY | 08ARIPB5017H1Z2 | Jodhpur | Proprietorship | Active |
| 525 | SUMIT PRINTS | 08ARMPG9118N1Z6 | Jodhpur | Proprietorship | Active |
| 526 | VARDHMAN CORPORATION | 08ARPPG1996D1ZI | Jodhpur | Proprietorship | Active |
| 527 | C S ENTERPRISES | 08ARRPB6207G1ZT | Jodhpur | Proprietorship | Active |
| 528 | INDUSTRIAL EQUIPMENTS | 08ARRPL8161B1ZK | Jodhpur | Proprietorship | Active |
| 529 |
LAKHA RAM
SHRI RAM CONSTRUCTION
|
08ARRPR4587M1ZL | Jodhpur | Proprietorship | Active |
| 530 | SHREE NATH TILES | 08ARXPS4086J1ZQ | Jodhpur | Proprietorship | Active |
| 531 | E4 ENGINEER | 08ARYPG2888F1Z4 | Jodhpur | Proprietorship | Active |
| 532 | THE SHINING RAYS | 08ARYPR7034C1ZB | Jodhpur | Proprietorship | Active |
| 533 | MAHADEV SURGICAL AND PHARMACEUTICALS | 08ASHPP7527L1Z3 | Jodhpur | Proprietorship | Active |
| 534 | TRIPUTI AGRO INDUSTRIES | 08ASJPS4532Q1ZX | Jodhpur | Proprietorship | Active |
| 535 | SATYA SAI ENTERPRISES | 08ASLPS8971R1ZA | Jodhpur | Proprietorship | Active |
| 536 | GAJRAJ MINERAL COMPANY | 08ASOPP4237C1ZM | Jodhpur | Proprietorship | Active |
| 537 | MAA AMBAY ART | 08ASTPR2210E1ZQ | Jodhpur | Proprietorship | Active |
| 538 | ABHISHEK MEDICAL AGENCIES | 08ASWPR8875J1ZD | Jodhpur | Proprietorship | Active |
| 539 | MARUDHAR GEOTECH | 08ASXPB6738P1ZQ | Jodhpur | Proprietorship | Active |
| 540 | MORPA EXPORTS | 08ATGPB3925N1ZI | Jodhpur | Proprietorship | Active |
| 541 | MOTHER REMEDIES | 08ATGPP0563J1ZG | Jodhpur | Proprietorship | Active |
| 542 | NARMADA ENTERPRISES | 08ATGPT9564R1ZD | Jodhpur | Proprietorship | Active |
| 543 | GANGADHAN ENTERPRISES | 08ATJPP7957R1ZD | Jodhpur | Proprietorship | Active |
| 544 | BHAGWAN MEDICOS | 08ATTPP6369B1Z4 | Jodhpur | Proprietorship | Active |
| 545 | DHANLAXMI ELECTRONICS | 08ATUPD7462Q1ZO | Jodhpur | Proprietorship | Active |
| 546 | CHOUDHARY MARBLES | 08ATYPC9022B1ZO | Jodhpur | Proprietorship | Active |
| 547 | NEEL KANTH TRADERS | 08ATZPK0619D1ZI | Jodhpur | Proprietorship | Active |
| 548 | LAVANYA ART AND CRAFTS | 08AUBPL9773C1ZG | Jodhpur | Proprietorship | Active |
| 549 | SUNSHINE TENT AND EVENTS | 08AUKPD3028P1ZC | Jodhpur | Proprietorship | Active |
| 550 | NEW N.D. STONE ART | 08AULPG9535H1Z9 | Jodhpur | Proprietorship | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 711 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.