Jodhpur District, Rajasthan — 712 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | MAHADEV HARDWARE | 08AFHPR1611Q1Z1 | Jodhpur | Proprietorship | Active |
| 402 | RATHI TIMBER INDUSTRIES | 08AFIPR8965C1ZY | Jodhpur | Proprietorship | Active |
| 403 | ACUPRESSURE HEALTH CARE PRODUCT | 08AFMPC8575K1ZU | Jodhpur | Proprietorship | Active |
| 404 | KHUSHBOO ENTERPRISES | 08AFMPJ8520R1ZO | Jodhpur | Proprietorship | Active |
| 405 | S.R.INDUSTRIES | 08AFNPA9590F1Z5 | Jodhpur | Proprietorship | Active |
| 406 | KASTURI HANDLOOM | 08AFRPJ5413L1Z1 | Jodhpur | Proprietorship | Active |
| 407 | JAIN TRADERS | 08AFTPB8579D1ZZ | Jodhpur | Proprietorship | Active |
| 408 | MAHADEV TRADING CO. | 08AFXPB5734Q1ZL | Jodhpur | Proprietorship | Active |
| 409 | ANGIRA LIME INDUSTRY | 08AFXPJ2976C1Z0 | Jodhpur | Proprietorship | Active |
| 410 |
SIDDHARTH CHOPRA
NAVKAR STONE INDUSTRIES
|
08AGAPC0665R1Z7 | Jodhpur | Proprietorship | Active |
| 411 | ROYAL V B M SONS | 08AGBPJ0440Q2ZB | Jodhpur | Proprietorship | Active |
| 412 | A K ENTERPRISES | 08AGBPK1063A1Z3 | Jodhpur | Proprietorship | Active |
| 413 | PRERNA EQUIPMENTS | 08AGCPC5183A2ZW | Jodhpur | Proprietorship | Active |
| 414 | AMKAY CHEM | 08AGCPM2744D1ZO | Jodhpur | Proprietorship | Active |
| 415 |
SURESH KUMAR DADHICH
RAJ MEDICOS & GENERAL STORE
|
08AGFPD1127J1ZQ | Jodhpur | Proprietorship | Active |
| 416 | GYAN AGENCIES | 08AGJPM6044K2Z0 | Jodhpur | Proprietorship | Active |
| 417 | S.S. EXPORTS | 08AGLPT6407F1Z4 | Jodhpur | Proprietorship | Active |
| 418 | AVTAR ARTS | 08AGNPA9082F1Z8 | Jodhpur | Proprietorship | Active |
| 419 | CABLE HOUSE | 08AGOPB6604P1ZZ | Jodhpur | Proprietorship | Active |
| 420 | NEW SATGURU TEXTILES | 08AGOPK0814E1ZL | Jodhpur | Proprietorship | Active |
| 421 | NARAIN MEDICAL STORES | 08AGOPK0839P1ZP | Jodhpur | Proprietorship | Active |
| 422 | ATB SECURITY | 08AGRPB8514D1ZG | Jodhpur | Proprietorship | Active |
| 423 | HINDUSTAN MOTOR COMPANY | 08AGSPK6359E1ZX | Jodhpur | Proprietorship | Active |
| 424 | MEHAK ARTS | 08AGWPN4571H1ZQ | Jodhpur | Proprietorship | Active |
| 425 | B.R. CHEMICALS SUPPLIERS | 08AGYPP7902L2ZF | Jodhpur | Proprietorship | Active |
| 426 | NEW CHANDAN MEDICAL HALL | 08AGZPM7689Q1ZO | Jodhpur | Proprietorship | Active |
| 427 | M S ENTERPRISES | 08AHAPS2338E1ZI | Jodhpur | Proprietorship | Active |
| 428 | HARI ENTERPRISES | 08AHCPR5369Q1ZF | Jodhpur | Proprietorship | Active |
| 429 | JAGDAMBA IRON | 08AHDPN6313R1ZU | Jodhpur | Proprietorship | Active |
| 430 | KIRTI ART COLLECTION | 08AHEPP9452G1Z0 | Jodhpur | Proprietorship | Active |
| 431 | V R CRAFTS | 08AHFPB0627A1Z6 | Jodhpur | Proprietorship | Active |
| 432 | MARWAR MACHINE TOOLS | 08AHFPK0131N1ZF | Jodhpur | Proprietorship | Active |
| 433 | VISHNU PLASTICS | 08AHFPV3905M1ZU | Jodhpur | Proprietorship | Active |
| 434 | SAGAR AGRO PARTS | 08AHHPA3913E1ZU | Jodhpur | Proprietorship | Active |
| 435 | RADHA INFOTECH | 08AHIPA4897N1ZP | Jodhpur | Proprietorship | Active |
| 436 | MANIBHADRA HOTELWARES | 08AHIPL4479M1ZM | Jodhpur | Proprietorship | Active |
| 437 | M.L. BARAD MOBILE | 08AHIPL9957E1ZU | Jodhpur | Proprietorship | Active |
| 438 | VANDEMATARAM MOBILE | 08AHJPC4282E4ZF | Jodhpur | Proprietorship | Active |
| 439 |
MUKUL JAIN
JAIN & COMPANY
|
08AHMPJ6393C1Z4 | Jodhpur | Proprietorship | Active |
| 440 | NEW NAVKAR CHEMICALS | 08AHNPA8884C1Z4 | Jodhpur | Proprietorship | Active |
| 441 | WESTERN ELECTRONIC ENTERPRISES | 08AHOPK8445L1ZL | Jodhpur | Proprietorship | Active |
| 442 | Ashish Mobile | 08AHQPC1093E1ZG | Jodhpur | Proprietorship | Active |
| 443 | TRENDZ IMPORT EXPORT | 08AHRPR0501P1ZU | Jodhpur | Proprietorship | Active |
| 444 | JAI AUTO PARTS | 08AHTPD9461A1Z8 | Jodhpur | Proprietorship | Active |
| 445 | DIAMOND AUTO AGENCY | 08AHTPH2761B2ZC | Jodhpur | Proprietorship | Active |
| 446 | INDUSTRIAL METAL COMPONENTS | 08AHUPK2084K1ZQ | Jodhpur | Proprietorship | Active |
| 447 | RAMNARAYAN & SONS | 08AHXPP2071N1ZH | Jodhpur | Proprietorship | Active |
| 448 | HOUSE OF HANDICRAFTS | 08AHYPP3428L1ZH | Jodhpur | Proprietorship | Active |
| 449 |
LEELAWATI MORYA
LEELAWATI ARTS
|
08AIBPM3057A1ZQ | Jodhpur | Proprietorship | Active |
| 450 | ANMOL ART | 08AIEPJ4998E1ZY | Jodhpur | Proprietorship | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 712 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.