Jodhpur District, Rajasthan — 715 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | LAXMINARAYAN ELECTRICALS | 08ABAPU4679E2ZB | Jodhpur | Proprietorship | Active |
| 302 | RAMDEV PHARMACY | 08ABBFR3508G1ZD | Jodhpur | Partnership | Active |
| 303 | K S TEXTILE MILLS | 08ABCFK4445J1Z6 | Jodhpur | Partnership | Active |
| 304 | Rathi & Company | 08ABCPR4383C2ZN | Jodhpur | Proprietorship | Active |
| 305 | KALIRANA EDUCATION GROUP | 08ABEFK3272B1ZM | Jodhpur | Partnership | Active |
| 306 | JEEP AND MATADOR SPARES | 08ABFPB0636H1Z3 | Jodhpur | Proprietorship | Active |
| 307 | PRADEEP JAIN ( PROP. PRADEEP JAIN ) | 08ABFPJ6896D1ZD | Jodhpur | Proprietorship | Active |
| 308 | HIMANSHU AGRO | 08ABFPM1590H1ZL | Jodhpur | Proprietorship | Active |
| 309 | NEW JODHPUR SWEETS AND NAMKEEN | 08ABFPV2809L1Z7 | Jodhpur | Proprietorship | Active |
| 310 | SOHAN COMMUNICATION PRIVATE LIMITED | 08ABGCS1462A1ZO | Jodhpur | Private Limited Company | Active |
| 311 | MAHADEV MEDICAL HALL | 08ABGFM1889A1Z9 | Jodhpur | Partnership | Active |
| 312 |
RAMU RAM CHOUDHARY
SHRI RAM MEDICAL & PROVISION STORE
|
08ABGPC1922L1ZT | Jodhpur | Proprietorship | Active |
| 313 | M. P. TRADING CO. | 08ABGPC1923M1ZQ | Jodhpur | Proprietorship | Active |
| 314 | RAMGOPAL RAMVILAS | 08ABGPM0453Q1Z9 | Jodhpur | Proprietorship | Active |
| 315 | SIVMOR GADGETS PRIVATE LIMITED | 08ABHCS5525M1ZU | Jodhpur | Private Limited Company | Active |
| 316 | MORE LIFE IRON WORKS | 08ABHPF2311B1ZH | Jodhpur | Proprietorship | Active |
| 317 |
ROSHAN ALI LOHAR
INDIA STEELS
|
08ABHPL9144Q1ZV | Jodhpur | Proprietorship | Active |
| 318 | AST INTERNATIONAL | 08ABHPL9902E1ZM | Jodhpur | Proprietorship | Active |
| 319 |
JAI KISHAN VERMA
J. K. HARDWARE
|
08ABHPV9137D1ZB | Jodhpur | Proprietorship | Active |
| 320 | APEX (INDIA) AGENCIES | 08ABIPM7935M2ZX | Jodhpur | Proprietorship | Active |
| 321 | AMAR SAYAR CORPORATION | 08ABJFA8090N1ZS | Jodhpur | Partnership | Active |
| 322 | NAKODA AGRICULTURE UDYOG | 08ABMPM0159K1ZC | Jodhpur | Proprietorship | Active |
| 323 | PHOPHALIA KARYALAY | 08ABMPP0507E1ZU | Jodhpur | Proprietorship | Active |
| 324 | ATUL IMPEX | 08ABNFA3757G1Z7 | Jodhpur | Partnership | Active |
| 325 | DEEPAK ENTERPRISES | 08ABNPK0192M1Z8 | Jodhpur | Proprietorship | Active |
| 326 | BALAJI SUPARI BHANDAR | 08ABOPJ4442N1Z5 | Jodhpur | Proprietorship | Active |
| 327 | PAGARIA & SONS | 08ABOPP8283F1Z1 | Jodhpur | Proprietorship | Active |
| 328 | VISHWAKARMA GRANITE | 08ABPPS7399E1ZS | Jodhpur | Proprietorship | Active |
| 329 | SHREE KHEDA BALAJI EXPORTS | 08ABQPS3049G1Z8 | Jodhpur | Proprietorship | Active |
| 330 | MATESHWARI ENTERPRISES | 08ABVPS9295F1ZL | Jodhpur | Proprietorship | Active |
| 331 | JOHNSON CHETNA JEWELLARY TOOLS | 08ABVPS9540D1Z1 | Jodhpur | Proprietorship | Active |
| 332 | Maa Gayatri Design and Print | 08ABWPJ1987C1Z8 | Jodhpur | Proprietorship | Active |
| 333 | VISHAL DISTRIBUTORS | 08ABWPM9052H1ZZ | Jodhpur | Proprietorship | Active |
| 334 | SHREE JAGDAMBA STONES | 08ABYFS7691E1Z9 | Jodhpur | Partnership | Active |
| 335 | K K STONES INTERNATIONAL | 08ACCPK0637M1ZJ | Jodhpur | Proprietorship | Active |
| 336 | VINAY TRACTORS | 08ACCPR2916A1ZZ | Jodhpur | Proprietorship | Active |
| 337 | MAHALAKSHMI MOBILE AND ELECTRONICS | 08ACFFM3106L1Z7 | Jodhpur | Partnership | Active |
| 338 | SHIVA CREATIONS | 08ACFPT8028A1ZN | Jodhpur | Proprietorship | Active |
| 339 | POOJA INDUSTRIES | 08ACGPJ8345K1Z7 | Jodhpur | Proprietorship | Active |
| 340 | KAILASH INDUSTRIES | 08ACHPL2117L1ZK | Jodhpur | Proprietorship | Active |
| 341 | VAISHNAV MEDICO | 08ACHPV1363J1Z8 | Jodhpur | Proprietorship | Active |
| 342 | SUNRISE MOTORS | 08ACJFS5271Q1Z9 | Jodhpur | Partnership | Active |
| 343 | PRASHANT TRADERS | 08ACNPJ1998D1ZA | Jodhpur | Proprietorship | Active |
| 344 |
HANUMAN RAM JANGID
VISHNU ENGINEERING WORKS
|
08ACNPJ5960F1ZC | Jodhpur | Proprietorship | Active |
| 345 | VISHNU UDHYOG | 08ACNPJ5961E1ZD | Jodhpur | Proprietorship | Active |
| 346 | METAL COAT | 08ACOPN0072D1ZQ | Jodhpur | Proprietorship | Active |
| 347 | JAIN TOOLS | 08ACQPG4136P1Z1 | Jodhpur | Proprietorship | Active |
| 348 | HIND AGENCIES | 08ACRPG2300A1Z9 | Jodhpur | Proprietorship | Active |
| 349 | NIHAL TRADING COMPANY | 08ACSPR1598Q1ZA | Jodhpur | Proprietorship | Active |
| 350 | JAITANI HANDICRAFTS | 08ACUPS5367A1Z5 | Jodhpur | Proprietorship | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 715 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.