Jodhpur District, Rajasthan — 713 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | HSN EXIM PRIVATE LIMITED | 08AAGCH3067B1ZU | Jodhpur | Private Limited Company | Active |
| 202 | NEWLINE SOLUTIONS PRIVATE LIMITED | 08AAGCN8938B1ZA | Jodhpur | Private Limited Company | Active |
| 203 | KHANDELWAL MARKETING | 08AAGFK9868E1ZU | Jodhpur | Partnership | Active |
| 204 | BHAVYA INTERIOR GALLERY | 08AAGHN3082B1ZF | Jodhpur | Hindu Undivided Family | Active |
| 205 | NIKI CHEMICAL INDUSTRIES | 08AAGPL8314C1ZX | Jodhpur | Proprietorship | Active |
| 206 | SHREE BHIKSHU EXIM | 08AAGPO5126K1ZH | Jodhpur | Proprietorship | Active |
| 207 | PV & G ENGINEERS PRIVATE LIMITED | 08AAHCP2413L1ZC | Jodhpur | Private Limited Company | Active |
| 208 | GULAB COACH WORKS | 08AAHFG0282B1ZT | Jodhpur | Partnership | Active |
| 209 | GAS CENTRE | 08AAHFG3368C1ZI | Jodhpur | Partnership | Active |
| 210 | MARUDHARA ULTRAMARINE | 08AAHFM1401A1Z2 | Jodhpur | Partnership | Active |
| 211 | OM INDUSTRIES | 08AAHFO4131D1ZL | Jodhpur | Partnership | Active |
| 212 | PERFECT CREATIONS | 08AAHFP1429K1Z2 | Jodhpur | Partnership | Active |
| 213 | VIJAY INDUSTRIES | 08AAHFV7352F1ZX | Jodhpur | Partnership | Active |
| 214 | SAP HARDWARE | 08AAHHJ7165G1Z0 | Jodhpur | Hindu Undivided Family | Active |
| 215 | AMARBHAW POWER PRIVATE LIMITED | 08AAICA5267E1ZN | Jodhpur | Private Limited Company | Active |
| 216 | MARUDHARA POLYPACK PRIVATE LIMITED | 08AAICM1035C1ZX | Jodhpur | Private Limited Company | Active |
| 217 | RAJSON HOTELS PRIVATE LIMITED | 08AAICR0877K1ZV | Jodhpur | Private Limited Company | Active |
| 218 | VENUS RENEWABLES PRIVATE LIMITED | 08AAICV3652N1ZQ | Jodhpur | Private Limited Company | Active |
| 219 | H.R.ART AND CRAFT | 08AAIFH1004P1ZC | Jodhpur | Partnership | Active |
| 220 | LOKSEVA INDUSTRIES | 08AAIFL1649L1ZX | Jodhpur | Partnership | Active |
| 221 | AGARWAL BUILDTRADE PRIVATE LIMITED | 08AAJCA9350M1Z5 | Jodhpur | Private Limited Company | Cancelled |
| 222 | COUNTRY CRAFT EXPORTS PRIVATE LIMITED | 08AAJCC5895R1ZJ | Jodhpur | Private Limited Company | Active |
| 223 | DIVINE INCS PRIVATE LIMITED | 08AAJCD1008P1ZH | Jodhpur | Private Limited Company | Active |
| 224 | INFINITY SOLUTIONS | 08AAJFI8603G1ZA | Jodhpur | Partnership | Active |
| 225 | PITAMAH ENERGY SOLUTIONS | 08AAJHN3875M1ZG | Jodhpur | Hindu Undivided Family | Active |
| 226 | MILTON IMPEX | 08AAJHV2792K1ZE | Jodhpur | Hindu Undivided Family | Active |
| 227 | RAHUL ENTERPRISES | 08AAJPL2985J1Z6 | Jodhpur | Proprietorship | Active |
| 228 | RAJASTHAN ART | 08AAJPM7016K1ZF | Jodhpur | Proprietorship | Active |
| 229 | SHREE KRISHNA AUTO SALES P. LTD. | 08AAKCS0256P1ZT | Jodhpur | Private Limited Company | Active |
| 230 | FAIR DEAL | 08AAKHM5742B1Z9 | Jodhpur | Hindu Undivided Family | Active |
| 231 | ALS ORGANICS PRIVATE LIMITED | 08AAMCA7319K1Z9 | Jodhpur | Private Limited Company | Active |
| 232 | MODUS INDIA PRIVATE LIMITED | 08AAMCM5876H1ZU | Jodhpur | Private Limited Company | Active |
| 233 | SABOO CEMTECH ENGINEERS PRIVATE LIMITED | 08AAMCS6570Q1ZC | Jodhpur | Private Limited Company | Active |
| 234 | CHATURBHUJ RAMESH CHAND | 08AAMFC1761E1ZK | Jodhpur | Partnership | Active |
| 235 | KISHAN IRON WORKS | 08AAMFK9769N1Z5 | Jodhpur | Partnership | Active |
| 236 | NEELKANTH FINECHEM LLP | 08AAMFN9883C1ZQ | Jodhpur | Limited Liability Partnership | Active |
| 237 | VITAL LIFE SCIENCES | 08AAMFV5173H1ZP | Jodhpur | Partnership | Active |
| 238 | MAHESH LIME INDUSTRIES | 08AAMPB7317H1ZQ | Jodhpur | Proprietorship | Active |
| 239 | ADITI CORPORATION | 08AAMPJ7854K1Z1 | Jodhpur | Proprietorship | Active |
| 240 | ABRABLAST EQUIPMENT PRIVATE LIMITED | 08AANCA2274Q1Z0 | Jodhpur | Private Limited Company | Active |
| 241 | BHIX CONSUMER PRIVATE LIMITED | 08AANCB1250B1Z4 | Jodhpur | Private Limited Company | Active |
| 242 | RD WOODMAKER PRIVATE LIMITED | 08AANCR4971P1ZD | Jodhpur | Private Limited Company | Active |
| 243 | DCM FAB TEX | 08AANFD9325J1ZZ | Jodhpur | Partnership | Active |
| 244 |
MOHANGARH ENGINEERS AND CONSTRUCTION COMPANY
MOHANGARH ENGINEERS & CONSTRUCTION COMPANY
|
08AANFM4741R1ZG | Jodhpur | Partnership | Active |
| 245 | SHRI RAM PAINTS | 08AANFS0857J1ZP | Jodhpur | Partnership | Active |
| 246 | Gaurika Minerals | 08AAOFG3653P1ZO | Jodhpur | Partnership | Active |
| 247 | JODHPUR CASTING CRAFT | 08AAOFJ6077E1Z0 | Jodhpur | Partnership | Active |
| 248 | JAY VIJAY MEDICAL STORE | 08AAOFJ7057N1ZJ | Jodhpur | Partnership | Active |
| 249 |
JAI KISHAN BOOB
POONA SWEET PRODUCTS
|
08AAOPB0170G1Z1 | Jodhpur | Proprietorship | Active |
| 250 | SHREE RAM NATURAL POLYMERS PRIVATE LIMITED | 08AAPCS5085F1ZW | Jodhpur | Private Limited Company | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 713 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.