Jodhpur District, Rajasthan — 711 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | MEHTA METAL INDUSTRIES | 08AABFM5571D1ZF | Jodhpur | Partnership | Active |
| 102 | NATIONAL METALS | 08AABFN7130K1Z8 | Jodhpur | Partnership | Active |
| 103 | OSWAL STEELS | 08AABFO4897J1ZP | Jodhpur | Partnership | Active |
| 104 | PAPER PLAST INDIA | 08AABFP2098Q1ZL | Jodhpur | Partnership | Active |
| 105 |
R K UDYOG
R.K.
|
08AABFR0180P1ZY | Jodhpur | Partnership | Active |
| 106 | SHREE RAJESH INDUSTRIES | 08AABFR2138P1ZW | Jodhpur | Partnership | Active |
| 107 | R.D. AUTOMOBILES | 08AABFR3214L1Z9 | Jodhpur | Partnership | Active |
| 108 | REKHA ELECTRIC ENTERPRISES | 08AABFR3215M1Z6 | Jodhpur | Partnership | Active |
| 109 | TRISHUL WIRE PRODUCTS | 08AABFT6353Q1ZJ | Jodhpur | Partnership | Active |
| 110 | UTTAM AGENCIES | 08AABFU1595P1ZI | Jodhpur | Partnership | Active |
| 111 | UMA PLASTO PACKS | 08AABFU9378C1ZW | Jodhpur | Partnership | Active |
| 112 | YASH ENTERPRISES | 08AABFY3050H1Z9 | Jodhpur | Partnership | Active |
| 113 | K.G. MINERALS | 08AABPW2595D1ZI | Jodhpur | Proprietorship | Active |
| 114 | COSMOS HANDICRAFTS PVT.LTD. | 08AACCC3653J1ZM | Jodhpur | Private Limited Company | Active |
| 115 | DAGA STRIPS PVT. LTD. | 08AACCD3403F1Z6 | Jodhpur | Private Limited Company | Active |
| 116 | M/S DWARIKA JEWELLERS PVT. LTD. | 08AACCD4169J1ZG | Jodhpur | Private Limited Company | Active |
| 117 | FIRELUBE OIL INDIA PRIVATE LIMITED | 08AACCF1147N1ZI | Jodhpur | Private Limited Company | Active |
| 118 | GEOAPPRAISAL PRIVATE LIMITED ( DIRECTOR-SURENDRA KUMAR MAM ) | 08AACCG1144Q2ZD | Jodhpur | Private Limited Company | Active |
| 119 | IRAELIYA STEELWORKS PRIVATE LIMITED | 08AACCI0868F1ZM | Jodhpur | Private Limited Company | Active |
| 120 | JODHPUR TRUCKS PVT LTD | 08AACCJ0816C1Z3 | Jodhpur | Private Limited Company | Active |
| 121 | LUNKER STEELS PRIVATE LIMITED | 08AACCL3138R1Z1 | Jodhpur | Private Limited Company | Active |
| 122 |
AIR INDIA LIMITED
NATIONAL AVIATION COMPANY OF INDIA LTD (NORTHERN REGION)
|
08AACCN6194P1ZP | Jodhpur | Public Limited Company | Active |
| 123 | RAJASTHAN UDYOG & TOOLS PRIVATE LIMITED | 08AACCR7414G1ZF | Jodhpur | Private Limited Company | Active |
| 124 | RAJ ROCKS EXPORTS PRIVATE LIMITED | 08AACCR9888G1ZP | Jodhpur | Private Limited Company | Active |
| 125 | A.V. SONS. INDIA | 08AACFA0198D1ZT | Jodhpur | Partnership | Active |
| 126 | BHAGWATI METALS | 08AACFB1045L1ZN | Jodhpur | Partnership | Active |
| 127 | CHIRAG ENTERPRISES | 08AACFC9719Q1ZR | Jodhpur | Partnership | Active |
| 128 | DHARIWAL MEDICAL AGENCIES | 08AACFD9242R1ZU | Jodhpur | Partnership | Active |
| 129 | E SAFE ENTERPRISES | 08AACFE4028Q1Z5 | Jodhpur | Partnership | Active |
| 130 | FIRE SAFETY | 08AACFF9916C1ZI | Jodhpur | Partnership | Active |
| 131 | GORDHAN DASS NAURATAN MAL | 08AACFG2614A1Z4 | Jodhpur | Partnership | Active |
| 132 | GURU INDUSTRIES | 08AACFG8056C1ZK | Jodhpur | Partnership | Active |
| 133 | GANGA STEELS | 08AACFG8132D1ZP | Jodhpur | Partnership | Active |
| 134 | HOME DECOR | 08AACFH0534Q1Z7 | Jodhpur | Partnership | Active |
| 135 | HOTEL KARNI BHAWAN | 08AACFH6994G1Z0 | Jodhpur | Partnership | Active |
| 136 | INDIAN CRAFTS | 08AACFI6254Q1ZT | Jodhpur | Partnership | Active |
| 137 | JAGDISH TEXTILES | 08AACFJ1017A1Z6 | Jodhpur | Partnership | Active |
| 138 | J.M.METALS | 08AACFJ6162G1ZE | Jodhpur | Partnership | Active |
| 139 | JANGID ARTS & CRAFTS | 08AACFJ9450F1ZB | Jodhpur | Partnership | Active |
| 140 | RAMESH SALES CORPORATION | 08AACFK3567C1ZI | Jodhpur | Partnership | Active |
| 141 | LUXMI CHEMICALS | 08AACFL2621G1ZO | Jodhpur | Partnership | Active |
| 142 | LOONCHAND JAIN AND COMPANY | 08AACFL5252H1ZD | Jodhpur | Partnership | Active |
| 143 | NEW INDIA CONSTRUCTION COMPANY | 08AACFN3508L1Z7 | Jodhpur | Partnership | Active |
| 144 | NATIONAL STEEL INDUSTRIES | 08AACFN5380L1ZX | Jodhpur | Partnership | Active |
| 145 | RAJESH METALS | 08AACFR5436M1ZU | Jodhpur | Partnership | Active |
| 146 | RAJASTHAN INDUSTRIES | 08AACFR5441C1ZI | Jodhpur | Partnership | Active |
| 147 | KOHINOOR EMERY STONES | 08AACFS7716F1Z5 | Jodhpur | Partnership | Active |
| 148 | SHARMA INDUSTRIES | 08AACFS7723G1Z4 | Jodhpur | Partnership | Active |
| 149 | SUKHDEO SUGAN CHAND & COMPANY | 08AACFS8310B1ZL | Jodhpur | Partnership | Active |
| 150 | SYNTHETIC STONES | 08AACFS8314F1Z9 | Jodhpur | Partnership | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 711 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.