Jodhpur District, Rajasthan — 711 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | NATIONAL INDUSTRIAL CORPORATION | 08AAAFN6259J1ZZ | Jodhpur | Partnership | Active |
| 52 | NAND KISHORE GHANSHYAM | 08AAAFN6578Q1ZF | Jodhpur | Partnership | Active |
| 53 | OSWAL METALS | 08AAAFO1292L1Z3 | Jodhpur | Partnership | Active |
| 54 | PRINCE ART EXPORTER | 08AAAFP9440P1ZO | Jodhpur | Partnership | Active |
| 55 | PAWAN PLASTICS (INDIA) | 08AAAFP9443Q1ZJ | Jodhpur | Partnership | Active |
| 56 | PREM SALES CORPORATION | 08AAAFP9657J1ZP | Jodhpur | Partnership | Active |
| 57 | PC BHANDARI AUTO AGENCIES | 08AAAFP9874D1ZZ | Jodhpur | Partnership | Active |
| 58 | QUALITY CHEMICALS | 08AAAFQ0793L1ZX | Jodhpur | Partnership | Active |
| 59 |
ROCK DRIL (INDIA)
ROCKDRIL (INDIA)
|
08AAAFR6336C1ZG | Jodhpur | Partnership | Active |
| 60 | NOVOTEL JODHPUR | 08AAAFR9729F1ZZ | Jodhpur | Partnership | Active |
| 61 | VARUN IMPEX | 08AAAFV0718Q2ZS | Jodhpur | Partnership | Active |
| 62 | VEETAX INDIA | 08AAAFV6258R1ZC | Jodhpur | Partnership | Active |
| 63 | VIDYUT CORPORATION | 08AAAFV7328J1ZV | Jodhpur | Partnership | Active |
| 64 |
WESTERN BEARING COMPANY
WESTERN BEARING COMPANY.
|
08AAAFW3260C1ZI | Jodhpur | Partnership | Active |
| 65 | MASTER BHANDAR | 08AAAGM1686H1Z6 | Jodhpur | Government Department | Active |
| 66 |
DEO KRISHNA DAGA HUF
MARUDHAR IRON STORES
|
08AAAHD4332G1ZQ | Jodhpur | Hindu Undivided Family | Active |
| 67 | KAMAL IMPEX | 08AAAPB7661G1ZX | Jodhpur | Proprietorship | Active |
| 68 | OR WINS | 08AAAPL6221C1Z9 | Jodhpur | Proprietorship | Active |
| 69 | BARUNDA MINERALS PVT. LTD. | 08AABCB1388C1ZZ | Jodhpur | Private Limited Company | Active |
| 70 | DAGA POLY LAMINATORS PVT. LTD. | 08AABCD5822F1ZW | Jodhpur | Private Limited Company | Active |
| 71 |
HITACHI PAYMENT SERVICES PRIVATE LIMITED
HITACHI PAYMENT SERVICES PVT LTD
|
08AABCI4082J1ZG | Jodhpur | Private Limited Company | Active |
| 72 | LARIYA ART PALACE PRIVATE LIMITED | 08AABCL0499C1ZN | Jodhpur | Private Limited Company | Active |
| 73 | MEC SHOT BLASTING EQUIPMENTS PVT. LTD. | 08AABCM5857D1ZG | Jodhpur | Private Limited Company | Active |
| 74 |
NIKY HOTELS PRIVATE LIMITED
NIKY HOTELS PRIVATE LTD.
|
08AABCN5856F1ZC | Jodhpur | Private Limited Company | Active |
| 75 | NEELKANTH HEALTH CARE PRIVATE LIMITED | 08AABCN9040K1Z9 | Jodhpur | Private Limited Company | Active |
| 76 | RATIONAL HANDLOOM CO. (P) LTD. | 08AABCR6496D1Z6 | Jodhpur | Private Limited Company | Active |
| 77 | WEAFRI WELL SERVICES PRIVATE LIMITED | 08AABCW5892Q1ZC | Jodhpur | Private Limited Company | Active |
| 78 | ZENPROS LIFECARE PRIVATE LIMITED | 08AABCZ0466D1ZG | Jodhpur | Private Limited Company | Active |
| 79 | ANANTRAM KATTA JEWELLERS | 08AABFA4263A1Z2 | Jodhpur | Partnership | Active |
| 80 | ARIHANT INDUSTRIES | 08AABFA4271E1ZU | Jodhpur | Partnership | Active |
| 81 | ACCURATE METALS | 08AABFA4639A1ZY | Jodhpur | Partnership | Active |
| 82 | AGARWAL INDUSTERIES | 08AABFA4643E1ZU | Jodhpur | Partnership | Active |
| 83 | ASES CHEMICAL WORKS | 08AABFA4650R1Z4 | Jodhpur | Partnership | Active |
| 84 | APEX STEELS | 08AABFA4974A2ZR | Jodhpur | Partnership | Active |
| 85 | ADITYA CHEMICALS | 08AABFA5545K1ZE | Jodhpur | Partnership | Active |
| 86 | ADVANCE ENGINEERS | 08AABFA5868R1ZQ | Jodhpur | Partnership | Active |
| 87 | DURGA CONSTRUCTION COMPANY | 08AABFD0694A1ZW | Jodhpur | Partnership | Active |
| 88 | D R AUDIOS | 08AABFD5376R1ZS | Jodhpur | Partnership | Active |
| 89 | FRIENDS TRADING CORPORATION | 08AABFF6471F1ZH | Jodhpur | Partnership | Active |
| 90 | FRESH N GREEN | 08AABFF8200C1Z0 | Jodhpur | Partnership | Active |
| 91 | GANESH CHEMICAL INDUSTRIES | 08AABFG8835C1ZI | Jodhpur | Partnership | Active |
| 92 | GULAB DAS ATMA RAM | 08AABFG8837A1ZK | Jodhpur | Partnership | Active |
| 93 | HASWANI HANDICRAFTS | 08AABFH5114P1Z8 | Jodhpur | Partnership | Active |
| 94 | J V KATARIA AND CO | 08AABFJ6287D1ZB | Jodhpur | Partnership | Active |
| 95 | KWAL PRO EXPORTS | 08AABFK0850F1ZP | Jodhpur | Partnership | Active |
| 96 | LEELA EXPORT HOUSE | 08AABFL1518K1ZE | Jodhpur | Partnership | Active |
| 97 | L. N. MEDICAL AGENCIES | 08AABFL5959N1ZN | Jodhpur | Partnership | Active |
| 98 | MAHAVEER UDHYOG | 08AABFM1977D1ZD | Jodhpur | Partnership | Active |
| 99 | SHREE MAHESH TRADING CO. | 08AABFM2350C1ZU | Jodhpur | Partnership | Active |
| 100 | MEDICENTRE | 08AABFM2581K1Z4 | Jodhpur | Partnership | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 711 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.