Jodhpur District, Rajasthan — 713 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SURANA METALS | 08AACFS9554R1Z8 | Jodhpur | Partnership | Active |
| 152 | STEEL PLAST CORPORATION | 08AACFS9561J1ZP | Jodhpur | Partnership | Active |
| 153 | SHRI RAM INDUSTRIES | 08AACFS9562M1ZI | Jodhpur | Partnership | Active |
| 154 | TOWN ART | 08AACFT8390C1Z2 | Jodhpur | Partnership | Active |
| 155 | VINOD TEXTILE MILLS | 08AACFV0973D1Z9 | Jodhpur | Partnership | Active |
| 156 | LOHANI UDYOG | 08AACPH0908G1Z5 | Jodhpur | Proprietorship | Active |
| 157 | SANDEEP INDUSTRIES | 08AACPK2095F1ZU | Jodhpur | Proprietorship | Active |
| 158 | BHANDARI HERITAGE PVT LTD | 08AADCB2135M1ZP | Jodhpur | Private Limited Company | Active |
| 159 | BENIWAL CONSTRUCTION COMPANY PRIVATE LIMITED | 08AADCB9853C1ZN | Jodhpur | Private Limited Company | Active |
| 160 | NUSHAR INDIA FUTURE TECH PRIVATE LIMITED | 08AADCN4173H1ZE | Jodhpur | Private Limited Company | Active |
| 161 | RAMAWAT CONSTRUCTION PRIVATE LIMITED | 08AADCR9825L1ZS | Jodhpur | Private Limited Company | Active |
| 162 | GIRIRAJ STEELS | 08AADCS5574P1ZL | Jodhpur | Private Limited Company | Active |
| 163 | ASHOK INDUSTRIES | 08AADFA7779H1Z3 | Jodhpur | Partnership | Active |
| 164 | BALAJI ESTATE | 08AADFB2477K1ZA | Jodhpur | Partnership | Active |
| 165 | JAY TRADING COMPANY | 08AADFJ3086A1ZO | Jodhpur | Partnership | Active |
| 166 | LOHIYA STEELS | 08AADFL1250C1ZW | Jodhpur | Partnership | Active |
| 167 | MEHTA MEDICAL HALL | 08AADFM5354N1ZV | Jodhpur | Partnership | Active |
| 168 | NEELKANTH MINE CHEM | 08AADFN4468J1ZX | Jodhpur | Partnership | Active |
| 169 | NOBLE ART & CRAFT HOUSE | 08AADFN9655P1ZE | Jodhpur | Partnership | Active |
| 170 | ORBIT EXPO CRAFTS | 08AADFO3737F1ZB | Jodhpur | Partnership | Active |
| 171 | MAHESH AUTO AGENCIES | 08AADHK7256F1Z5 | Jodhpur | Hindu Undivided Family | Active |
| 172 | A AND A MARKETING | 08AADHM9547D1Z1 | Jodhpur | Hindu Undivided Family | Active |
| 173 | SHRI INDUSTRIES | 08AADPL3250E1Z3 | Jodhpur | Proprietorship | Active |
| 174 |
SHYAM SUNDER LADHA
S.S. DESIGN HOUSE
|
08AADPL3258N1ZC | Jodhpur | Proprietorship | Active |
| 175 | SHRI GUNPATI UDYOG | 08AADPL5948H1ZG | Jodhpur | Proprietorship | Active |
| 176 | SAAJ SAJJA | 08AADPW2991H1Z8 | Jodhpur | Proprietorship | Active |
| 177 | National Institute of Health Research (NIHR), Jodhpur | 08AAEAT4818Q1ZS | Jodhpur | Society/ Club/ Trust/ AOP | Active |
| 178 | CHEMTOTAL LABS PRIVATE LIMITED | 08AAECC7988C1ZD | Jodhpur | Private Limited Company | Active |
| 179 | DNEO CABLES PRIVATE LIMITED | 08AAECD2075P1Z9 | Jodhpur | Private Limited Company | Active |
| 180 | EXCEL ONE STOP SOLUTION PRIVATE LIMITED | 08AAECE6866B1ZM | Jodhpur | Private Limited Company | Active |
| 181 | IUVENIS HEALTHCARE PRIVATE LIMITED | 08AAECI2452B1Z0 | Jodhpur | Private Limited Company | Active |
| 182 | KIRI OILFIELD SERVICES PRIVATE LIMITED | 08AAECK2511R1Z9 | Jodhpur | Private Limited Company | Active |
| 183 |
MAHADEV HERITAGE HOTELS PRIVATE LIMITED
M/S MAHADEV HERITAGE HOTELS PRIVATE LIMITED
|
08AAECM7613C1ZP | Jodhpur | Private Limited Company | Active |
| 184 | S.R.M. ALLOYS (P) LTD. | 08AAECS4341R1ZT | Jodhpur | Private Limited Company | Active |
| 185 | LAXMI MINERAL AND CHEMICALS | 08AAEFL5398J1ZR | Jodhpur | Partnership | Active |
| 186 | OLIVER RUBBER INDUSTRIES LLP | 08AAEFO8109Q1ZN | Jodhpur | Limited Liability Partnership | Active |
| 187 | VIKRAM TRADERS | 08AAEHP7944J1ZN | Jodhpur | Hindu Undivided Family | Active |
| 188 | TULSI MEDICAL & GEN. STORES | 08AAEHR6442K1ZS | Jodhpur | Hindu Undivided Family | Active |
| 189 | MUKESH BANSAL | 08AAEPB0028P1ZV | Jodhpur | Proprietorship | Active |
| 190 | BARCOS HOSPITALITY INDIA PRIVATE LIMITED | 08AAFCB3372A1Z3 | Jodhpur | Private Limited Company | Active |
| 191 | BHOOMI AUTO GAS PRIVATE LIMITED | 08AAFCB8394L1Z0 | Jodhpur | Private Limited Company | Active |
| 192 | CULTIVATOR NATURAL PRODUCTS PVT.LTD. | 08AAFCC8253M1Z7 | Jodhpur | Private Limited Company | Active |
| 193 | GLOBAL INFINITE TECHNOLOGIES PRIVATE LIMITED | 08AAFCG3665F1ZK | Jodhpur | Private Limited Company | Active |
| 194 | IMPREXIS OVERSEAS PRIVATE LIMITED | 08AAFCI1076A1ZZ | Jodhpur | Private Limited Company | Active |
| 195 | LIVYANSH HEALTH CARE INDIA PRIVATE LIMITED | 08AAFCL2709P1Z3 | Jodhpur | Private Limited Company | Active |
| 196 | NEELKANTH ORTHO DENT PRIVATE LIMITED | 08AAFCN3004P1ZB | Jodhpur | Private Limited Company | Active |
| 197 | RAMAWAT INFRAPROJECTS PRIVATE LIMITED | 08AAFCR0478K1Z1 | Jodhpur | Private Limited Company | Active |
| 198 | SOMI CONVEYOR BELTINGS LIMITED | 08AAFCS2085P1ZR | Jodhpur | Public Limited Company | Active |
| 199 | SHREE MANGALAM ENGINEERS | 08AAFPT6090A1ZP | Jodhpur | Proprietorship | Active |
| 200 | DESERT FURNISH DESIGN HUB PRIVATE LIMITED | 08AAGCD7131G1ZR | Jodhpur | Private Limited Company | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 713 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.