Jodhpur District, Rajasthan — 715 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | SHREE RAM NATURAL POLYMERS PRIVATE LIMITED | 08AAPCS5085F1ZW | Jodhpur | Private Limited Company | Active |
| 252 | SIDDHARTH LIME PRIVATE LIMITED | 08AAPCS6494N1Z8 | Jodhpur | Private Limited Company | Active |
| 253 | KERNIG KRAFTS | 08AAPFK5829E1Z0 | Jodhpur | Partnership | Active |
| 254 | NATIONAL SHOT BLASTING EQUIPMENT COMPANY | 08AAPFN4930R1ZE | Jodhpur | Partnership | Active |
| 255 | NEELKANTH CHEMICAL AND MINERAL | 08AAPFN5561Q1ZB | Jodhpur | Partnership | Active |
| 256 | PARAT TECHNOLOGIES | 08AAPFP8542H1ZP | Jodhpur | Partnership | Active |
| 257 | AST AGRO STEEL INDUSTRIES | 08AAPHA0284H1Z9 | Jodhpur | Hindu Undivided Family | Active |
| 258 | KUSHAL UDHYOG | 08AAPPG4490H1ZE | Jodhpur | Proprietorship | Active |
| 259 | HI-TECH ENGINEERING | 08AAPPM7730A1ZP | Jodhpur | Proprietorship | Active |
| 260 | GAYATRI STEEL | 08AAQFG2966B1Z9 | Jodhpur | Partnership | Active |
| 261 | KANCHAN EMERY STONE | 08AAQFK4448J1ZR | Jodhpur | Partnership | Active |
| 262 | KANHIYA TIMBERS AND ART | 08AAQFK5488A1Z0 | Jodhpur | Partnership | Active |
| 263 | RAJENDRA KUMAR ASHOK KUMAR | 08AAQPB5266P1Z1 | Jodhpur | Proprietorship | Active |
| 264 | SYSTECH PERIPHERALS | 08AAQPG2862G1ZJ | Jodhpur | Proprietorship | Active |
| 265 | MASTER CRAFTS | 08AARFM8480B1ZX | Jodhpur | Partnership | Active |
| 266 | PELICAN QUARTZ STONE | 08AARFP4522H1ZZ | Jodhpur | Partnership | Active |
| 267 | CHANDAK INDUSTRIES | 08AARPC5472D1ZO | Jodhpur | Proprietorship | Active |
| 268 | CHANDRA HOTELWARE | 08AARPM2873N1ZU | Jodhpur | Proprietorship | Active |
| 269 | HINDUSTAN LUBES (INDIA) | 08AASPC8534D1ZM | Jodhpur | Proprietorship | Active |
| 270 | ERGEN PLASTIC INDUSTRIES | 08AASPM0358H1ZE | Jodhpur | Proprietorship | Active |
| 271 | JIWAN JYOTI MEDICAL STORE | 08AASPM6651M1ZV | Jodhpur | Proprietorship | Active |
| 272 | SHUBHAM INDUSTRIES | 08AASPS3705L1Z2 | Jodhpur | Proprietorship | Active |
| 273 | MARWAR GREEN ENERGY PRIVATE LIMITED | 08AATCM4271D1Z8 | Jodhpur | Private Limited Company | Active |
| 274 | KUMBHAT MOTORS LLP | 08AATFK9969P1ZS | Jodhpur | Limited Liability Partnership | Active |
| 275 | ELIXIR DRUGS | 08AATPG5720E1ZP | Jodhpur | Proprietorship | Active |
| 276 | JAGDAMBA TRADING CO. | 08AAUPA0440N1ZK | Jodhpur | Proprietorship | Active |
| 277 |
MAN MOHAN JOSHI
A. P. MEDICAL AND GENERAL STORE
|
08AAUPJ4375K1ZZ | Jodhpur | Proprietorship | Active |
| 278 | GHANTAKARN HANDICRAFT | 08AAUPK1376K1Z3 | Jodhpur | Proprietorship | Active |
| 279 | UNIMARB & FIBER GLASS PRODUCT | 08AAUPM2551J1Z8 | Jodhpur | Proprietorship | Active |
| 280 | DEVRAJ MEDICAL HALL | 08AAUPR9037J1ZS | Jodhpur | Proprietorship | Active |
| 281 | DEORAJ MEDICAL STORE | 08AAUPR9038H1ZW | Jodhpur | Proprietorship | Active |
| 282 | PREMIER VENEERS & PLYWOOD | 08AAVFP0876A1Z0 | Jodhpur | Partnership | Active |
| 283 | RAMGOPAL RAMRAJ & SONS | 08AAVFR8011K1ZM | Jodhpur | Partnership | Active |
| 284 | LILA HANDICRAFTS | 08AAVPJ4379C1ZB | Jodhpur | Proprietorship | Active |
| 285 | ALOFT PACKAGING SOLUTIONS | 08AAVPJ4536D1ZI | Jodhpur | Proprietorship | Active |
| 286 | VITAL MOTION | 08AAWFV4631L1ZD | Jodhpur | Partnership | Active |
| 287 | K. N. BEARINGS | 08AAWPR7052D1Z8 | Jodhpur | Proprietorship | Active |
| 288 | ASHLEY FURNITURE INDIA PRIVATE LIMITED | 08AAXCA0685M1ZV | Jodhpur | Private Limited Company | Active |
| 289 | MTEK SHOT BLASTING EQUIPMENTS | 08AAXFM1784G1ZO | Jodhpur | Partnership | Active |
| 290 | M/S MAESTRO ENGINEERS | 08AAXFM6627Q1Z3 | Jodhpur | Partnership | Active |
| 291 | OM ENTERPRISES | 08AAXPA6136E1ZN | Jodhpur | Proprietorship | Active |
| 292 | MADHU MEDICAL STORES | 08AAXPL7873M2ZG | Jodhpur | Proprietorship | Active |
| 293 | BIWAL MEDICAL STORE | 08AAYFB1032H1ZF | Jodhpur | Partnership | Active |
| 294 | AJANTA CHEMICALS INDUSTRIES | 08AAYPA4670Q1ZU | Jodhpur | Proprietorship | Active |
| 295 | SHREE GANESH MEDICAL AND PROVISONAL STORE | 08AAYPC5491P1ZP | Jodhpur | Proprietorship | Active |
| 296 | AADHAR COMPANIES | 08AAZFA7995F1ZJ | Jodhpur | Partnership | Active |
| 297 | GEM INDUSTRIES | 08AAZPB0287D1ZM | Jodhpur | Proprietorship | Active |
| 298 | JAISHREE INDUSTRIES | 08AAZPI2143R1ZV | Jodhpur | Proprietorship | Active |
| 299 | PREMJI NARAYANJI | 08ABAFP4827B1ZI | Jodhpur | Partnership | Active |
| 300 | AMRIT STEELS | 08ABAPG0821A1ZM | Jodhpur | Proprietorship | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 715 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.