Udaipur District, Rajasthan — 523 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | AQUATECHNICSS WATER COMFORT EQUIPMENT PRIVATE LIMITED | 08AATCA0439K1ZB | Udaipur | Private Limited Company | Active |
| 252 | AGARWAL ROLLER FLOUR MILL | 08AATFA5354L1ZV | Udaipur | Partnership | Active |
| 253 | RADHEY KISHAN DRY FRUIT | 08AATPC6688H1Z2 | Udaipur | Proprietorship | Active |
| 254 | MAYUR INTERNATIONAL | 08AATPG8264D1ZE | Udaipur | Proprietorship | Active |
| 255 | ANANTA AAROGYA INFRA PRIVATE LIMITED | 08AAUCA7581R1ZF | Udaipur | Private Limited Company | Active |
| 256 | SURYAUDAY SOLAIRE PRAKASH PRIVATE LIMITED | 08AAUCS4096F1ZQ | Udaipur | Private Limited Company | Active |
| 257 | KRISHNA HOSPITALITY | 08AAUFK2197C1Z0 | Udaipur | Partnership | Active |
| 258 | MICRO QUARTZS | 08AAUFM3474E1ZW | Udaipur | Partnership | Active |
| 259 | P.S. STONES | 08AAUFP4783D1ZP | Udaipur | Partnership | Active |
| 260 | KARTIK MINERALS | 08AAVHS8674P1ZM | Udaipur | Hindu Undivided Family | Active |
| 261 |
SANJAY KUMAR AGRAWAL
HINDUSTAN SANITARY STORES
|
08AAVPA4761F1ZK | Udaipur | Proprietorship | Active |
| 262 | MARUTI ENTERPRISES | 08AAVPC3545K2ZA | Udaipur | Proprietorship | Active |
| 263 | INDUSTRIAL ELECTRICALS | 08AAVPJ3597J1ZU | Udaipur | Proprietorship | Active |
| 264 | DISHA ELECTRICALS | 08AAVPJ3614N1Z4 | Udaipur | Proprietorship | Active |
| 265 | MANOHAR KIRANA STORE | 08AAWPC7869F1Z2 | Udaipur | Proprietorship | Active |
| 266 | K.T.MARBLES | 08AAWPJ8442M1ZT | Udaipur | Proprietorship | Active |
| 267 | GROW FARMS | 08AAXFG3220F1ZD | Udaipur | Partnership | Active |
| 268 | FARNAS CORPORATION | 08AAXPH3434J1ZA | Udaipur | Proprietorship | Active |
| 269 | D R AND COMAPNY | 08AAXPL1457B1ZK | Udaipur | Proprietorship | Active |
| 270 | ABHISHEK MINERALS INDIA PRIVATE LIMITED | 08AAYCA0589P1ZL | Udaipur | Private Limited Company | Active |
| 271 | DECLAN FOODS | 08AAYFD5725B1Z9 | Udaipur | Partnership | Active |
| 272 | MARVELLOUS EXPORTS | 08AAYFM9752D1ZL | Udaipur | Partnership | Active |
| 273 | Bhatnagar Engineers | 08AAYPB9420H1ZE | Udaipur | Proprietorship | Active |
| 274 | HOTEL MEENAKSHI | 08AAYPB9643C1ZF | Udaipur | Proprietorship | Active |
| 275 | NEON ENGINEERING & MINERALS COMPANY | 08AAYPG6560B1ZI | Udaipur | Proprietorship | Active |
| 276 | R.L. JAIN HEAVY MACHINES LLP | 08AAZFR7924B1ZP | Udaipur | Limited Liability Partnership | Active |
| 277 | SHRIMATESHWARI CABLE TV NETWROK | 08ABACS4087M1ZU | Udaipur | Private Limited Company | Active |
| 278 | Bharat Polychem Industries | 08ABAPB8971E1ZS | Udaipur | Proprietorship | Active |
| 279 | GLOBE BHARAT SHILP ENTERPRISES | 08ABAPB8973G1ZM | Udaipur | Proprietorship | Active |
| 280 | SHIV COMPUTERS | 08ABBFS6539G1ZZ | Udaipur | Partnership | Active |
| 281 | Anexee Info Solutions Private Limited | 08ABCCA0978K1ZE | Udaipur | Private Limited Company | Active |
| 282 | GUPTA SANITARY AND BUILDERS | 08ABCPG1421E1ZE | Udaipur | Proprietorship | Active |
| 283 | MEWAR WELDING SUPPLIERS | 08ABCPG1435C1ZC | Udaipur | Proprietorship | Active |
| 284 | BEARING AND PNEUMATIC COMPANY | 08ABCPJ8111C1Z6 | Udaipur | Proprietorship | Active |
| 285 | GMR PREFAB BUILDING | 08ABCPN6053D1ZV | Udaipur | Proprietorship | Active |
| 286 | SHASHIKANT & COMPANY | 08ABDPD0436F1Z9 | Udaipur | Proprietorship | Active |
| 287 | TEZ STEELS | 08ABDPT3529K1ZA | Udaipur | Proprietorship | Active |
| 288 | khemliwala and sons | 08ABEPP9636L1ZZ | Udaipur | Proprietorship | Active |
| 289 | PATEL GRANITE | 08ABEPP9769J1ZT | Udaipur | Proprietorship | Active |
| 290 | ARIHANT INDUSTRIES | 08ABFPJ6860R1ZW | Udaipur | Proprietorship | Active |
| 291 | PUSHP ENTERPRISES | 08ABGPR9533C1ZI | Udaipur | Proprietorship | Active |
| 292 | MADHU AGENCIES | 08ABHPG8443K1ZC | Udaipur | Proprietorship | Active |
| 293 | NAVEEN CONSTRUCTION CO. | 08ABHPG8492J1Z5 | Udaipur | Proprietorship | Active |
| 294 | PARAKH BEARING HOUSE | 08ABHPP8828K1ZY | Udaipur | Proprietorship | Active |
| 295 | Medonis | 08ABIFM1545M1ZX | Udaipur | Partnership | Active |
| 296 | JAI SHREE TRADERS | 08ABKPK5734E1ZM | Udaipur | Proprietorship | Active |
| 297 | SOMANI INDUSTRIES | 08ABNFS5291F1ZQ | Udaipur | Partnership | Active |
| 298 | RAJASTHAN CERA TECHNO ENGG | 08ABNPU7885P1Z6 | Udaipur | Proprietorship | Active |
| 299 | PRASHANT MANUFACTURER | 08ABPPJ9044H1Z9 | Udaipur | Proprietorship | Active |
| 300 | Kodia Enterprises | 08ABQPK8912J1Z3 | Udaipur | Proprietorship | Active |
Udaipur is a district in Rajasthan, India. All GST-registered businesses in Udaipur hold a GSTIN beginning with state code 08. This directory lists 523 GST registrations from Udaipur that have been verified through GSTVerify.
Businesses registered in Udaipur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Udaipur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.