Udaipur District, Rajasthan — 521 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | Bhawani Metals & Platters | 08ABWPB7365E1ZC | Udaipur | Proprietorship | Active |
| 302 | VARDHMAN TIMBER & PLYWOOD | 08ABXPP5946N1ZF | Udaipur | Proprietorship | Active |
| 303 | NIPRA ENGINEERINGS | 08ABZPW8187E1ZI | Udaipur | Proprietorship | Active |
| 304 | Kothari Plaster Industries | 08ACAPK9488Q1ZM | Udaipur | Proprietorship | Active |
| 305 | MOHIT COOLING SERVICES | 08ACBPJ6923G1ZP | Udaipur | Proprietorship | Active |
| 306 | NAHAR MINERALS & CHEMICALS | 08ACBPN7869B1ZG | Udaipur | Proprietorship | Active |
| 307 | MALWIYA MINERALS & CHEMICALS | 08ACDPC9384Q1ZW | Udaipur | Proprietorship | Active |
| 308 | PINK ENGINEERING CORPORATION | 08ACEPM2454N1ZA | Udaipur | Proprietorship | Active |
| 309 | KOTHARI VASTRALAYA | 08ACHPK7641Q1ZW | Udaipur | Proprietorship | Active |
| 310 | NITYA ENTERPRISES | 08ACIPN2338N1Z6 | Udaipur | Proprietorship | Active |
| 311 | DURGA MARBLE AND GRANITES | 08ACIPR3154L1Z6 | Udaipur | Proprietorship | Active |
| 312 | SWASTIK COMPUTER | 08ACKFS6365G1ZO | Udaipur | Partnership | Active |
| 313 | KANIKA MARBLES | 08ACKPJ7445C1ZL | Udaipur | Proprietorship | Active |
| 314 | RAJASTHAN INFRA ENGINEERING | 08ACNPL9638C1Z9 | Udaipur | Proprietorship | Active |
| 315 | KRISHNA G.R.C. ARTICLES | 08ACOPL1461G1ZJ | Udaipur | Proprietorship | Active |
| 316 | VIDEO SHACK | 08ACOPP3005A1ZZ | Udaipur | Proprietorship | Active |
| 317 | NAHAR SALES CORPORATION | 08ACPPN9575J1ZM | Udaipur | Proprietorship | Active |
| 318 | SANCHETI AUTOMOBILES | 08ACPPS9370N1ZG | Udaipur | Proprietorship | Active |
| 319 | METRO PAINTS & HARDWARE MART | 08ACPPS9424D1Z6 | Udaipur | Proprietorship | Active |
| 320 | PRINCE ENTERPRISES | 08ACPPS9465E1ZV | Udaipur | Proprietorship | Active |
| 321 | LOTUS MINERALS | 08ACQPJ4217L1Z8 | Udaipur | Proprietorship | Active |
| 322 |
KRISHNAN RAVICHANDRAN
M.R. CONSULTANTS & ENGINEERS
|
08ACSPR1696P1ZD | Udaipur | Proprietorship | Active |
| 323 | SAPTAPADI LUXURY STORE LLP | 08ACYFS1930M1ZC | Udaipur | Partnership | Active |
| 324 | AVENUE ENTERPRISES | 08ADAPB3896Q1Z1 | Udaipur | Proprietorship | Active |
| 325 | Raviraj Mineral Industries | 08ADAPL6997L1ZT | Udaipur | Proprietorship | Active |
| 326 | LIBRA TOOLS | 08ADAPS8656B1ZF | Udaipur | Proprietorship | Active |
| 327 | JAIN STONE AND MARBLES | 08ADBPJ5865A1ZS | Udaipur | Proprietorship | Active |
| 328 | GREEN ENTERPRISES | 08ADCPK9360Q1ZV | Udaipur | Proprietorship | Active |
| 329 | KISHORE TRADERS | 08ADCPR7500H1ZL | Udaipur | Proprietorship | Active |
| 330 | JAI BHERAV AGENCY | 08ADFPM5984K1ZW | Udaipur | Proprietorship | Active |
| 331 | Bohra Ganesh Enterprises | 08ADGPS3436H1ZD | Udaipur | Proprietorship | Active |
| 332 | D. K. INDUSTRIES | 08ADHPV8644D1Z5 | Udaipur | Proprietorship | Active |
| 333 | SEVEN STAR CONTRACTOR | 08ADJPA3436E1ZY | Udaipur | Proprietorship | Active |
| 334 | KAKA SWEETS & CAFE | 08ADLPC5437D1ZR | Udaipur | Proprietorship | Active |
| 335 | SMART SPORTS INFRASTRUCTURE | 08ADMFS3695N1Z2 | Udaipur | Partnership | Active |
| 336 | I.T. MAGIC | 08ADPPH9452B1ZF | Udaipur | Proprietorship | Active |
| 337 | LAXMI ENGINEERS | 08ADPPJ2072B1ZR | Udaipur | Proprietorship | Active |
| 338 | D K HERBAL UDYOG | 08ADQPP8915L1ZN | Udaipur | Proprietorship | Active |
| 339 | MANJUL GRAPHICS | 08ADSPS9154Q1Z7 | Udaipur | Proprietorship | Active |
| 340 | TRIPURA COMPUTER SALES AND SERVICES | 08ADTPL0372J3Z3 | Udaipur | Proprietorship | Active |
| 341 | SAGAR SALES | 08ADUFS0078B1ZW | Udaipur | Partnership | Active |
| 342 | ISHA ELECTRONICS | 08ADWPJ7649D1ZZ | Udaipur | Proprietorship | Active |
| 343 | KANDHARI MINERALS | 08ADXPK6809K1ZQ | Udaipur | Proprietorship | Active |
| 344 | SAKAR AUTO PARTS | 08AEHFS1836B1Z7 | Udaipur | Partnership | Active |
| 345 | ABHAY ELECTRICALS | 08AEIPT2421G1ZJ | Udaipur | Proprietorship | Active |
| 346 | NEW GREAT IND. ENGINEERING WORKS | 08AEKPJ5091C1ZJ | Udaipur | Proprietorship | Active |
| 347 | MOHAN DRUG DISTRIBUTORS | 08AEQPL8931B1ZA | Udaipur | Proprietorship | Active |
| 348 | J.S. ENGINEERING | 08AEQPV9090P1Z3 | Udaipur | Proprietorship | Active |
| 349 | DHAKAR ENGINEERS | 08AERPD7929Q1ZI | Udaipur | Proprietorship | Active |
| 350 | GAYATRI MARBLES | 08AETPD3330D1ZS | Udaipur | Proprietorship | Active |
Udaipur is a district in Rajasthan, India. All GST-registered businesses in Udaipur hold a GSTIN beginning with state code 08. This directory lists 521 GST registrations from Udaipur that have been verified through GSTVerify.
Businesses registered in Udaipur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Udaipur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.