Chennai District, Tamil Nadu — 10,215 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | WELCON EQUIPMENTS (INDIA) PVT LTD | 33AAACW2677E1ZG | Chennai | Private Limited Company | Active |
| 752 | WHEECON INSTRUMENTS PRIVATE LTD | 33AAACW3963D1ZJ | Chennai | Private Limited Company | Active |
| 753 | WESTERN AIR DUCTS INDIA (P) LTD | 33AAACW5703F1ZP | Chennai | Private Limited Company | Active |
| 754 |
WASSER CHEMICALS AND SYSTEMS PRIVATE LIMITED
WASSER CHEMICALS & SYSTEMS PRIVATE LTD.
|
33AAACW6244K1Z8 | Chennai | Private Limited Company | Active |
| 755 | Xen Telematics Private Limited | 33AAACX2232L1ZH | Chennai | Private Limited Company | Active |
| 756 | YENNES INFOTECH (P) LTD | 33AAACY1179M1Z2 | Chennai | Private Limited Company | Active |
| 757 |
YUVASAKTHI PRINTS PRIVATE LIMITED
YUVA SAKTHI PRINTS PRIVATE LIMITED
|
33AAACY1788L1ZX | Chennai | Private Limited Company | Active |
| 758 | YASH TECHNOLOGIES PRIVATE LIMITED | 33AAACY1868M1ZY | Chennai | Private Limited Company | Active |
| 759 | YAMAZEN MACHINERY TOOLS INDIA (P) LTD | 33AAACY2683E1ZG | Chennai | Private Limited Company | Active |
| 760 | YALAVARTI PROJECTS PRIVATE LIMITED | 33AAACY5942N1ZX | Chennai | Private Limited Company | Active |
| 761 | YUDEK ENGINEERING PRIVATE LIMITED | 33AAACY9416B1ZL | Chennai | Private Limited Company | Active |
| 762 |
ABS INSTRUMENTS PRIVATE LIMITED
ABS INSTRUMENTS PRIVATE LTD
|
33AAACZ0096N1Z1 | Chennai | Private Limited Company | Active |
| 763 | ADMIRAL MARINE SERVICES PVT LTD | 33AAACZ0222C1Z4 | Chennai | Private Limited Company | Active |
| 764 | ADMIRAL MARINE SERVICES PVT LTD | 33AAACZ0222C2Z3 | Chennai | Private Limited Company | Active |
| 765 | ZWICKROELL PRIVATE LIMITED | 33AAACZ2082Q1ZX | Chennai | Private Limited Company | Active |
| 766 | ZARA SECURITY SOLUTIONS PRIVATE LIMITED | 33AAACZ4961A1ZM | Chennai | Private Limited Company | Active |
| 767 | Z SYSTEM INTELLIGENT CONTROLS PRIVATE LIMITED | 33AAACZ7222L1Z7 | Chennai | Private Limited Company | Active |
| 768 | 'HAC' HEARING AID CENTRE PRIVATE LIMITED | 33AAACZ7356F4Z6 | Chennai | Private Limited Company | Active |
| 769 | 6th dimention homes and care private ltd | 33AAACZ8111A1ZW | Chennai | Private Limited Company | Active |
| 770 | 123 ADS PRINT PRIVATE LIMITED | 33AAACZ9089M1ZK | Chennai | Private Limited Company | Active |
| 771 | ALAGU STEELS | 33AAAFA0843K1ZV | Chennai | Partnership | Active |
| 772 | A. HAROON STEELS | 33AAAFA0851D1ZA | Chennai | Partnership | Active |
| 773 | A.RANGASWAMI NAIDU & SON | 33AAAFA0888N1ZC | Chennai | Partnership | Active |
| 774 | ARIES | 33AAAFA0905E1ZD | Chennai | Partnership | Active |
| 775 |
AHMEDALLY HASSANALLY & CO
AHMEDALLY HASSANALLY CO.
|
33AAAFA0907G1Z7 | Chennai | Partnership | Active |
| 776 | AUTOCOM INDUSTRIES | 33AAAFA0923G1Z7 | Chennai | Partnership | Active |
| 777 | AUTO CAP INDUSTRIES | 33AAAFA0937A1ZD | Chennai | Partnership | Active |
| 778 | ALIF TRADING COMPANY | 33AAAFA0945N1ZM | Chennai | Partnership | Active |
| 779 | AJANTHA ENTERPRISES | 33AAAFA0956H1ZW | Chennai | Partnership | Active |
| 780 | AMARJYOTHI CARRYING CORPORATION | 33AAAFA0972H1ZW | Chennai | Partnership | Active |
| 781 | AMBALAM BROTHERS | 33AAAFA1018J1Z4 | Chennai | Partnership | Active |
| 782 | ASIATIC BEARING COMPANY | 33AAAFA1029R1ZL | Chennai | Partnership | Active |
| 783 | A. MAHADEVAN CO | 33AAAFA1034A1ZN | Chennai | Partnership | Active |
| 784 | AJANTHA HARDWARE STORES | 33AAAFA1080E1Z9 | Chennai | Partnership | Active |
| 785 | AMCO INDUSTRIAL VALVES | 33AAAFA1241P2ZQ | Chennai | Partnership | Active |
| 786 | AUTO PRESSING | 33AAAFA1279K1ZN | Chennai | Partnership | Active |
| 787 | A. H. TAHER AND CO. | 33AAAFA1320R1ZR | Chennai | Partnership | Active |
| 788 | A.V.M.STATIONERY STORES | 33AAAFA1325L1ZY | Chennai | Partnership | Active |
| 789 | ALLIED SALES INDIA | 33AAAFA1353J1ZY | Chennai | Partnership | Active |
| 790 | SRI ARAVIND ENTERPRISES | 33AAAFA1356P2ZI | Chennai | Partnership | Active |
| 791 | ABASI ENGINEERING WORKS | 33AAAFA1365N1ZM | Chennai | Partnership | Active |
| 792 | A G CONSTRUCTIONS | 33AAAFA1379G1ZV | Chennai | Partnership | Active |
| 793 | A.1 ENGINEERS | 33AAAFA1405F1ZE | Chennai | Partnership | Active |
| 794 | ARUN INDUSTRIES | 33AAAFA1416E1ZD | Chennai | Partnership | Active |
| 795 | ANAND AND PONNAPPAN | 33AAAFA1423H1Z8 | Chennai | Partnership | Active |
| 796 |
A G EXPORTS
A.G.EXPORTS
|
33AAAFA1432E1ZD | Chennai | Partnership | Active |
| 797 | APS TECHNOCRAFTS | 33AAAFA3476E1ZX | Chennai | Partnership | Active |
| 798 | AYYANAR ENTERPRISES | 33AAAFA3981E1ZV | Chennai | Partnership | Active |
| 799 | ADARSH SHIPPING AND SERVICES | 33AAAFA4117G1Z5 | Chennai | Partnership | Active |
| 800 | ANKUR RASAYAN | 33AAAFA4270C1Z7 | Chennai | Partnership | Active |
Chennai is a district in Tamil Nadu, India. All GST-registered businesses in Chennai hold a GSTIN beginning with state code 33. This directory lists 10,215 GST registrations from Chennai that have been verified through GSTVerify.
Businesses registered in Chennai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chennai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.