Tiruvannamalai District, Tamil Nadu — 102 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | FORECH INDIA PRIVATE LIMITED | 33AAACF0240N1ZZ | Tiruvannamalai | Private Limited Company | Active |
| 2 | FINE COMPONENTS AND TOOLS PVT LTD | 33AAACF2573J1ZR | Tiruvannamalai | Private Limited Company | Active |
| 3 | M/S RMG POLYVINYL INDIA LIMITED | 33AAACG2886R1Z2 | Tiruvannamalai | Public Limited Company | Active |
| 4 |
LAPMASTER WOLTERS INDIA PRIVATE LIMITED
LAPMASTER INDIA PVT LTD
|
33AAACL9840N1Z5 | Tiruvannamalai | Private Limited Company | Active |
| 5 | ANU AGENCIES | 33AAAFA4978M1Z7 | Tiruvannamalai | Partnership | Active |
| 6 | KANNAPPA TRADERS | 33AAAFK3117C1Z5 | Tiruvannamalai | Partnership | Active |
| 7 | MEENAKSHI TYRES | 33AAAFM4777A1ZN | Tiruvannamalai | Partnership | Active |
| 8 | RASI ELECTRICALS | 33AAAFR9712J2Z5 | Tiruvannamalai | Partnership | Active |
| 9 | VIJAYA SOAP FACTORY | 33AAAFV3356J1Z6 | Tiruvannamalai | Partnership | Active |
| 10 | HAPPILY UNMARRIED MARKETING PVT. LTD. | 33AABCH9506Q1Z7 | Tiruvannamalai | Private Limited Company | Active |
| 11 | MOLD-TEK PACKAGING LIMITED | 33AABCT0845L2ZC | Tiruvannamalai | Public Limited Company | Active |
| 12 | NAVRANG AGRO CHEMICALS | 33AABFN7501J1ZI | Tiruvannamalai | Partnership | Active |
| 13 | HOTEL ARUNACHALA | 33AACFH6383B1ZQ | Tiruvannamalai | Partnership | Active |
| 14 | SRI RAMAJAYAM PRINTERS | 33AACPN6830D1Z3 | Tiruvannamalai | Proprietorship | Active |
| 15 | LUFTEK ENGINEERING PRIVATE LIMITED | 33AADCL2574Q1Z3 | Tiruvannamalai | Private Limited Company | Active |
| 16 | HOTEL VIJAY PARK | 33AADPV3028Q2ZA | Tiruvannamalai | Proprietorship | Active |
| 17 | ARAVIND INDUSTRIES | 33AAEPA3585G1Z2 | Tiruvannamalai | Proprietorship | Active |
| 18 | Healthfab Private Limited | 33AAFCH0447L1ZN | Tiruvannamalai | Private Limited Company | Active |
| 19 | THELLARU FARMER PRODUCER COMPANY LIMITED | 33AAFCT7428K1Z2 | Tiruvannamalai | PRIVATE LIMITED COMPANY | Active |
| 20 | HOTEL HIMALAYAA | 33AAGFH6438P1ZX | Tiruvannamalai | Partnership | Active |
| 21 | S V A RIKKON LUBES PRIVATE LIMITED | 33AAICS7033C1ZO | Tiruvannamalai | Private Limited Company | Active |
| 22 | JAYALAKSHMI AGENCIES | 33AAJFJ4793L1ZU | Tiruvannamalai | Partnership | Active |
| 23 | VDSR Steels | 33AALHR3776H1ZS | Tiruvannamalai | Hindu Undivided Family | Active |
| 24 | BISMI AGENCY | 33AANFB8154F1ZG | Tiruvannamalai | Partnership | Active |
| 25 | DREAMFORT INTERIORS & CONSTRUCTIONS | 33AANFD5030A1Z3 | Tiruvannamalai | Partnership | Active |
| 26 | TVL.GOLDEN STEEL PLYWOOD & TILES, | 33AANFG0891J1Z6 | Tiruvannamalai | Partnership | Active |
| 27 | RKB METAL ROOF | 33AAOFR4697L1ZE | Tiruvannamalai | Partnership | Active |
| 28 | BLACK GOLD PRINTING INKS | 33AAVFB0039P1Z3 | Tiruvannamalai | Partnership | Active |
| 29 | SRI VILVAMS INDIA FOODS PRIVATE LIMITED | 33ABGCS5774H1Z2 | Tiruvannamalai | Private Limited Company | Active |
| 30 | ARUNAI INFOTECH | 33ABSFA3872F1ZB | Tiruvannamalai | Partnership | Active |
| 31 | SRI BALAJI P V C PIPE | 33ABUFS6479E1ZK | Tiruvannamalai | Partnership | Active |
| 32 | SRI LAKSHMI P.V.C.PIPES | 33ABUFS6481Q1Z1 | Tiruvannamalai | Partnership | Active |
| 33 | SREE BALAJI TRADERS | 33ACKPU0327Q1Z5 | Tiruvannamalai | Proprietorship | Active |
| 34 | ANNAKILI DISTRIBUTORS | 33ADDPW6085F2ZB | Tiruvannamalai | Proprietorship | Active |
| 35 | SHIVA ELECTRONICS | 33ADEPV4903A1ZZ | Tiruvannamalai | Proprietorship | Active |
| 36 | MD DOORS | 33ADRPI3727Q1ZY | Tiruvannamalai | Proprietorship | Active |
| 37 | HARISH LIGHT HOUSE | 33AFCPH6479R1ZT | Tiruvannamalai | Proprietorship | Active |
| 38 | OPTIMUM ENERGY SOLAR SYSTEM | 33AFVPV9357H1ZI | Tiruvannamalai | Proprietorship | Active |
| 39 | ANNAI COMPUTERS | 33AFYPV6447D1ZU | Tiruvannamalai | Proprietorship | Active |
| 40 | Manonmani Traders | 33AHNPV9899G1Z9 | Tiruvannamalai | Proprietorship | Active |
| 41 | P.K.SILKS | 33AJZPP6007E1Z0 | Tiruvannamalai | Proprietorship | Active |
| 42 | KUMAR ENGINEER & CONTRACTOR | 33AKIPK3759Q1ZI | Tiruvannamalai | Proprietorship | Active |
| 43 | KADHAR BHAVAN | 33AKZPL1776D2ZT | Tiruvannamalai | Proprietorship | Active |
| 44 | SRI MURUGAN TILES & TILES | 33ALMPB1318F1ZP | Tiruvannamalai | Proprietorship | Active |
| 45 | R. GUNASEKARAN - CONTRACTOR | 33ALRPG8884G1ZK | Tiruvannamalai | Proprietorship | Active |
| 46 | V.S.KESAVAN TVL.K.PARAMESHWARI HI-TECH RICE INDUSTRIES | 33AMBPK3128Q1ZY | Tiruvannamalai | Proprietorship | Active |
| 47 | A.PALANI, ARAVINTH TRADERS | 33ANLPP6696H1ZD | Tiruvannamalai | Proprietorship | Active |
| 48 | THIRUPATHI ELECTRONICS | 33ANNPC7528D1Z7 | Tiruvannamalai | Proprietorship | Active |
| 49 | SMART IT SOLUTIONS | 33ARDPJ3901D1ZH | Tiruvannamalai | Proprietorship | Active |
| 50 | KRISHNAVENI ENTERPRISES | 33AUWPV1770C1ZB | Tiruvannamalai | Proprietorship | Active |
Tiruvannamalai is a district in Tamil Nadu, India. All GST-registered businesses in Tiruvannamalai hold a GSTIN beginning with state code 33. This directory lists 102 GST registrations from Tiruvannamalai that have been verified through GSTVerify.
Businesses registered in Tiruvannamalai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruvannamalai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.