Coimbatore District, Tamil Nadu — 4,010 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | QUWALITY CNC WORKS | 33AAAFQ2176K1Z9 | Coimbatore | Partnership | Active |
| 152 | QUBE AQUA PRODUCTS | 33AAAFQ3951E1ZL | Coimbatore | Partnership | Active |
| 153 | Q RMC | 33AAAFQ4781A1ZN | Coimbatore | Partnership | Active |
| 154 | QUALITY WINDOWS | 33AAAFQ4892J1Z0 | Coimbatore | Partnership | Active |
| 155 | Q TECH SOLUTION | 33AAAFQ5815D1ZO | Coimbatore | Partnership | Active |
| 156 | Q RAISE STRUCTURES | 33AAAFQ7489F1Z2 | Coimbatore | Partnership | Active |
| 157 | QUALITY HOLLOW BLOCKS | 33AAAFQ9277D1Z8 | Coimbatore | Partnership | Active |
| 158 | TYRE CARE | 33AAAFT7555R1ZJ | Coimbatore | Partnership | Active |
| 159 | THE MAADANS ENGINEERING WORKS | 33AAAFT7564N1ZQ | Coimbatore | Partnership | Active |
| 160 | TIRUMALAI TEXTILES | 33AAAFT7766L1ZQ | Coimbatore | Partnership | Active |
| 161 | UNILEC ENTERPRISES | 33AAAFU5236A1ZR | Coimbatore | Partnership | Active |
| 162 |
USHARANI JEWELLERY
USHA RANI JEWELLERY
|
33AAAFU5238Q1ZS | Coimbatore | Partnership | Active |
| 163 | UNICON ENGINEERS | 33AAAFU5239R1ZP | Coimbatore | Partnership | Active |
| 164 | VRP MARKETING | 33AAAFV9985H1ZO | Coimbatore | Partnership | Active |
| 165 | VIGNESH ELECTRIC COMPANY | 33AAAFV9986E1ZT | Coimbatore | Partnership | Active |
| 166 | XTATON RESOURCES | 33AAAFX1978N2ZN | Coimbatore | Partnership | Active |
| 167 | XPD India & Beyond LLP | 33AAAFX3225G1ZJ | Coimbatore | Limited Liability Partnership | Active |
| 168 | YARN LINKS | 33AAAFY0853F1ZG | Coimbatore | Partnership | Active |
| 169 | M.S.ELECTRICALS & TRADING | 33AAAFY3539L1ZY | Coimbatore | Partnership | Active |
| 170 | VARDHAMAN ENGINEERING | 33AAAFY9403F1ZC | Coimbatore | Partnership | Active |
| 171 | ZENMARK MACHINERY COMPONENTS | 33AAAFZ4440P1ZV | Coimbatore | Partnership | Active |
| 172 | ROYAL PLY AND VENEERS | 33AAAFZ8961H1ZU | Coimbatore | Partnership | Active |
| 173 | MAHAVEER CHEMICAL INDUSTRIES | 33AAAHR5227E2ZI | Coimbatore | Hindu Undivided Family | Active |
| 174 | VARIETY TOOLS | 33AAAPF8811E1ZA | Coimbatore | Proprietorship | Active |
| 175 | LOHITHA HEATERS AND SOLUTIONS | 33AAAPW2924M1ZI | Coimbatore | Proprietorship | Active |
| 176 | KENTECH | 33AAAPX5390C1ZS | Coimbatore | Proprietorship | Active |
| 177 | CODISSIA INTEC TECHNOLOGY CENTRE | 33AAATC2212N1Z3 | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 178 | ISHA FOUNDATION | 33AAATI1053R1ZK | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 179 | PSG INSTITUTE OF ADVANCED STUDIES | 33AAATP2881NAZY | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 180 | PSG TECH CANTEEN | 33AAATP2881NEZU | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 181 | RAMANANDHA ADIGALAR FOUNDATION | 33AAATR3640M1ZG | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 182 | CH-153 SRI BALAJI HWCS LTD | 33AABAS1745E1ZW | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 183 | AUTOPRINT MACHINERY MANUFACTURERS (P) LTD., | 33AABCA8390B1Z1 | Coimbatore | Private Limited Company | Active |
| 184 | ABT LIMITED | 33AABCA8398K1ZA | Coimbatore | Public Limited Company | Active |
| 185 | A B T INDUSTRIES LIMITED | 33AABCA8402A1ZI | Coimbatore | Public Limited Company | Active |
| 186 | BLUE MOUNT CASTINGS PRIVATE LIMITED | 33AABCB2171R1ZK | Coimbatore | Private Limited Company | Active |
| 187 | BUSHIDO INFOTECH PRIVATE LTD | 33AABCB2396Q1ZB | Coimbatore | Private Limited Company | Active |
| 188 | COIMBATORE AERO DYNE (P) LTD | 33AABCC2080Q1ZL | Coimbatore | Private Limited Company | Active |
| 189 | CRAFTSMAN AUTOMATION LIMITED | 33AABCC2461K1ZW | Coimbatore | Public Limited Company | Active |
| 190 | Coral Telecom Limited | 33AABCC2518H1Z5 | Coimbatore | Public Limited Company | Active |
| 191 | CENTROID ENGINEERS INDIA PVT. LTD | 33AABCC3202G1ZG | Coimbatore | Private Limited Company | Active |
| 192 | CHINAMMAL TIMBER COMPANY PVT LTD | 33AABCC3834E1Z6 | Coimbatore | Private Limited Company | Active |
| 193 | CASTFAB ENGINEERING INDIA (P) LTD | 33AABCC4787G1ZO | Coimbatore | Private Limited Company | Active |
| 194 | CANLE VALVES PRIVATE LIMITED | 33AABCC5192K1ZM | Coimbatore | Private Limited Company | Active |
| 195 | COIMBATORE AIR CONTROL SYSTEMS P LTD | 33AABCC5914B1ZB | Coimbatore | Private Limited Company | Active |
| 196 | DECCANPUMPS PRIVATE LIMITED | 33AABCD0403G1ZI | Coimbatore | Private Limited Company | Active |
| 197 | DHARSHINI IMPEX PRIVATE LIMITED | 33AABCD0426H1Z9 | Coimbatore | Private Limited Company | Active |
| 198 | DAWN ENGINEERING (INDIA) P.LTD | 33AABCD5430D1ZB | Coimbatore | Private Limited Company | Active |
| 199 | DATALOG TECHNOLOGIES (P) LTD | 33AABCD5720C1ZC | Coimbatore | Private Limited Company | Active |
| 200 | DECE TOOLS AND TECHNOLOGIES (P)LTD | 33AABCD8275C1ZW | Coimbatore | Partnership | Active |
Coimbatore is a district in Tamil Nadu, India. All GST-registered businesses in Coimbatore hold a GSTIN beginning with state code 33. This directory lists 4,010 GST registrations from Coimbatore that have been verified through GSTVerify.
Businesses registered in Coimbatore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Coimbatore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.