Kanniyakumari District, Tamil Nadu — 134 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SCIENTFIC MEDICAL SYSTEMS& SURGICALS | 33ABOFS4273N1ZJ | Kanniyakumari | Partnership | Active |
| 52 | MAHARAJA FOOD PRODUCTS | 33ABWFM6742N1ZF | Kanniyakumari | Partnership | Active |
| 53 | JOHN JAIN DHAS (Proprietor) BINO RADIOS | 33ACAPY0988K1Z4 | Kanniyakumari | Proprietorship | Active |
| 54 | HOTEL OCEAN HERITAGE | 33ACBPG0082B2ZI | Kanniyakumari | Proprietorship | Active |
| 55 | JEGAN AGENCIES | 33ACSPJ4420H1ZP | Kanniyakumari | Proprietorship | Active |
| 56 | HINDUSTAN AGENCIES | 33ADQPT3316B1ZQ | Kanniyakumari | Proprietorship | Active |
| 57 | ST STEELS & PIPES | 33ADSFS8700N1ZF | Kanniyakumari | Partnership | Active |
| 58 | SWAMY MEDICAL AGENCIES | 33ADWFS7744Q1ZV | Kanniyakumari | Partnership | Active |
| 59 |
GNANAOLI GRACIA LIVINGSTONE
KIEL MARKETING
|
33AEUPL7056H1Z3 | Kanniyakumari | Proprietorship | Active |
| 60 | GRANDSELL | 33AEWPV4165P1ZE | Kanniyakumari | Proprietorship | Active |
| 61 | JAA EMBEDDED PARK | 33AGDPJ8515G1ZM | Kanniyakumari | Proprietorship | Active |
| 62 | JMJ SMARTCARE SOLUTIONS | 33AGEPJ1626K3ZK | Kanniyakumari | Proprietorship | Active |
| 63 | DHARSHI SYSTEMS & SERVICING | 33AGFPT4447D1ZH | Kanniyakumari | Proprietorship | Active |
| 64 |
MOHAN THANGAM
The Gopinivas Grand
|
33AGIPT3849G2Z3 | Kanniyakumari | Proprietorship | Active |
| 65 | POWER ELECTRICALS | 33AGWPV5607J1ZP | Kanniyakumari | Proprietorship | Active |
| 66 | SM ENGINEERING WORKS - SHIP REPAIR UNIT | 33AGYPM4713E2Z9 | Kanniyakumari | Proprietorship | Active |
| 67 | R.K.MARKETERS | 33AHRPR1511M1Z3 | Kanniyakumari | Proprietorship | Active |
| 68 | P.ANTONY XAVIERP.C.MEDIQUIPS | 33AIUPA7715Q1ZO | Kanniyakumari | Proprietorship | Active |
| 69 | J.P.POLYMERS | 33AKIPP2858H1ZY | Kanniyakumari | Proprietorship | Active |
| 70 | F. STALIN, DERIK AUTO AGENCY | 33ALEPS5444F1Z5 | Kanniyakumari | Proprietorship | Active |
| 71 | KARTHIKA GRANITE AND SANITARY WARE | 33ALFPJ8033L1Z1 | Kanniyakumari | Proprietorship | Active |
| 72 | RCS LIFT & ESCALATOR | 33AMDPC8710C1ZR | Kanniyakumari | Proprietorship | Active |
| 73 | TCI DISTRIBUTORS | 33ANBPS2373N1ZP | Kanniyakumari | Proprietorship | Active |
| 74 | NO.1 DISTRIBUTORS | 33ANYPP2430N1ZF | Kanniyakumari | Proprietorship | Active |
| 75 | Triple C Traders | 33APJPC9535J1ZR | Kanniyakumari | Proprietorship | Active |
| 76 |
JESUDHAS KINGSTONGNANAJEBARALD
DHAS RUBBERS
|
33APUPK2917B1Z1 | Kanniyakumari | Proprietorship | Active |
| 77 | MATHA PLYWOODS | 33APYPS3385K1ZY | Kanniyakumari | Proprietorship | Active |
| 78 | BRUTTS HOMEO PHARMA | 33AQRPB9792R1ZR | Kanniyakumari | Proprietorship | Active |
| 79 | DEFI TECHNOLOGIES | 33ARFPR6754A1ZW | Kanniyakumari | Proprietorship | Active |
| 80 | ALEX WOODS | 33ATBPA6411D1ZL | Kanniyakumari | Proprietorship | Active |
| 81 | A.R.T.ENTERPRISES | 33AUJPA0867G1ZX | Kanniyakumari | Proprietorship | Active |
| 82 | SIGN ADS | 33AUKPA0286A1ZB | Kanniyakumari | Proprietorship | Active |
| 83 | M.R.K.TRADERS | 33AUSPB1968Q1ZY | Kanniyakumari | Proprietorship | Active |
| 84 | V C ELECTRONICS | 33AVIPA5368G2ZP | Kanniyakumari | Proprietorship | Active |
| 85 | NELLAI HYDRAULICS | 33AVNPM5669D1ZB | Kanniyakumari | Proprietorship | Active |
| 86 | ALLIED SPARES | 33AVWPK0429Q1ZX | Kanniyakumari | Proprietorship | Active |
| 87 | AMALA TRADERS | 33AWBPS1378L1Z8 | Kanniyakumari | Proprietorship | Active |
| 88 | FALCON OVERSEAS | 33AWDPN8615K1ZB | Kanniyakumari | Proprietorship | Active |
| 89 | EDAN AGENCIES | 33AWVPS9080M1ZF | Kanniyakumari | Proprietorship | Active |
| 90 | E&M TECHNOLOGIES | 33AXUPS9139B1Z1 | Kanniyakumari | Proprietorship | Active |
| 91 | SRI RAGHAVENDRA BATTERY & INVERTERS | 33AXYPV8494Q1ZR | Kanniyakumari | Proprietorship | Active |
| 92 | Sahaya Matha Timbers and Traders | 33AZRPJ9046M1ZO | Kanniyakumari | Proprietorship | Active |
| 93 | K.G.R. AUTOMOBILES | 33BAQPT4725E1ZI | Kanniyakumari | Proprietorship | Active |
| 94 | MAKAM AGENCIES | 33BBDPG0220K1ZB | Kanniyakumari | Proprietorship | Active |
| 95 |
MANOHARAN SHINY
BEENA FURNISHINGS
|
33BCHPS4008Q1Z7 | Kanniyakumari | Proprietorship | Active |
| 96 | FAAS EXIM | 33BCKPA5438H1ZT | Kanniyakumari | Proprietorship | Active |
| 97 |
NELSON RADHA ARAVINDH
N R A INSTRUMENTS
|
33BDCPA6924R1ZD | Kanniyakumari | Proprietorship | Active |
| 98 | JPM FOOTWEAR | 33BDRPM7094R1ZF | Kanniyakumari | Proprietorship | Active |
| 99 | CHRISTAL LABORATORIES | 33BDWPC1173Q1Z2 | Kanniyakumari | Proprietorship | Active |
| 100 | AKSITHA WATER FILTER | 33BDYPM7262E1Z5 | Kanniyakumari | Proprietorship | Active |
Kanniyakumari is a district in Tamil Nadu, India. All GST-registered businesses in Kanniyakumari hold a GSTIN beginning with state code 33. This directory lists 134 GST registrations from Kanniyakumari that have been verified through GSTVerify.
Businesses registered in Kanniyakumari must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kanniyakumari instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.