Salem District, Tamil Nadu — 516 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | MANGALAM HOME APPLIANCES AND SERVICES | 33CEIPS3033K1ZE | Salem | Proprietorship | Active |
| 452 | M/S. K.S. ENGINEERING WORKS | 33CETPK5112G1ZK | Salem | Proprietorship | Active |
| 453 | Bashkar V | 33CFFPB7222F1Z0 | Salem | Proprietorship | Active |
| 454 | SJ STEEL TRADERS | 33CFNPR4880P1ZH | Salem | Proprietorship | Active |
| 455 | NS3 PROJECTS | 33CFSPS4688R1Z1 | Salem | Proprietorship | Active |
| 456 | JAQUAR AQUA TECH | 33CGJPM3361H1ZF | Salem | Proprietorship | Active |
| 457 | PGS ENGINEERING CONTRACTOR | 33CHAPS7044B1ZO | Salem | Proprietorship | Active |
| 458 | SRINIVASA TEX SPARES | 33CHZPS7394K1Z3 | Salem | Proprietorship | Active |
| 459 |
RAGU K
PAVITHRA TEX
|
33CIXPR9951C1ZL | Salem | Proprietorship | Cancelled |
| 460 | NIRE SOLUTION | 33CLEPM7035E1ZC | Salem | Proprietorship | Active |
| 461 | S M B TRADERS | 33CMXPS9586E1Z1 | Salem | Proprietorship | Active |
| 462 | MAHA SAKTHI HARVESTER SPARES | 33CNRPR3217A1Z6 | Salem | Proprietorship | Active |
| 463 | SPS ELECTRICALS & POWER LOOM SPARES | 33COFPP9521Q1ZA | Salem | Proprietorship | Active |
| 464 | A.NAVINRAJ | 33CQCPA0760K1Z9 | Salem | Proprietorship | Active |
| 465 | C.M.S.LORRY SERVICE | 33CRFPS0318P1ZI | Salem | Proprietorship | Active |
| 466 | SASCHIC TRADERS | 33CRXPK2636J1ZB | Salem | Proprietorship | Active |
| 467 | MAHALAKSHMI PLASTICS | 33CSIPK1336B1ZA | Salem | Proprietorship | Active |
| 468 | NATIONAL FIBREGLASS AND PLASTIC TECHNOLOGIES | 33CSWPS5536F1Z6 | Salem | Proprietorship | Active |
| 469 | MAX MARKETING | 33CTKPA4214K1ZY | Salem | Proprietorship | Active |
| 470 | SRI BALAJI SAREES | 33CUHPM9762Q1ZO | Salem | Proprietorship | Active |
| 471 |
BETTALA SWARUPA
RR COTTONS
|
33CVJPS1016A1Z4 | Salem | Proprietorship | Active |
| 472 | M.R. GRAPHITE CRUCIBLE WORKS | 33CWTPS0693A1ZB | Salem | Proprietorship | Active |
| 473 | ABLUE EELS POWER SYSTEM | 33CXFPR1431Q1Z5 | Salem | Proprietorship | Active |
| 474 | THIRD EYE TECHNOLOGIES | 33CZZPS8199G1Z6 | Salem | Proprietorship | Active |
| 475 | HELP 2 OTHER SOLUTION | 33DAKPP2032L1ZN | Salem | Proprietorship | Active |
| 476 | SHREE KUMARAN PVC PIPES. | 33DBSPK2449K1Z7 | Salem | Proprietorship | Active |
| 477 | PAAVAI TRADERS | 33DCFPS9310P1Z2 | Salem | Proprietorship | Active |
| 478 | SALEM WALLPAPERS | 33DEQPK8816F2Z6 | Salem | Proprietorship | Active |
| 479 | LOTUS INTERIOR DECORS | 33DGRPP0686K1ZQ | Salem | Proprietorship | Active |
| 480 | SHRI PERUMAL SILKS | 33DJRPP0035B1ZJ | Salem | Proprietorship | Active |
| 481 | LALITHA STONE WORK | 33DLMPA1185C1ZK | Salem | Proprietorship | Active |
| 482 | SRI MEGA AGENCIES | 33DNHPS3175K1ZK | Salem | Proprietorship | Active |
| 483 | BEST AGENCIES | 33DOCPP8391Q1Z2 | Salem | Proprietorship | Active |
| 484 | BAZODO ENTERPRISES | 33DVUPD4855C1ZI | Salem | Proprietorship | Active |
| 485 | JAGADAMBA ELECTRICALS & HARDWARES | 33DWAPD6788P1ZX | Salem | Proprietorship | Active |
| 486 | MUTHULAXMI INDUSTRIES | 33DWPPS2345N1ZU | Salem | Proprietorship | Active |
| 487 | SHUBHAM ELECTRONICS | 33DWUPR1317C1ZJ | Salem | Proprietorship | Active |
| 488 | SOUNDARYA AGENCY | 33DXKPR8046B1ZD | Salem | Proprietorship | Active |
| 489 | SHIVASAKTHI CHEMICALS | 33EBTPS9648G1ZR | Salem | Proprietorship | Active |
| 490 | sri bahavathi agency | 33EDBPK9816C1ZR | Salem | Proprietorship | Active |
| 491 |
MANIKANDAN NAGARAJ
GEETHA AGENCIES
|
33EDTPM1540K1Z9 | Salem | Proprietorship | Active |
| 492 | MEENATCHI ELECTRIC CO | 33EGXPS2794N1Z5 | Salem | Proprietorship | Active |
| 493 | SHREE RAMDEV AUTOMOBILES | 33EHZPB7099Q1Z4 | Salem | Proprietorship | Active |
| 494 | HINDUSTHAN POULTRY FARM | 33EIKPS0419H1Z8 | Salem | Proprietorship | Active |
| 495 | HOSPRA HEALTHCARE | 33ESFPK6087J1ZC | Salem | Proprietorship | Active |
| 496 | E-GRID ENGINEERING SOLUTIONS | 33EUMPS5475P1ZJ | Salem | Proprietorship | Active |
| 497 | VELMURUGAN FABRICS | 33FCAPR0080Q2ZA | Salem | Proprietorship | Active |
| 498 | ARTS DENTAL LAB | 33FHLPK9580E1ZZ | Salem | Proprietorship | Active |
| 499 | THIRU PHARMA | 33FITPR3737R1Z3 | Salem | Proprietorship | Active |
| 500 | SRI VENKATESHWARA TRADERS | 33FQDPB9548C1Z1 | Salem | Proprietorship | Active |
Salem is a district in Tamil Nadu, India. All GST-registered businesses in Salem hold a GSTIN beginning with state code 33. This directory lists 516 GST registrations from Salem that have been verified through GSTVerify.
Businesses registered in Salem must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Salem instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.