Tiruvallur District, Tamil Nadu — 1,691 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | INDUSTRIAL BLOWERS | 33AAFFI9477C1ZB | Tiruvallur | Partnership | Active |
| 452 | I.S.INTERNATIONAL | 33AAFFI9481G1Z7 | Tiruvallur | Partnership | Active |
| 453 | LORDS PLASTICS INDUSTRIES | 33AAFFL5327E1ZN | Tiruvallur | Partnership | Active |
| 454 | OMPS ENGINEERING INDUSTRIES | 33AAFFO1969B1ZI | Tiruvallur | Partnership | Active |
| 455 | OM SRI PARAMJYOTI TRADERS | 33AAFFO2868R1ZL | Tiruvallur | Partnership | Active |
| 456 | PALANI MARBLE GRANITE | 33AAFFP9781L1ZM | Tiruvallur | Partnership | Active |
| 457 | V.S. TRAILERS | 33AAFFV2809M1ZZ | Tiruvallur | Partnership | Active |
| 458 | VENKATESWARA INDUSTRIES | 33AAFFV8475R1Z7 | Tiruvallur | Partnership | Active |
| 459 |
PACKIRISWAMY ARULMURUGAN
SUDHA ENTERPRISES
|
33AAFPA2911B1ZR | Tiruvallur | Proprietorship | Active |
| 460 | FORGE AIDS | 33AAFPR1592R1Z2 | Tiruvallur | Proprietorship | Active |
| 461 | Ausind Industries India Private Limited | 33AAGCA2632M1ZS | Tiruvallur | Private Limited Company | Active |
| 462 | BLACKDOTS INKS AND TONERS PRIVATE LIMITED | 33AAGCB5416L1ZP | Tiruvallur | Private Limited Company | Active |
| 463 | CONVEYOR SOLUTIONS INDIA PRIVATE LIMITED | 33AAGCC1164N1ZN | Tiruvallur | Private Limited Company | Active |
| 464 | CAPREFINDIA PRIVATE LIMITED | 33AAGCC2619G1Z0 | Tiruvallur | Private Limited Company | Active |
| 465 | CHENNAI EQUIPMENTS AND SYSTEMS PRIVATE LIMITED | 33AAGCC6621E1Z2 | Tiruvallur | Private Limited Company | Active |
| 466 | CHRIS MERCHANT PRIVATE LIMITED | 33AAGCC6660D1ZX | Tiruvallur | Private Limited Company | Active |
| 467 | Dongyang E&C (I) Pvt Ltd | 33AAGCD2773E1ZW | Tiruvallur | Private Limited Company | Active |
| 468 | DETERGEO CHEM PRIVATE LIMITED | 33AAGCD3799J1Z9 | Tiruvallur | Private Limited Company | Active |
| 469 | ESTRUCTURA SPECIALISED CONSTRUCTION PRIVATE LIMITED | 33AAGCE8972J1Z7 | Tiruvallur | Private Limited Company | Active |
| 470 | GERMA SANITARYWARE PRIVATE LIMITED | 33AAGCG0224R1ZK | Tiruvallur | Private Limited Company | Active |
| 471 | GEOPURE AQUA TECHNOLOGIES INDIA PRIVATE LIMITED | 33AAGCG4923R1Z6 | Tiruvallur | Private Limited Company | Active |
| 472 | GKE PROJECTS AND CONSTRUCTIONS PRIVATE LIMITED | 33AAGCG8533M1ZA | Tiruvallur | Private Limited Company | Active |
| 473 | CAINMAI SOFTWARE & EXPORT SERVICES PRIVATE LIMITED | 33AAGCJ1218G1Z0 | Tiruvallur | Private Limited Company | Active |
| 474 | KALAIVANI LOGISTICS PRIVATE LIMITED | 33AAGCK6268H1ZD | Tiruvallur | Private Limited Company | Active |
| 475 | PUSHPIT GREEN POWER PVT LTD | 33AAGCP8722P1ZW | Tiruvallur | Private Limited Company | Active |
| 476 | RELAY EXPRESS PRIVATE LIMITED | 33AAGCR5230G1ZO | Tiruvallur | Private Limited Company | Active |
| 477 | SAK INDUSTRIES PRIVATE LIMITED | 33AAGCS3326Q1Z1 | Tiruvallur | Private Limited Company | Active |
| 478 | SREE KRISHNA LABELS & SOLUTIONS PRIVATE LIMITED | 33AAGCS9385M1ZM | Tiruvallur | Private Limited Company | Active |
| 479 | SRIRANGAM MILK PRODUCTS PRIVATE LIMITED | 33AAGCT6120P1Z4 | Tiruvallur | Private Limited Company | Active |
| 480 | TAKO MEGA CONSTRUCTION PRIVATE LIMITED | 33AAGCT7023B1ZT | Tiruvallur | Private Limited Company | Active |
| 481 | VAAHAN AUTO COMPONENTS PRIVATE LIMITED | 33AAGCV6574P1ZK | Tiruvallur | Private Limited Company | Active |
| 482 | ARUL RUBBER PRODUCTS | 33AAGFA0006L1Z0 | Tiruvallur | Partnership | Active |
| 483 | A.K.ENGINEERING AND TRADING | 33AAGFA7077H2ZF | Tiruvallur | Partnership | Active |
| 484 | BALAJI AUTOS | 33AAGFB8281N1Z2 | Tiruvallur | Partnership | Active |
| 485 | CHENNAI HYDRAULIC AND HARDWARES | 33AAGFC2574D1ZU | Tiruvallur | Partnership | Active |
| 486 | CLASSIC TOOLS | 33AAGFC9794F1Z6 | Tiruvallur | Partnership | Active |
| 487 | EXPORTS BLACKENING | 33AAGFE3868E1ZJ | Tiruvallur | Partnership | Active |
| 488 | GOOD TIGHT FASTENERS | 33AAGFG0799L1Z2 | Tiruvallur | Partnership | Active |
| 489 | G T K TOOLS & SERVICES | 33AAGFG1067M1ZD | Tiruvallur | Partnership | Active |
| 490 | HARI ENTERPRISES | 33AAGFH3090R1ZZ | Tiruvallur | Partnership | Active |
| 491 | INDWAY CORPORATION | 33AAGFI7281P1ZT | Tiruvallur | Partnership | Active |
| 492 | JAI SHREE CARTONS | 33AAGFJ7170C2ZM | Tiruvallur | Partnership | Active |
| 493 | AAR PEE JEE STEEL INDUSTRIES | 33AAGFR2850K1Z5 | Tiruvallur | Partnership | Active |
| 494 | VIJI FABRICATORS | 33AAGFV8318Q1ZI | Tiruvallur | Partnership | Active |
| 495 | COMFORT POINT | 33AAGPA2898A2Z5 | Tiruvallur | Proprietorship | Active |
| 496 |
CHARLES EDWIN THAYANANTHAM
GENERAL ENGINEERING AND SERVICES
|
33AAGPE0990H1ZZ | Tiruvallur | Proprietorship | Active |
| 497 |
NARYANASWAMY THINNIAM RAVISHANKAR
SYNCHRO POLYTRUZIONS
|
33AAGPR2060R3ZA | Tiruvallur | Proprietorship | Active |
| 498 | R.R.POLYMERS | 33AAGPR8946Q1ZR | Tiruvallur | Proprietorship | Active |
| 499 | BLUEMOON COMPOSITE PRIVATE LIMITED | 33AAHCB9250F1ZT | Tiruvallur | Private Limited Company | Active |
| 500 | CHAKARA DESIGN AND CONSTRUCTION ENGINEERS PRIVATE LIMITED | 33AAHCC1255D1Z7 | Tiruvallur | Private Limited Company | Active |
Tiruvallur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruvallur hold a GSTIN beginning with state code 33. This directory lists 1,691 GST registrations from Tiruvallur that have been verified through GSTVerify.
Businesses registered in Tiruvallur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruvallur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.