Tiruvallur District, Tamil Nadu — 1,687 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | USHA FIRE SAFETY EQUIPMENTS PRIVATE LTD | 33AAACU3339B1ZV | Tiruvallur | Private Limited Company | Active |
| 102 | UNITED BREWERIES LIMITED | 33AAACU6053C1ZS | Tiruvallur | Public Limited Company | Active |
| 103 | VASHI INTEGRATED SOLUTIONS LIMITED | 33AAACV1496Q1ZT | Tiruvallur | Public Limited Company | Active |
| 104 |
VENS HYDROLUFT PRIVATE LIMITED
VENS HYDROLUFT (P) LTD
|
33AAACV3016A2Z5 | Tiruvallur | Private Limited Company | Active |
| 105 | WILSON POWER SOLUTIONS INDIA PRIVATE LIMITED | 33AAACW6279J1ZZ | Tiruvallur | Private Limited Company | Active |
| 106 | WITTMANN BATTENFELD INDIA PVT. LTD. | 33AAACW6842P1ZU | Tiruvallur | Private Limited Company | Active |
| 107 | TMNL INDIA PRIVATE LIMITED | 33AAACX4240J1ZH | Tiruvallur | Private Limited Company | Active |
| 108 | Y EQUIPMENT SERVICES PRIVATE LIMITED | 33AAACY4840M1Z4 | Tiruvallur | Private Limited Company | Active |
| 109 | Zomato Hyperpure Private Limited | 33AAACZ8867B1Z7 | Tiruvallur | Private Limited Company | Active |
| 110 | A.K.S. ENGINEERING COMPANY | 33AAAFA1366R1ZD | Tiruvallur | Partnership | Active |
| 111 | ARUN INDUSTRIES | 33AAAFA7262J1ZM | Tiruvallur | Partnership | Active |
| 112 | BALAJI INDUSTRIES | 33AAAFB2222P1ZR | Tiruvallur | Partnership | Active |
| 113 |
BUILDERS INDUSTRIES
BUILDERS INDUSTRY
|
33AAAFB2442F1Z6 | Tiruvallur | Partnership | Active |
| 114 | BABU BRICK WORKS | 33AAAFB3759R1Z3 | Tiruvallur | Partnership | Active |
| 115 | CRESCENT CHEMICALS | 33AAAFC0755A2ZA | Tiruvallur | Partnership | Active |
| 116 | COMPER PRODUCTS COMPANY | 33AAAFC3144K2ZS | Tiruvallur | Partnership | Active |
| 117 | ESS VEE PRECISION TOOLS | 33AAAFE1020C1ZL | Tiruvallur | Partnership | Active |
| 118 | EMERALD SALES CORPORATION | 33AAAFE8702D1Z0 | Tiruvallur | Partnership | Active |
| 119 | G R ENTERPRISES | 33AAAFG0391A1Z7 | Tiruvallur | Partnership | Active |
| 120 | INDIRA ISPAT UDYOG | 33AAAFI1034J1ZW | Tiruvallur | Partnership | Active |
| 121 | INDUSTRIAL MARKETING & SERVICES | 33AAAFI1041D1ZA | Tiruvallur | Partnership | Active |
| 122 | INTERMED | 33AAAFI1401K1ZZ | Tiruvallur | Partnership | Active |
| 123 | INTELLE ENGINEERS | 33AAAFI7944P1ZX | Tiruvallur | Partnership | Active |
| 124 |
JAY ENGINEERING WORKS
JAY ENGG WORKS
|
33AAAFJ1862H1ZO | Tiruvallur | Partnership | Active |
| 125 | J.B.K.M PRECISION | 33AAAFJ2056K1ZL | Tiruvallur | Partnership | Active |
| 126 | K R KANNAPPA CHETTIYAR | 33AAAFK5742P1Z3 | Tiruvallur | Partnership | Active |
| 127 | MACHINES CENTRE | 33AAAFM0460E1ZZ | Tiruvallur | Partnership | Active |
| 128 | NIRMALAAGRO SERVICES | 33AAAFN4270H1ZK | Tiruvallur | Partnership | Active |
| 129 | POPULAR SCOOTERS | 33AAAFP0760C1ZX | Tiruvallur | Partnership | Active |
| 130 | PREMIER CARBON INDUSTRIES | 33AAAFP3228K1ZF | Tiruvallur | Partnership | Active |
| 131 | PANDIA CHEMICALS | 33AAAFP5166G2ZE | Tiruvallur | Partnership | Active |
| 132 | PARAFLAT MACHINES MANUFACTURERS | 33AAAFP5315R1Z1 | Tiruvallur | Partnership | Active |
| 133 | RUBBERMACH INDUSTRIES | 33AAAFR0756J2ZB | Tiruvallur | Partnership | Active |
| 134 |
R S INDUSTRIES
R.S.INDUSTRIES
|
33AAAFR3226K1ZF | Tiruvallur | Partnership | Active |
| 135 | RELIANCE PACKAGING INDUSTRIES | 33AAAFR3647L1Z4 | Tiruvallur | Partnership | Active |
| 136 | RAJU FAN HOUSE | 33AAAFR3742G1ZJ | Tiruvallur | Partnership | Active |
| 137 | R S GRAPHICS | 33AAAFR5227L1Z8 | Tiruvallur | Partnership | Active |
| 138 | RISHABH ENGINEERING | 33AAAFR5276M1ZX | Tiruvallur | Partnership | Active |
| 139 | SRI DEVI ENTERPRISES | 33AAAFS2520H1ZQ | Tiruvallur | Partnership | Active |
| 140 | SRIVATHSA INDUSTRIES | 33AAAFS9220L1Z6 | Tiruvallur | Partnership | Active |
| 141 | THOUFIQ STEEL CORPORATION | 33AAAFT1329H1ZK | Tiruvallur | Partnership | Active |
| 142 | TRISHLA GEAR INDUSTRIES | 33AAAFT1653J1ZC | Tiruvallur | Partnership | Active |
| 143 | VASUN ENGINEERS | 33AAAFV0368G2ZE | Tiruvallur | Partnership | Active |
| 144 | VIVASAI FARM SERVICES | 33AAAFV4382Q1ZO | Tiruvallur | Partnership | Active |
| 145 | WILLPOWER ENGINEERS | 33AAAFW4056E1ZH | Tiruvallur | Partnership | Active |
| 146 | WIN TOOLING SOLUTIONS | 33AAAFW7074N1ZQ | Tiruvallur | Partnership | Active |
| 147 | XCEED PACKAGING SOLUTIONS | 33AAAFX1208K1ZF | Tiruvallur | Partnership | Active |
| 148 | XLNT IMPORTS | 33AAAFX4541K1Z5 | Tiruvallur | Partnership | Active |
| 149 | BHAVANI AGENCY AND CO | 33AAAPI6626A1ZE | Tiruvallur | Proprietorship | Active |
| 150 | ASIAN INDUSTRIES | 33AAAPN8022H1Z1 | Tiruvallur | Proprietorship | Active |
Tiruvallur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruvallur hold a GSTIN beginning with state code 33. This directory lists 1,687 GST registrations from Tiruvallur that have been verified through GSTVerify.
Businesses registered in Tiruvallur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruvallur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.