Hyderabad District, Telangana — 4,509 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | MVG INDUSTRIES (INDIA) PRIVATE LIMITED | 36AABCM5484A1ZO | Hyderabad | Private Limited Company | Active |
| 502 | MEDIMAGETECHNOLOGIES PVT LTD | 36AABCM5523C1ZW | Hyderabad | Private Limited Company | Active |
| 503 | MISHRA DHATU NIGAM LIMITED | 36AABCM6345A1ZU | Hyderabad | Public Sector Undertaking | Active |
| 504 |
THEME AMBIENCE RESORTS AND HOTELS PRIVATE LIMITED
M/S THEME AMBIENCE RESORTS & HOTELS PRIVATE LIMITED
|
36AABCM6741N1Z3 | Hyderabad | Private Limited Company | Active |
| 505 | SAI POOJA TRAVEL WINGS PRIVATE LIMITED | 36AABCM9467B1ZF | Hyderabad | Private Limited Company | Active |
| 506 | MIKROFLO FILTERS PRIVATE LIMITED | 36AABCM9589N1ZJ | Hyderabad | Private Limited Company | Active |
| 507 | MOLD TEK TECHNOLOGIES LIMITED | 36AABCM9845R1ZK | Hyderabad | Public Limited Company | Active |
| 508 | NEBASHI CNC AUTOMATION PVT LTD | 36AABCN1660K1ZG | Hyderabad | Private Limited Company | Active |
| 509 | NAGARJUNA AGRO CHEMICALS PVT LTD | 36AABCN5531F1ZP | Hyderabad | Private Limited Company | Active |
| 510 | NATIONAL INSTITUTE FOR SMART GOVERNMENT | 36AABCN7980Q1ZL | Hyderabad | SECTION 25 | Active |
| 511 | NOVASYN ORGANICS PVT LTD | 36AABCN8712E1ZM | Hyderabad | Private Limited Company | Active |
| 512 | NITIH INFOTECH P LTD | 36AABCN8714C1ZO | Hyderabad | Private Limited Company | Active |
| 513 | M/S OSCAN ELEVATORS PRIVATE LIMITED | 36AABCO0961C1ZU | Hyderabad | Private Limited Company | Active |
| 514 | ONKAR BEARING PVT LTD | 36AABCO1336M1ZE | Hyderabad | Private Limited Company | Active |
| 515 | TRIPLE R INDIA PRIVATE LIMITED | 36AABCO3267H1ZF | Hyderabad | Private Limited Company | Active |
| 516 | ONSITE ELECTRO SERVICES PRIVATE LIMITED | 36AABCO3691F1ZF | Hyderabad | Private Limited Company | Active |
| 517 | OMXPRESS PRINTPACK PRIVATE LIMITED | 36AABCO5038J1ZD | Hyderabad | Private Limited Company | Active |
| 518 | ORIENT CEMENT LIMITED | 36AABCO5420A2Z1 | Hyderabad | Public Limited Company | Active |
| 519 | OZONE INSTITUTE OF MEDICAL SCIENCES PRIVATE LIMITED | 36AABCO5826A1ZS | Hyderabad | Private Limited Company | Active |
| 520 | ORVITO TECHNOLOGIES INDIA PVT LTD | 36AABCO5848C1ZI | Hyderabad | Private Limited Company | Active |
| 521 | OM DHAR ENGINEERING PRIVATE LIMITED | 36AABCO6212E1ZU | Hyderabad | Private Limited Company | Active |
| 522 | OPUS INDUSTRIES PRIVATE LIMITED | 36AABCO7102R1Z4 | Hyderabad | Private Limited Company | Active |
| 523 | ODD JOBS INDIA PRIVATE LIMITED | 36AABCO7955N1ZR | Hyderabad | Private Limited Company | Active |
| 524 | POKARNA LIMITED | 36AABCP2100Q1ZH | Hyderabad | Public Limited Company | Active |
| 525 | M/S PREMIER HOSPITALS (P) LTD | 36AABCP2109H1ZR | Hyderabad | Private Limited Company | Active |
| 526 | PROGRESSIVE CONSTRUCTIONS LIMITED | 36AABCP2274M1Z6 | Hyderabad | Public Limited Company | Active |
| 527 | PRAGATI OFFSET PVT LIMITED | 36AABCP2278H1ZD | Hyderabad | Private Limited Company | Active |
| 528 | PAREKH TEXTILES PVT LTD | 36AABCP2306C1Z2 | Hyderabad | Private Limited Company | Active |
| 529 | PADMAVATI PLY PRIVATE LIMITED | 36AABCP2535M1ZA | Hyderabad | Private Limited Company | Active |
| 530 | PRAKHYA ART PRINTERS PVT LTD | 36AABCP2550J1ZH | Hyderabad | Private Limited Company | Active |
| 531 | PRAGATHI LABS & CONSULTANTS PVT LTD | 36AABCP2558A1ZS | Hyderabad | Private Limited Company | Active |
| 532 | P L RAJU CONSTRUCTIONS LIMITED | 36AABCP3077E1ZK | Hyderabad | Public Limited Company | Active |
| 533 | GENNEX LABORATORIES LIMITED | 36AABCP3078M1Z2 | Hyderabad | Public Limited Company | Active |
| 534 | POPULAR VEHICLES AND SERVICES LIMITED | 36AABCP3805G1ZO | Hyderabad | Public Limited Company | Active |
| 535 | PES ENGINEERS PVT LTD | 36AABCP4220B1Z3 | Hyderabad | Private Limited Company | Active |
| 536 | PFEIFFER VACUUM INDIA PRIVATE LIMITED | 36AABCP4282B1ZP | Hyderabad | Private Limited Company | Active |
| 537 | POWERTEST ASIA PRIVATE LIMITED | 36AABCP4722E1ZQ | Hyderabad | Private Limited Company | Active |
| 538 | PATNY SYSTEMS PRIVATE LIMITED | 36AABCP4724C1ZS | Hyderabad | Private Limited Company | Active |
| 539 | PRIYADARSHINI ADVERTISISNG PRIVATE LIMITED | 36AABCP9602K1Z8 | Hyderabad | Private Limited Company | Active |
| 540 | RAASI REFRACTORIES LIMITED | 36AABCR0333H1ZR | Hyderabad | Public Limited Company | Active |
| 541 | RAJ BREEDERS and HATCHERIES PVT LTD | 36AABCR0741D1ZV | Hyderabad | Private Limited Company | Active |
| 542 | R R STONES PRIVATE LIMITED | 36AABCR0790C1ZO | Hyderabad | Private Limited Company | Active |
| 543 | RAJ PACKAGING INDUSTRIES LTD | 36AABCR1338J1ZF | Hyderabad | Public Limited Company | Active |
| 544 | RELIANCE RETAIL LIMITED | 36AABCR1718E1ZQ | Hyderabad | Public Limited Company | Active |
| 545 | RENUKA PRECISION PLASTICS PRIVATE LIMITED | 36AABCR5731P1ZY | Hyderabad | Private Limited Company | Active |
| 546 | RAS INFOTECH LIMITED | 36AABCR5732Q1ZV | Hyderabad | Public Limited Company | Active |
| 547 | RAKSHIT DRUGS PVT LTD | 36AABCR5942G1ZC | Hyderabad | Private Limited Company | Active |
| 548 | ROBO SILICON PRIVATE LIMITED | 36AABCR6567R1ZI | Hyderabad | Private Limited Company | Active |
| 549 | INDUSIND GENERAL INSURANCE COMPANY LIMITED | 36AABCR6747B1ZH | Hyderabad | Public Limited Company | Active |
| 550 | R S V CONSTRUCTIONS PRIVATE LIMITED | 36AABCR7597K1ZO | Hyderabad | Private Limited Company | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,509 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.