Hyderabad District, Telangana — 4,504 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | A S MOOSANI & COMPANY | 36AABFA4375R1ZZ | Hyderabad | Partnership | Active |
| 602 | ARPITHA CONSTRUCTIONS | 36AABFA5312J1ZS | Hyderabad | Partnership | Active |
| 603 | BUILD LINKS | 36AABFB4402E1Z5 | Hyderabad | Partnership | Active |
| 604 |
BAWA FERTILIZER COMPANY
BAWA FERTILIZER CO
|
36AABFB4405D1Z4 | Hyderabad | Partnership | Active |
| 605 | BHARAT SCIENCE APPARATUS WORKSHOPS | 36AABFB7609M1Z9 | Hyderabad | Partnership | Active |
| 606 | BABAN SAWANT AND BROTHERS | 36AABFB7740D1ZS | Hyderabad | Partnership | Active |
| 607 | BHASKER ENTERPRIESES | 36AABFB7819F1ZK | Hyderabad | Partnership | Active |
| 608 | BANFAR PHARMA | 36AABFB7899R1ZF | Hyderabad | Partnership | Active |
| 609 | BHANDARI MEDICAL HALL | 36AABFB8564D1ZK | Hyderabad | Partnership | Active |
| 610 | BOORUGU BULLION CORPORATION | 36AABFB8601K1ZJ | Hyderabad | Partnership | Active |
| 611 | C.VENKAT KRISHNA & CO | 36AABFC2051L1ZO | Hyderabad | Partnership | Active |
| 612 | CHAINS AND SPARES CORPORATION | 36AABFC6908J1ZE | Hyderabad | Partnership | Active |
| 613 | COMMERCIAL ENGINEERING CORPORATION | 36AABFC8354N1Z2 | Hyderabad | Partnership | Active |
| 614 | DIVYA PHARMA DISTRIBUTORS | 36AABFD0351N1ZK | Hyderabad | Partnership | Active |
| 615 | DEEPA ENTERPRISES | 36AABFD2509A1Z7 | Hyderabad | Partnership | Active |
| 616 | D P PRODUCTS | 36AABFD2575J1ZE | Hyderabad | Partnership | Active |
| 617 | D K ENTERPRISES | 36AABFD7884L1ZW | Hyderabad | Partnership | Active |
| 618 | DULICHAND INDUSTRIES | 36AABFD8057B1ZQ | Hyderabad | Partnership | Active |
| 619 | DOMINION TOOLS TRADERS | 36AABFD8529Q1ZU | Hyderabad | Partnership | Active |
| 620 | ENGINEERING EXPORTS | 36AABFE0318G1ZZ | Hyderabad | Partnership | Active |
| 621 | ECONOMIC PANEL DOORS | 36AABFE0699N1Z0 | Hyderabad | Partnership | Active |
| 622 | EXOTIC GRANITE EXPORTS | 36AABFE1730G1ZX | Hyderabad | Partnership | Active |
| 623 | EXOTIC FURNITURE AND INTERIORS | 36AABFE2608P1ZB | Hyderabad | Partnership | Active |
| 624 | E & E ENTERPRISES | 36AABFE2784Q1ZW | Hyderabad | Partnership | Active |
| 625 | ELICID AUTO TRADERS | 36AABFE2943B1ZY | Hyderabad | Partnership | Active |
| 626 |
Fancy Silks
FANCY SILKS
|
36AABFF1583C1ZT | Hyderabad | Partnership | Active |
| 627 | FAST TRACKS CAR DECORS | 36AABFF2129A1Z5 | Hyderabad | Partnership | Active |
| 628 | FILMORS | 36AABFF3009P1ZD | Hyderabad | Partnership | Active |
| 629 | FORE SITES | 36AABFF3643H1ZM | Hyderabad | Partnership | Active |
| 630 | FINE DIGITALS | 36AABFF4566B1ZQ | Hyderabad | Partnership | Active |
| 631 | M/S FLOOR NEEDS | 36AABFF6021H1ZS | Hyderabad | Partnership | Active |
| 632 | FINGER 6 THE DESIGN PEOPLE | 36AABFF6136B1ZW | Hyderabad | Partnership | Active |
| 633 | M/S FINE DIGITAL PRINTS | 36AABFF9941Q1ZQ | Hyderabad | Partnership | Active |
| 634 | GLOBAL ELECTRONICS | 36AABFG2858D1ZM | Hyderabad | Partnership | Active |
| 635 | GENERAL AUTO SPARES COMPANY | 36AABFG2860K1ZD | Hyderabad | Partnership | Active |
| 636 | GOEL TRADING COMPANY | 36AABFG5689A1ZH | Hyderabad | Partnership | Active |
| 637 |
GRAND HOTEL AND RESTAURANT
M/S GRAND HOTEL
|
36AABFG5730A1ZZ | Hyderabad | Partnership | Active |
| 638 | GANESH & COMPANY | 36AABFG5731B1ZW | Hyderabad | Partnership | Active |
| 639 | G. PAUL & CO | 36AABFG5871G1ZD | Hyderabad | Partnership | Active |
| 640 | GLOBE AGENCIES | 36AABFG5913B1ZW | Hyderabad | Partnership | Active |
| 641 | GOGINENI ENTERPRISES | 36AABFG5977D1ZC | Hyderabad | Partnership | Active |
| 642 | G.KISHANLAL PETROLEUM COMPANY | 36AABFG6640D1ZQ | Hyderabad | Partnership | Active |
| 643 | GANESH MACHINERY TRADERS | 36AABFG9294M1ZR | Hyderabad | Partnership | Active |
| 644 | HOTEL NANDINI | 36AABFH0750K1ZJ | Hyderabad | Partnership | Active |
| 645 | HOTEL SRIKRISHNA | 36AABFH0756R2ZY | Hyderabad | Partnership | Active |
| 646 | HILAL TRUNK FACTORY | 36AABFH1259D1ZS | Hyderabad | Partnership | Active |
| 647 | HYDRO PNEUMATICS | 36AABFH3154P1Z5 | Hyderabad | Partnership | Active |
| 648 | HANSA PICTURES | 36AABFH3384B1ZQ | Hyderabad | Partnership | Active |
| 649 | HYDERABAD AUTOMOBILES | 36AABFH5239B1ZS | Hyderabad | Partnership | Active |
| 650 | HAIKING CHINESE RESTURANT & BAR | 36AABFH5345N1Z4 | Hyderabad | Partnership | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,504 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.