Hyderabad District, Telangana — 4,501 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | HANSA PRODUCTS | 36AABFH9788B1Z6 | Hyderabad | Partnership | Active |
| 652 | IKON MEDICAL SYSTEMS | 36AABFI0048K1ZJ | Hyderabad | Partnership | Active |
| 653 | INDUSTRIAL COMPRESSOR SERVICES | 36AABFI0185K1ZD | Hyderabad | Partnership | Active |
| 654 | INDRA REDDY CONSTRUCTIONS | 36AABFI0459C1ZT | Hyderabad | Partnership | Active |
| 655 | INDRA AGENCIES | 36AABFI3676B1ZM | Hyderabad | Partnership | Active |
| 656 | GLOWSUN INDUSTRIES | 36AABFI4371D1ZO | Hyderabad | Partnership | Active |
| 657 | IKAR OUTDOOR ADVERTISING | 36AABFI6741F1ZI | Hyderabad | Partnership | Active |
| 658 | INDUSTRIA NEEDS | 36AABFI6807Q1ZW | Hyderabad | Partnership | Active |
| 659 | ISS TECHNOLOGIES | 36AABFI7047Q1ZU | Hyderabad | Partnership | Active |
| 660 | M/S I R INTERNATIONAL | 36AABFI7603L1ZA | Hyderabad | Partnership | Active |
| 661 | INOX TECHNOLOGIES | 36AABFI9422M1Z3 | Hyderabad | Partnership | Active |
| 662 | ELASTOCHEM SYSTEMS | 36AABFI9972Q1ZG | Hyderabad | Partnership | Active |
| 663 | M/S JAI GANESH AGENCIES | 36AABFJ3304R1Z7 | Hyderabad | Partnership | Active |
| 664 | SRI JAIN AYURVEDIC PHARMACY | 36AABFJ3418L1ZC | Hyderabad | Partnership | Active |
| 665 | JAYANT TIMBERS | 36AABFJ6741N1Z0 | Hyderabad | Partnership | Active |
| 666 | JANKIDAS & SONS | 36AABFJ9848C1Z9 | Hyderabad | Partnership | Active |
| 667 | JAYA ENTERPRISES | 36AABFJ9860A1ZH | Hyderabad | Partnership | Active |
| 668 | JITENDER ROLLER FLOUR MILLS | 36AABFJ9900B1ZQ | Hyderabad | Partnership | Active |
| 669 | Kalyan Construction | 36AABFK9482B2ZB | Hyderabad | Partnership | Active |
| 670 | KAMAL INDUSTRIES | 36AABFK9536C1ZF | Hyderabad | Partnership | Active |
| 671 | KAMAL ENTERPRISES | 36AABFK9767D1Z4 | Hyderabad | Partnership | Active |
| 672 | KALLEPALLY BROTHERS | 36AABFK9805G1ZB | Hyderabad | Partnership | Active |
| 673 | K.VENKATESWARLU & CO., | 36AABFK9815E1ZD | Hyderabad | Partnership | Active |
| 674 |
L GIRIDHARILAL & CO
L.GIRDHARI LAL AND CO.
|
36AABFL0305Q1ZC | Hyderabad | Partnership | Active |
| 675 | LAMINNAR FLOW SYSTEMS | 36AABFL2574R1ZR | Hyderabad | Partnership | Active |
| 676 | LAKSHMI PHARMA | 36AABFL2631F1ZQ | Hyderabad | Partnership | Active |
| 677 | LANTIMES TECHNOLOGIES | 36AABFL3170H1ZI | Hyderabad | Partnership | Active |
| 678 | L.BAJRANG PERSHAD JEWELLERS | 36AABFL3775A1ZL | Hyderabad | Partnership | Active |
| 679 | L.B.REDDY & CO | 36AABFL4521E1ZR | Hyderabad | Partnership | Active |
| 680 | LATH COMPUTERS | 36AABFL7583L1ZS | Hyderabad | Partnership | Active |
| 681 | LAKSHMI CONSTRUCTIONS | 36AABFL8130F2ZJ | Hyderabad | Partnership | Active |
| 682 | LAXMI PUMPS MARKETING SERVICES | 36AABFL8827H1Z4 | Hyderabad | Partnership | Active |
| 683 | LAKSHMI TIRUMALA ELECTRICALS | 36AABFL8905C1ZJ | Hyderabad | Partnership | Active |
| 684 | LAKSHMI DEEPTI ADS | 36AABFL9741N1ZS | Hyderabad | Partnership | Active |
| 685 | MOOSANI CHEMICAL FERTILIZERS | 36AABFM2055Q1Z0 | Hyderabad | Partnership | Active |
| 686 | MAURYA AGENCIES | 36AABFM3747R1ZP | Hyderabad | Partnership | Active |
| 687 | N S PATEL AGENCIES | 36AABFN4308D1ZQ | Hyderabad | Partnership | Active |
| 688 | NEW ANDHRA HOSIERY CENTRE | 36AABFN4351L1Z6 | Hyderabad | Partnership | Active |
| 689 |
NATIONAL MACHINERY AND SPARES
NATIONAL MACHINERY & SPARES
|
36AABFN4369A1ZJ | Hyderabad | Partnership | Active |
| 690 | NAV BHARAT TIMBER DEPOT | 36AABFN5772D1ZC | Hyderabad | Partnership | Active |
| 691 | NEW CHEMICAL INDUSTRIES | 36AABFN7445D1ZE | Hyderabad | Partnership | Active |
| 692 | NIKASCO INTERNATIONAL | 36AABFN7452N1ZU | Hyderabad | Partnership | Active |
| 693 | NOBLE TRADING CORPORATION | 36AABFN7455M1ZT | Hyderabad | Partnership | Active |
| 694 | NAGARJUNA PLASTICS | 36AABFN7461P1ZP | Hyderabad | Partnership | Active |
| 695 | NATHOOLALJI COMBINES | 36AABFN8373J1ZW | Hyderabad | Partnership | Active |
| 696 | OAK CONSTRUCTIONS | 36AABFO1882B1ZK | Hyderabad | Partnership | Active |
| 697 | OM SHAKTI SILK MILLS | 36AABFO4891Q1ZI | Hyderabad | Partnership | Active |
| 698 | M/S.ORCHIDS GALLERY | 36AABFO6710C1ZP | Hyderabad | Partnership | Active |
| 699 | PRADEEP CONSTRUCTIONS | 36AABFP0096J1Z6 | Hyderabad | Partnership | Active |
| 700 | P T TRADING COMPANY | 36AABFP0137E1ZR | Hyderabad | Partnership | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,501 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.