Hyderabad District, Telangana — 4,502 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | PATRO & CO | 36AABFP0759Q1ZQ | Hyderabad | Partnership | Active |
| 702 | PRITHVI OUTDOOR PUBLICITY LLP | 36AABFP0834A1ZV | Hyderabad | Limited Liability Partnership | Active |
| 703 | P N RAO | 36AABFP8461F1Z6 | Hyderabad | Partnership | Active |
| 704 | QUBE STAR LLP | 36AABFQ1504C1ZX | Hyderabad | Limited Liability Partnership | Active |
| 705 | ROYAL TRAVELS | 36AABFR0114P1Z9 | Hyderabad | Partnership | Active |
| 706 | RAHUL PHARMA DISTRIBUTORS | 36AABFR0138F1ZM | Hyderabad | Partnership | Active |
| 707 | SEHGAL JEWELLERS | 36AABFS1783K3ZV | Hyderabad | Partnership | Cancelled |
| 708 | M/S TRADE LINKS | 36AABFT0272A1ZR | Hyderabad | Partnership | Active |
| 709 | TAVVA HANUMANTHA RAO | 36AABFT0381Q1ZS | Hyderabad | Partnership | Active |
| 710 | TARNAKA FILLING STATION | 36AABFT0879K1ZT | Hyderabad | Partnership | Active |
| 711 | TIMBER TRADING CO. | 36AABFT1981E1Z9 | Hyderabad | Partnership | Active |
| 712 | TOOLS&SPARES CORPORATION | 36AABFT1985A1ZD | Hyderabad | Partnership | Active |
| 713 |
TAS TRADING CORPORATION
TAS TRADING CORPN
|
36AABFT4256G1Z7 | Hyderabad | Partnership | Active |
| 714 | TIRUMALA JEWELELRS | 36AABFT4265H1Z4 | Hyderabad | Partnership | Active |
| 715 |
TALWAR ELECTRICAL & ENGINEERING CO
TALWAR ELECTRICAL & ENGG CO
|
36AABFT6101G1ZJ | Hyderabad | Partnership | Active |
| 716 | TECHNO FAB | 36AABFT7892G1ZR | Hyderabad | Partnership | Active |
| 717 | T K M AGENCY | 36AABFT8147Q1ZG | Hyderabad | Partnership | Active |
| 718 | UDAY TIMBER MART | 36AABFU1123B1ZW | Hyderabad | Partnership | Active |
| 719 | USHA ELECTRIC CORPORATION | 36AABFU3340C1ZN | Hyderabad | Partnership | Active |
| 720 | ULTIMATE DECORS | 36AABFU7315H1Z6 | Hyderabad | Partnership | Active |
| 721 | V S EXIMAST | 36AABFV3222A1ZT | Hyderabad | Partnership | Active |
| 722 | VENKATESH PAPER COMPANY | 36AABFV3323Q1ZU | Hyderabad | Partnership | Active |
| 723 | VET INDIA PHARMACEUTICALS | 36AABFV3493K1ZR | Hyderabad | Partnership | Active |
| 724 | VISHAL TEXTILES | 36AABFV3560H1Z6 | Hyderabad | Partnership | Active |
| 725 | VIJAY STORES | 36AABFV6792P1Z9 | Hyderabad | Partnership | Active |
| 726 | VENKATESHWARA STEELS | 36AABFV6794M1ZD | Hyderabad | Partnership | Active |
| 727 | WORLD FIRST | 36AABFW0817C1ZL | Hyderabad | Partnership | Active |
| 728 | M/S ARIHANT FASHION WORLD | 36AABFW2098M1ZN | Hyderabad | Partnership | Active |
| 729 | WALGO INFRA | 36AABFW4070B1ZI | Hyderabad | Partnership | Active |
| 730 | ACEPRO HEALTHCARE SERVICES LLP | 36AABFW7774L1ZG | Hyderabad | Limited Liability Partnership | Active |
| 731 | WINGS INFRA | 36AABFW8350J3ZS | Hyderabad | Partnership | Active |
| 732 | WERT FINSERV | 36AABFW9280F1ZW | Hyderabad | Partnership | Active |
| 733 | WALBRIDGE FABRICATIONS | 36AABFW9589R1ZV | Hyderabad | Partnership | Active |
| 734 | YAM WORK SHOP | 36AABFY1795P2ZC | Hyderabad | Partnership | Active |
| 735 | 360 DEGREE WHEELS | 36AABFZ1417F1ZE | Hyderabad | Partnership | Active |
| 736 | M/S Z M R GLASS WORK | 36AABFZ3368H1ZW | Hyderabad | Partnership | Active |
| 737 | ZEPHYR TECHNOLOGIES | 36AABFZ3610Q1ZS | Hyderabad | Partnership | Active |
| 738 | GIS HOTELS LLP | 36AABFZ4450C1ZD | Hyderabad | Limited Liability Partnership | Active |
| 739 | 3V TEK LLP | 36AABFZ7456L1ZI | Hyderabad | Limited Liability Partnership | Active |
| 740 | 3D ENTERPRISES | 36AABFZ8612N1ZM | Hyderabad | Partnership | Active |
| 741 | M/S VIKAS METALS | 36AABHC0919B1Z0 | Hyderabad | Hindu Undivided Family | Active |
| 742 | CHANDRABHAGA PIPE | 36AABHJ3803M1Z9 | Hyderabad | Proprietorship | Active |
| 743 | KAMAL WATCH & GIFTS | 36AABHT3435P1ZP | Hyderabad | Proprietorship | Active |
| 744 | DEV INDUATRIAL COATINGS | 36AABPE0910A1ZS | Hyderabad | Proprietorship | Active |
| 745 | SUN AND MOON ENTERPRISES | 36AABPH1829F1Z3 | Hyderabad | Proprietorship | Active |
| 746 |
Oruganti Murali Krishna
SECURE FIRST
|
36AABPO1160A1ZE | Hyderabad | Proprietorship | Active |
| 747 | PRAKASH GLASS HOUSE | 36AABPO2421L1ZT | Hyderabad | Proprietorship | Active |
| 748 | AMMANN INDIA PRIVATE LIMITED | 36AACCA0194N1ZJ | Hyderabad | Private Limited Company | Active |
| 749 | ACER ENGINEERS PRIVATE LIMITED | 36AACCA3412D1ZD | Hyderabad | Private Limited Company | Active |
| 750 | ASSOCIATED ROAD CARRIERS LIMITED | 36AACCA4861C2ZZ | Hyderabad | Private Limited Company | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,502 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.