Hyderabad District, Telangana — 4,501 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | FINTECH PRODUCTS AND SOLUTIONS (INDIA) PRIVATE LIMITED | 36AACCF8748H2ZA | Hyderabad | Private Limited Company | Active |
| 802 | FINSEC AA SOLUTIONS PRIVATE LIMITED | 36AACCF9554D2ZK | Hyderabad | Private Limited Company | Active |
| 803 | M/S GENOTEX INTERNATIONAL INDIA PRIVATE LIMITED | 36AACCG0649N2ZC | Hyderabad | Private Limited Company | Active |
| 804 | G K C PROJECTS LIMITED | 36AACCG1395F1ZP | Hyderabad | Public Limited Company | Active |
| 805 | GLOBAL COLOUR STEELS PRIVATE LIMITED | 36AACCG1396G1ZM | Hyderabad | Private Limited Company | Active |
| 806 | GOLECHHA CAPITAL PRIVATE LIMITED | 36AACCG2318Q1ZD | Hyderabad | Private Limited Company | Active |
| 807 |
GINNI STEELS PRIVATE LIMITED
GINNI STEELS PVT LTD
|
36AACCG3286B1ZV | Hyderabad | Private Limited Company | Active |
| 808 | GOLDEN LIQUID SOLUTIONS PRIVATE LIMITED | 36AACCG3551D1ZZ | Hyderabad | Private Limited Company | Active |
| 809 | M/S GMK LABS PRIVATE LIMITED | 36AACCG7109H1ZP | Hyderabad | Private Limited Company | Active |
| 810 | AVNI TECH VENTURES PRIVATE LIMITED | 36AACCG7517P1Z4 | Hyderabad | Private Limited Company | Active |
| 811 | M/S GEMINI EQUIPMENT AND RENTALS PRIVATE LIMITED | 36AACCG7791F1ZD | Hyderabad | Private Limited Company | Active |
| 812 |
GLADCARE FORMULATIONS PRIVATE LIMITED
M/S GLADCARE FORMULATIONS PVT LTD
|
36AACCG8173D1ZN | Hyderabad | Private Limited Company | Active |
| 813 | GEMINI MEDICAL NETWORKS PVT LTD | 36AACCG8269L1Z1 | Hyderabad | Private Limited Company | Active |
| 814 | M/S NOVA INTEGRATED SYSTEMS LTD | 36AACCH0670G1ZU | Hyderabad | Public Limited Company | Active |
| 815 | M/S HAMTEK TECHNOLOGIES INDIA PRIVATE LIMITED | 36AACCH2006E1Z8 | Hyderabad | Private Limited Company | Active |
| 816 | HOCS FIRE & SECURITY SYSTEMS PRIVATE LIMITED | 36AACCH3708B1Z3 | Hyderabad | Private Limited Company | Active |
| 817 | HSM STEELS PRIVATE LIMITED | 36AACCH3749J1ZD | Hyderabad | Private Limited Company | Active |
| 818 | HIDDEN VIEW SOLUTIONS PRIVATE LIMITED | 36AACCH4728B1ZX | Hyderabad | Private Limited Company | Active |
| 819 | M/S HANUMAN ENTERPRISES INDIA PRIVATE LIMITED | 36AACCH5702K1ZM | Hyderabad | Private Limited Company | Active |
| 820 | HANS TRAVELS I PRIVATE LIMITED | 36AACCH6478A1ZO | Hyderabad | Private Limited Company | Active |
| 821 | KANADEVIA INDIA PRIVATE LIMITED | 36AACCH6555Q1ZX | Hyderabad | Private Limited Company | Active |
| 822 |
HOSEMASTERS INDUSTRIAL CONNECTORS PRIVATE LIMITED
HOSEMASTERS INDUSTRIAL CONNECTORS PVT LTD
|
36AACCH9908D1ZL | Hyderabad | Private Limited Company | Active |
| 823 | INFOTRANS ENGINEERS PRIVATE LIMITED | 36AACCI2138Q1Z9 | Hyderabad | Private Limited Company | Active |
| 824 |
IDENTIS TECH SOLUTIONS PRIVATE LIMITED
M/S IDENTIS TECH SOLUTIONS PRIVATE LIMITED.
|
36AACCI2696F1ZH | Hyderabad | Private Limited Company | Active |
| 825 | M/S INTERACTIVE DATA SYSTEMS LIMITED | 36AACCI3537P1Z6 | Hyderabad | Public Limited Company | Active |
| 826 | INDEPENDENT MINERAL RESOURCES PRIVATE LIMITED | 36AACCI5086M1Z4 | Hyderabad | Private Limited Company | Active |
| 827 | ILIOS POWER PRIVATE LIMITED | 36AACCI7274F1ZH | Hyderabad | Private Limited Company | Active |
| 828 | INFRA BAZAAR PRIVATE LIMITED | 36AACCI7836H1ZD | Hyderabad | Private Limited Company | Active |
| 829 | IMG SYSTEMS PRIVATE LIMITED | 36AACCI7979K1ZU | Hyderabad | Private Limited Company | Active |
| 830 | GEOVISTA TECHNOLOGIES PVT LTD | 36AACCJ0412A1ZG | Hyderabad | Private Limited Company | Active |
| 831 | JAITHRA EXIM PRIVATE LIMITED | 36AACCJ4099F1ZF | Hyderabad | Private Limited Company | Active |
| 832 | Jstc Logistics Private Limited | 36AACCJ4360R2Z1 | Hyderabad | Private Limited Company | Active |
| 833 | JYOTI WELLNESS PRIVATE LIMITED | 36AACCJ7569E1ZC | Hyderabad | Private Limited Company | Active |
| 834 | JFS FREIGHT SERVICES PRIVATE LIMITED | 36AACCJ7931L1Z7 | Hyderabad | Private Limited Company | Active |
| 835 |
KEN COMSYS PRIVATE LIMITED
KEN COMSYS PVT LTD
|
36AACCK0405E1Z6 | Hyderabad | Private Limited Company | Active |
| 836 | KOYA & COMPANY CONSTRUCTION LIMITED | 36AACCK3240R1Z8 | Hyderabad | Public Limited Company | Active |
| 837 | KKB ENVIROCARE CONSULTANTS PRIVATE LIMITED | 36AACCK3381R1ZY | Hyderabad | Private Limited Company | Active |
| 838 | KPC PROJECTS LIMITED | 36AACCK7073N1Z1 | Hyderabad | Public Limited Company | Active |
| 839 | KATRAGADDA ENGINEERING SERVICES PVT LTD | 36AACCK8809N1ZZ | Hyderabad | Private Limited Company | Active |
| 840 | KERAKOLL INDIA PRIVATE LIMITED | 36AACCK9331M2Z5 | Hyderabad | Private Limited Company | Active |
| 841 | LIVPURE PRIVATE LIMITED | 36AACCL0231B1ZB | Hyderabad | Private Limited Company | Active |
| 842 | MEGHA PRO TECH SYSTEMS PRIVATE LIMITED | 36AACCL0279M1Z8 | Hyderabad | Private Limited Company | Active |
| 843 | LIVE SPORTS 365 PRIVATE LIMITED | 36AACCL1055B1Z3 | Hyderabad | Private Limited Company | Active |
| 844 | L T SUPERCOM INDIA PRIVATE LIMITED | 36AACCL1909L1ZF | Hyderabad | Private Limited Company | Active |
| 845 | LOT MOBILES PVT LTD | 36AACCL2695P1ZU | Hyderabad | Private Limited Company | Active |
| 846 | LECH TECH MATERIALS PVT LTD | 36AACCL3863H1ZF | Hyderabad | Private Limited Company | Active |
| 847 | LN OUTSOURCES PRIVATE LIMITED | 36AACCL4367L1Z5 | Hyderabad | Private Limited Company | Active |
| 848 | LN INFRAPROJECTS PRIVATE LIMITED | 36AACCL6756D2ZG | Hyderabad | Private Limited Company | Active |
| 849 | Limpidfrog Entertainment Private Limited | 36AACCL9566H1Z3 | Hyderabad | Private Limited Company | Active |
| 850 | LAKSHMINAG SOLAR POWER PVT LIMITED OPC | 36AACCL9659H1Z1 | Hyderabad | Private Limited Company | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,501 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.