Bulandshahr District, Uttar Pradesh — 176 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | M/S A P L APOLLO TUBES LIMITED | 09AAACB0960D1Z4 | Bulandshahr | Public Limited Company | Active |
| 2 | M/S BATRA AND BATRA PVT.LTD. | 09AAACB1397E1ZT | Bulandshahr | Private Limited Company | Active |
| 3 | M/S FEDDERS ELECTRIC AND ENGINEERING LIMITED | 09AAACF0437B1Z8 | Bulandshahr | Public Limited Company | Active |
| 4 | MAHAVIR TRANSMISSION LIMITED | 09AAACF2079H1ZM | Bulandshahr | Public Limited Company | Active |
| 5 | M/S HI TECH PIPES LTD | 09AAACH1224Q1ZG | Bulandshahr | Public Limited Company | Active |
| 6 | ORIENT BELL LIMITED | 09AAACO0305P1ZF | Bulandshahr | Public Limited Company | Active |
| 7 | U.P. TWIGA FIBERGLASS PRIVATE LIMITED | 09AAACU4290P1ZP | Bulandshahr | Private Limited Company | Active |
| 8 | M/S BASANT SERVICE STATION | 09AAAFB7616B1ZV | Bulandshahr | Partnership | Active |
| 9 | M/S FRIENDS FABRICATORS | 09AAAFF1920G1ZU | Bulandshahr | Partnership | Active |
| 10 | JOHARI MAL MAHAVIR PRASHAD | 09AAAFJ7612H1ZF | Bulandshahr | Partnership | Active |
| 11 | M/S JAIN TRADERS | 09AAAFJ7614B1ZP | Bulandshahr | Partnership | Active |
| 12 | CONCEPT CONSTRUCTION | 09AAAFR9892H1ZL | Bulandshahr | Partnership | Active |
| 13 | M/S ROYAL GAS SERVICE | 09AAAFR9893G1ZM | Bulandshahr | Partnership | Active |
| 14 | NAGAR PALIKA PARISHAD, SIKANDRABAD | 09AAALN1942Q1ZI | Bulandshahr | Local Authority | Active |
| 15 | M/S BHARAT IMUNILOGICS & BIOLOGICAL CORPORA. | 09AABCB4550C1Z3 | Bulandshahr | Public Sector Undertaking | Active |
| 16 | KAJARIA CERAMICS LIMITED. | 09AABCK1613R1Z9 | Bulandshahr | Public Limited Company | Active |
| 17 | M/S LAHAM EXPORTS (INDIA) PVT LTD | 09AABCL6030D1ZW | Bulandshahr | Private Limited Company | Active |
| 18 | M/S BIHARI LAL RAGHUVER DAYAL | 09AABFB6151E1ZS | Bulandshahr | Partnership | Active |
| 19 | M/S DURGA METAL WORKS | 09AABFD1519Q1Z7 | Bulandshahr | Partnership | Active |
| 20 | LAXMI SHOES | 09AABFL4619H1ZB | Bulandshahr | Partnership | Active |
| 21 | M/S NAVEEN AUTOS | 09AABFN3031B1ZX | Bulandshahr | Partnership | Active |
| 22 | M/S PREM SHANKAR CHANDRA SHEKHAR | 09AABFP0311N1ZD | Bulandshahr | Partnership | Active |
| 23 | M/S VIJAY PETROL DEALER | 09AABFV9222E1Z6 | Bulandshahr | Partnership | Active |
| 24 | M/S CELLCOM TELE SERVICES PRIVATE LTD. | 09AACCC1688D1ZQ | Bulandshahr | Private Limited Company | Active |
| 25 | M/S PARAM DAIRY LIMITED | 09AACCP8066C1ZD | Bulandshahr | Public Limited Company | Active |
| 26 | SHREE CEMENT LIMITED | 09AACCS8796G1ZP | Bulandshahr | Public Limited Company | Active |
| 27 |
TIRUPATI CONTAINERS PRIVATE LIMITED
M/S TIRUPATI CONTAINERS PVT LTD
|
09AACCT0251F1ZO | Bulandshahr | Private Limited Company | Active |
| 28 | M/S VRS FOODS LIMITED | 09AACCV4731A1ZN | Bulandshahr | Public Limited Company | Active |
| 29 | M/S AJAY FILLING STATION | 09AACFA2602C1Z8 | Bulandshahr | Partnership | Active |
| 30 | M/S M.V.R. CASTINGS | 09AACFM5257D1ZD | Bulandshahr | Partnership | Active |
| 31 | MAHESHWARI FERTILIZER STORE | 09AACFM5612L1Z5 | Bulandshahr | Partnership | Active |
| 32 | MARBLE AND COLOUR HOME | 09AACFM8114F1ZF | Bulandshahr | Partnership | Active |
| 33 | EMRICK PHARMACEUTICALS PRIVATE LIMITED | 09AADCE4663M1Z7 | Bulandshahr | Private Limited Company | Active |
| 34 | HANS SOLAR RENEWABLE ENERGY INDIA PRIVATE LIMITED | 09AADCH7191M1ZZ | Bulandshahr | Private Limited Company | Active |
| 35 | LASAKI STEP UP PRIVATE LIMITED | 09AADCL1759R1ZR | Bulandshahr | Private Limited Company | Active |
| 36 | M/S NAVDANYA NATURAL PRODUCTS PVT. LTD. | 09AADCN4855C1ZH | Bulandshahr | Private Limited Company | Active |
| 37 | R S Infraprojects Private Limited | 09AADCR0941H1ZG | Bulandshahr | Private Limited Company | Active |
| 38 | M/S TRIDENT STRUCTURES PVT.LTD. | 09AADCT1055A1ZT | Bulandshahr | Private Limited Company | Active |
| 39 | M/S FIBTEX PRODUCTS | 09AADFF8307J1Z9 | Bulandshahr | Partnership | Active |
| 40 | CREATION MODULARS PRIVATE LIMITED | 09AAECC1696B1ZS | Bulandshahr | Private Limited Company | Active |
| 41 | M/S PROFILE TECHNOLOGIES PRIVATE LIMITED | 09AAECP9973A1Z5 | Bulandshahr | Private Limited Company | Active |
| 42 | M/S RAMA NATURAL FOODS PVT. LTD. | 09AAECR9836L1ZM | Bulandshahr | Private Limited Company | Active |
| 43 | SHALIMAR PAINTS LIMITED | 09AAECS0547D1ZK | Bulandshahr | Public Limited Company | Active |
| 44 |
TORCHTAR MEMBRANES & BITUMEN PRODUCTS PRIVATE LIMITED
M/S TORCHTAR MEMBRANES AND BITUMEN PRODUCTS PVT. LTD.
|
09AAECT2688Q1ZE | Bulandshahr | Private Limited Company | Active |
| 45 | M/S KHAN & SIROHI ELECTRO MACHENICAL | 09AAEFK9820E1ZA | Bulandshahr | Partnership | Active |
| 46 | M/S MAFNA AIR TECHNOLOGIES PRIVATE LIMITED | 09AAFCM3591C1ZH | Bulandshahr | Private Limited Company | Active |
| 47 | M/S VIDYADEVI ELECTRONICS PRIVATE LIMITED | 09AAFCV4243G1Z9 | Bulandshahr | Private Limited Company | Active |
| 48 | VINSA CHEMICALS PRIVATE LIMITED | 09AAFCV9336C1Z5 | Bulandshahr | Private Limited Company | Active |
| 49 | M/S GREENZON RECYCLING PRIVATE LIMITED | 09AAGCG4175P1ZX | Bulandshahr | Private Limited Company | Active |
| 50 | JAHARVIR INDUSTRIES PRIVATE LIMITED | 09AAGCJ3316B1ZY | Bulandshahr | Private Limited Company | Active |
Bulandshahr is a district in Uttar Pradesh, India. All GST-registered businesses in Bulandshahr hold a GSTIN beginning with state code 09. This directory lists 176 GST registrations from Bulandshahr that have been verified through GSTVerify.
Businesses registered in Bulandshahr must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bulandshahr instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.