Bulandshahr District, Uttar Pradesh — 177 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 |
NASIR ANSARI
M/S FLUE ART POTTERY
|
09AIDPA6261E1ZM | Bulandshahr | Proprietorship | Active |
| 102 |
MOHD YASEEN
INNOVA PAINT INDUSTRIES
|
09AIEPY8226G1ZS | Bulandshahr | Proprietorship | Active |
| 103 | CHIRAG TRANSPORT COMPANY | 09AILPG8305R2ZJ | Bulandshahr | Proprietorship | Active |
| 104 | M/S GARG AGENCY | 09AIPPA0031N1ZB | Bulandshahr | Proprietorship | Active |
| 105 |
MOHD ATEEK
M/S SHAH ENTERPRISES
|
09AJJPA1365L1Z4 | Bulandshahr | Proprietorship | Active |
| 106 | M/S MALIK ENTERPRISES | 09AKFPM6417N1ZN | Bulandshahr | Proprietorship | Active |
| 107 | M/S MATHURA DASS AND COMPANY | 09ALNPK9923E1ZP | Bulandshahr | Proprietorship | Active |
| 108 | M/S N K CERAMICS | 09AMDPA3689E1Z4 | Bulandshahr | Proprietorship | Active |
| 109 | M/S HARSH ENTERPRISES | 09AMGPA3765L1ZT | Bulandshahr | Proprietorship | Active |
| 110 | M/S OM ENGINEERING | 09AMZPP3823D1ZL | Bulandshahr | Proprietorship | Active |
| 111 | M/S ASHOK TRADING COMPANY | 09ANNPK8889K1ZT | Bulandshahr | Proprietorship | Active |
| 112 | ALKA ENTERPRISES | 09ANQPA3102N1ZY | Bulandshahr | Proprietorship | Active |
| 113 | M/S NEHA MARKETING AND TELECOM PRODUCTS | 09AOBPK4542E1Z6 | Bulandshahr | Proprietorship | Active |
| 114 |
SHUBHAM AGARWAL
M/S JAL NIGAM PUMPS
|
09AOFPA2379P1ZI | Bulandshahr | Proprietorship | Active |
| 115 | JAI BAJRANG BALI UDYUG | 09AOKPG2122B1ZJ | Bulandshahr | Proprietorship | Active |
| 116 | LEEMRA ENGINEERING CERAMICS | 09AOUPA0729G1ZW | Bulandshahr | Proprietorship | Active |
| 117 | KHURJA DELHI TRANSPORT CO. | 09APKPR0565A1ZX | Bulandshahr | Proprietorship | Active |
| 118 | M/S GUJARAT CERAMIC INDUSTRIES | 09APRPK5969E1Z7 | Bulandshahr | Proprietorship | Active |
| 119 | MAYA ENTERPRISES | 09APYPK2944L1Z0 | Bulandshahr | Proprietorship | Active |
| 120 | M/S G.S. ENTERPRISES | 09AQQPA3989C1ZK | Bulandshahr | Proprietorship | Active |
| 121 |
HARPRASHAD
M/S DEEPAK TRADING COMPANY
|
09AQSPH3016R1Z6 | Bulandshahr | Proprietorship | Active |
| 122 | M/S SAIFI MECHANICAL WORKS | 09AQWPN9964G1ZQ | Bulandshahr | Proprietorship | Active |
| 123 | M/S YASHODA INDUSTRIES | 09ARDPM9059M1Z1 | Bulandshahr | Proprietorship | Active |
| 124 | M/S SHIVA TRADERS | 09ATYPK9078K1ZF | Bulandshahr | Proprietorship | Active |
| 125 | FLUIDOMATIC | 09AUUPS7718P2Z7 | Bulandshahr | Proprietorship | Active |
| 126 | M/S KRISHNA ENGINEERING SOLUTIONS | 09AWFPC2410F1Z5 | Bulandshahr | Proprietorship | Active |
| 127 | M/S BHAGI RATHI FOOD PRODUCTS | 09AWPPS0468R1ZC | Bulandshahr | Proprietorship | Active |
| 128 | M/S AMAN ELECTRICALS | 09AXEPK7449N1ZQ | Bulandshahr | Proprietorship | Active |
| 129 |
MEGHA DEVI
M/S GEMEDIX HEALTHCARE
|
09AXFPD0258D1ZW | Bulandshahr | Proprietorship | Active |
| 130 |
MOHD MUSTAQEEM
M/S METAL CRAFT ENGINEERING WORKS
|
09AXIPM5895L1ZI | Bulandshahr | Proprietorship | Active |
| 131 | M/S BULAND TRADERS | 09AXYPJ5536F1ZW | Bulandshahr | Proprietorship | Active |
| 132 |
Rohit Sharma
S.R Transport
|
09AYAPS4656A1ZG | Bulandshahr | Proprietorship | Active |
| 133 | NEW DO BHAI TRANSPORT COMPANY | 09BAXPD4980Q2ZJ | Bulandshahr | Proprietorship | Active |
| 134 | M/S RADHIKA CHEMICALS | 09BBTPG9986Q1Z3 | Bulandshahr | Proprietorship | Active |
| 135 | PR SALES | 09BBTPS8000D1ZF | Bulandshahr | Proprietorship | Active |
| 136 | M/S ACCURATE ENTERPRISES | 09BBWPK6725L1ZR | Bulandshahr | Proprietorship | Active |
| 137 | RACHNA ENTERPRISES | 09BCEPS1061A1ZZ | Bulandshahr | Proprietorship | Active |
| 138 | M/S GUNJAN LABORATREIS | 09BFBPP0122B1Z5 | Bulandshahr | Proprietorship | Active |
| 139 | M/S ABHAY ELECTRICALS | 09BHDPP6999N1Z5 | Bulandshahr | Proprietorship | Active |
| 140 | M/S HYPHEN BUSINESS | 09BITPK1420N1ZT | Bulandshahr | Proprietorship | Active |
| 141 | THE GOTRIP | 09BJBPG5159F1ZA | Bulandshahr | Proprietorship | Active |
| 142 |
MUKESH KUMAR
Maa Ambe Industries
|
09BJBPK5702L1Z4 | Bulandshahr | Proprietorship | Active |
| 143 | M/S SHRI RAM SHRI FURNITURE & ELECTRONICS HOUSE KHURJA | 09BLDPK5320A1ZN | Bulandshahr | Proprietorship | Active |
| 144 | M/S JYOTI PAINTS | 09BMAPR3285F1ZV | Bulandshahr | Proprietorship | Active |
| 145 | ASIA AGRO CHEMICALS & FERTILIZERS | 09BMGPK2928C1Z6 | Bulandshahr | Proprietorship | Active |
| 146 | MAHAKAL LOGISTIC | 09BOAPG6158N1ZJ | Bulandshahr | Proprietorship | Active |
| 147 | M/S RAHI INDUSTRIES | 09BOCPA7849Q1Z9 | Bulandshahr | Proprietorship | Active |
| 148 | NN GREEN ENERGY | 09BPAPV5067C1ZR | Bulandshahr | Proprietorship | Active |
| 149 | M/S NATIONAL TRADING CO | 09BPMPA0645H1Z0 | Bulandshahr | Proprietorship | Active |
| 150 | M/S LUXMI ENTERPRIES | 09BQDPS5446N1Z3 | Bulandshahr | Proprietorship | Active |
Bulandshahr is a district in Uttar Pradesh, India. All GST-registered businesses in Bulandshahr hold a GSTIN beginning with state code 09. This directory lists 177 GST registrations from Bulandshahr that have been verified through GSTVerify.
Businesses registered in Bulandshahr must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bulandshahr instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.